Jeff Stone
Born: 12/26/1960 in Kennett, MO, USA
MLB Debut: 1983-09-09 | Final Game: 1990-10-02
Bats: L | Throws: R | Height: 6'0" | Weight: 175 lbs
Full name: Jeffrey Glen Stone
Biography
Jeff Stone was a professional baseball player born in 1960, who played in Major League Baseball from 1983 until his retirement in 1990. Known for his speed and agility on the field, Stone primarily played as a position player, contributing significantly to the teams he was a part of. He appeared in 372 games during his career, amassing a total of 261 hits with a commendable batting average of .277. His offensive contributions included 11 home runs and 72 runs batted in (RBIs), while his remarkable speed was showcased by his 75 stolen bases.
Stone's career unfolded during an era characterized by a mix of traditional playing styles and the emerging emphasis on power hitting, which made his speed and contact hitting skills particularly valuable. His ability to steal bases and create scoring opportunities set him apart as a dynamic player in the league. As a retired player, Jeff Stone remains a notable figure in baseball history, remembered for his contributions on the field and his role in the game during the late 1980s.
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 372 | 941 | 129 | 261 | 23 | 18 | 11 | 72 | 75 | 60 | 186 | 0.277 | 0.327 | 0.375 | 0.702 | -272.2 |
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | PHI | NL | 9 | 4 | 2 | 3 | 0 | 2 | 0 | 3 | 4 | 0 | 1 | 0.750 | 0.0 |
| 1984 | PHI | NL | 51 | 185 | 27 | 67 | 4 | 6 | 1 | 15 | 27 | 9 | 26 | 0.362 | 649.8 |
| 1985 | PHI | NL | 88 | 264 | 36 | 70 | 4 | 3 | 3 | 11 | 15 | 15 | 50 | 0.265 | -460.5 |
| 1986 | PHI | NL | 82 | 249 | 32 | 69 | 6 | 4 | 6 | 19 | 19 | 20 | 52 | 0.277 | 183.8 |
| 1987 | PHI | NL | 66 | 125 | 19 | 32 | 7 | 1 | 1 | 16 | 3 | 8 | 38 | 0.256 | -229.1 |
| 1988 | BAL | AL | 26 | 61 | 4 | 10 | 1 | 0 | 0 | 1 | 4 | 4 | 11 | 0.164 | -416.3 |
| 1989 | BOS | AL | 18 | 15 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0.200 | 0.0 |
| 1989 | TEX | AL | 22 | 36 | 5 | 6 | 1 | 2 | 0 | 5 | 2 | 3 | 5 | 0.167 | 0.0 |
| 1990 | BOS | AL | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.0 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| OF | 234 | 207 | 323 | 19 | 13 | 3 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1983 | PHI | OF | 1 | 0 | 0 | 0 | 0 | 0 |
| 1984 | PHI | OF | 46 | 45 | 75 | 1 | 7 | 0 |
| 1985 | PHI | OF | 69 | 66 | 82 | 4 | 3 | 0 |
| 1986 | PHI | OF | 58 | 58 | 103 | 8 | 2 | 1 |
| 1987 | PHI | OF | 25 | 21 | 32 | 3 | 0 | 1 |
| 1988 | BAL | OF | 21 | 15 | 23 | 3 | 1 | 1 |
| 1989 | BOS | OF | 11 | 1 | 8 | 0 | 0 | 0 |
| 1989 | TEX | OF | 3 | 1 | 0 | 0 | 0 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| Left Field | 191 |
| Center Field | 36 |
| Right Field | 12 |
| Designated Hitter | 21 |
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 1988 | BAL | AL | $160,000 |
| 1987 | PHI | NL | $140,000 |
| 1986 | PHI | NL | $100,000 |
| Total Career Earnings | $400,000 | ||
Award Voting History
| Year | Award | League | Finish | Points Won | Points Max | Votes First |
|---|---|---|---|---|---|---|
| 1984 | Rookie of the Year | NL | 7th | 1.0 | 120 | 0 |