Goose Tatum - Game Log

Career: 1941 - 1949

Career Summary

Batting

Games
159
At Bats
371
Hits
137
Home Runs
14
RBI
82
Career AVG
0.369

Batting Game Log

Showing all 159 batting games

Date Opp Team Result AB R H 2B 3B HR RBI BB SO SB AVG
1941-05-11 KCM BIR L 1 0 0 0 0 0 0 0 0 0 .000
1941-05-11 KCM BIR L 1 0 0 0 0 0 0 0 0 0 .000
1942-05-10 JAX BIR L 1 0 0 0 0 0 0 0 0 0 .000
1942-05-17 CAG BIR L 1 0 0 0 0 0 0 0 0 0 .000
1942-05-30 NY5 BIR L 4 0 0 0 0 0 0 1 0 0 .000
1942-05-31 KCM BIR L 1 0 0 0 0 0 0 0 0 0 .000
1942-06-21 CCB BIR L 4 0 0 0 0 0 0 0 0 0 .000
1942-09-07 CAG BIR W 5 2 1 1 0 0 0 0 0 0 0.056
1943-05-16 BIR CI2 L 0 0 0 0 0 0 0 0 0 0 0.056
1943-05-18 BIR CI2 W 4 1 1 1 0 0 0 0 0 0 0.091
1943-05-25 CAG CI2 L 4 0 0 0 0 0 1 0 0 0 0.077
1943-05-30 CVB CI2 L 4 0 0 0 0 0 0 0 0 0 0.067
1943-05-30 CVB CI2 L 2 0 1 0 0 0 0 0 0 0 0.094
1943-06-06 BIR CI2 L 0 0 3 0 0 0 0 0 0 0 0.188
1943-06-07 BIR CI2 L 0 0 0 0 0 0 0 0 0 0 0.188
1943-06-13 MEM CI2 L 5 1 3 1 0 0 0 0 0 0 0.243
1943-06-13 MEM CI2 L 2 0 1 0 1 0 0 0 0 0 0.256
1943-06-17 BIR CI2 W 3 0 2 0 0 0 0 1 0 0 0.286
1943-06-27 MEM CI2 W 4 0 1 0 0 0 2 0 0 0 0.283
1943-06-28 MEM CI2 L 0 0 0 0 0 0 0 0 0 0 0.283
1943-07-02 BIR CI2 L 0 0 0 0 0 0 0 0 0 0 0.283
1943-07-04 CVB CI2 L 4 0 0 0 0 0 0 0 0 0 0.260
1943-07-05 CVB CI2 W 2 0 0 0 0 0 0 0 0 0 0.250
1943-07-05 CVB CI2 W 3 0 1 0 0 0 1 0 0 1 0.255
1943-07-11 CAG CI2 L 0 1 2 0 0 0 1 0 0 0 0.291
1943-07-11 CAG CI2 W 0 0 0 0 0 0 0 0 0 0 0.291
1943-07-19 MEM CI2 W 5 2 2 0 0 1 3 0 0 0 0.300
1943-07-20 MEM CI2 L 4 0 2 0 1 0 0 0 0 0 0.312
1943-08-05 BIR CI2 L 3 0 0 0 0 0 0 0 0 0 0.299
1943-08-06 BIR CI2 W 5 0 2 0 0 0 2 0 0 0 0.306
1943-08-07 BIR CI2 W 3 1 0 0 0 0 0 2 0 0 0.293
1943-08-08 BIR CI2 L 4 0 4 0 1 0 0 0 0 0 0.329
1943-08-08 BIR CI2 L 4 1 3 1 0 1 1 0 0 0 0.349
1943-08-09 BIR CI2 W 4 1 2 1 0 0 0 0 0 0 0.356
1943-08-10 BIR CI2 W 2 0 0 0 0 0 0 2 0 0 0.348
1943-08-12 BIR CI2 L 4 0 3 0 0 0 0 0 0 0 0.366
1943-08-13 BIR CI2 L 4 0 2 0 0 0 1 0 0 0 0.371
1943-08-18 KCM CI2 L 0 0 0 0 0 0 0 0 0 0 0.371
1943-08-19 KCM CI2 L 0 0 0 0 0 1 0 0 0 0 0.371
1943-08-20 KCM CI2 L 0 1 1 0 0 0 0 0 0 0 0.381
1943-08-22 KCM CI2 L 3 0 0 0 0 0 0 0 0 0 0.370
1943-08-26 KCM CI2 L 4 0 0 0 0 0 0 0 0 0 0.356
1943-08-27 KCM CI2 W 0 0 0 0 0 0 0 0 0 0 0.356
1943-09-05 CVB CI2 W 0 1 1 0 0 1 3 0 0 0 0.365
1943-09-08 BIR CI2 L 4 1 1 0 0 0 0 0 0 0 0.361
1945-06-10 KCM CIA L 3 0 1 0 0 0 0 1 0 0 0.360
1945-06-10 KCM CIA W 2 2 1 0 0 0 0 1 0 0 0.363
1945-06-11 KCM CIA L 5 0 1 0 0 0 0 0 0 0 0.356
1945-06-13 KCM CIA L 0 0 1 0 1 0 1 0 0 0 0.364
1945-06-17 MEM CIA L 6 1 2 0 0 0 0 0 0 0 0.363
1945-06-17 MEM CIA L 0 0 2 0 0 0 0 0 0 0 0.379
1945-08-25 BIR CIA L 4 0 2 0 0 0 0 0 0 0 0.383
1946-05-15 CAG IN9 W 4 0 1 0 0 0 1 0 0 0 0.379
1946-05-19 CVB IN9 L 0 0 3 1 0 0 0 0 0 0 0.402
1946-05-19 CVB IN9 W 1 0 0 0 0 0 0 0 0 0 0.398
1946-06-02 CVB IN9 W 5 1 1 0 0 0 2 0 0 0 0.391
1946-06-11 CAG IN9 L 3 1 1 0 0 1 0 0 0 0 0.390
1946-06-20 KCM IN9 L 3 0 1 0 0 0 0 0 0 0 0.389
1946-06-21 KCM IN9 W 4 1 3 2 0 0 2 1 0 0 0.399
1946-07-01 CAG IN9 W 4 0 0 0 0 0 0 0 0 0 0.388
1946-07-03 MEM IN9 W 0 1 1 0 0 1 2 0 0 0 0.395
1946-07-16 CVB IN9 L 3 0 1 0 0 0 0 1 0 0 0.394
1946-07-21 KCM IN9 W 4 3 1 0 0 0 0 1 0 0 0.390
1946-07-21 KCM IN9 W 2 0 1 0 0 0 0 1 0 0 0.391
1946-07-22 KCM IN9 L 4 1 1 0 1 0 0 0 0 0 0.388
1946-07-23 KCM IN9 W 3 1 0 0 0 0 0 2 1 0 0.381
1946-07-30 CAG IN9 W 0 1 1 0 0 1 3 0 0 0 0.387
1946-07-31 CAG IN9 W 0 1 1 0 0 1 3 0 0 0 0.393
1946-08-25 CAG IN9 W 0 0 2 1 0 0 3 0 0 0 0.405
1946-08-28 CAG IN9 L 0 0 0 0 0 0 0 0 0 0 0.405
1946-08-29 CAG IN9 L 2 0 0 0 0 0 0 0 0 0 0.400
1946-08-30 KCM IN9 W 3 1 1 0 0 0 1 0 0 0 0.399
1946-08-30 KCM IN9 L 4 0 1 0 0 0 0 0 1 0 0.395
1946-09-01 KCM IN9 W 2 0 1 0 0 0 1 0 0 0 0.397
1947-05-05 MEM IN9 W 0 0 1 0 1 0 0 0 0 0 0.402
1947-05-06 MEM IN9 L 0 0 0 0 0 0 0 0 0 0 0.402
1947-05-11 CVB IN9 W 0 0 1 0 0 0 1 0 0 0 0.408
1947-05-25 BIR IN9 L 0 0 0 0 0 0 0 0 0 0 0.408
1947-05-25 BIR IN9 L 0 0 0 0 0 0 0 0 0 0 0.408
1947-05-27 BIR IN9 W 0 1 1 0 1 0 3 0 0 0 0.413
1947-06-01 MEM IN9 W 0 1 0 0 0 0 0 0 0 0 0.413
1947-06-08 KCM IN9 L 4 0 1 0 0 0 0 0 0 0 0.410
1947-06-08 KCM IN9 L 3 1 1 0 0 0 0 0 0 0 0.409
1947-06-09 KCM IN9 W 6 2 1 0 0 0 1 0 0 0 0.401
1947-06-10 KCM IN9 L 5 1 1 0 0 0 0 0 0 0 0.396
1947-06-11 KCM IN9 W 0 1 1 0 0 1 3 0 0 0 0.401
1947-06-12 KCM IN9 L 4 1 2 0 1 0 2 0 0 0 0.403
1947-06-15 CAG IN9 L 3 0 0 0 0 0 0 1 0 1 0.397
1947-06-15 CAG IN9 W 0 0 0 0 0 0 0 0 0 0 0.397
1947-06-22 CVB IN9 L 4 0 2 0 0 0 0 0 0 0 0.399
1947-06-23 CVB IN9 L 0 0 0 0 0 0 0 0 0 0 0.399
1947-06-23 CVB IN9 L 0 0 0 0 0 0 0 0 0 0 0.399
1947-06-25 CVB IN9 L 4 1 1 0 0 0 1 0 0 0 0.396
1947-06-27 BIR IN9 W 0 0 2 0 0 0 0 0 0 0 0.406
1947-06-29 KCM IN9 L 4 0 1 0 0 0 0 0 0 0 0.403
1947-06-29 KCM IN9 L 3 0 1 0 0 0 0 0 0 0 0.402
1947-07-14 CAG IN9 W 4 0 2 0 0 0 0 0 0 0 0.404
1947-07-30 MEM IN9 W 0 0 0 0 0 0 0 0 0 0 0.404
1947-07-31 MEM IN9 W 0 0 1 1 0 0 0 0 0 0 0.408
1947-08-04 KCM IN9 W 4 1 1 0 0 0 3 0 0 0 0.405
1947-08-17 KCM IN9 W 6 0 2 1 0 0 0 0 0 1 0.403
1947-08-17 KCM IN9 L 3 0 0 0 0 0 0 0 0 0 0.398
1947-08-19 KCM IN9 L 0 0 0 0 0 0 0 0 0 0 0.398
1947-08-20 KCM IN9 W 1 1 1 0 0 0 0 0 0 0 0.401
1947-08-31 CAG IN9 L 0 0 0 0 0 0 0 0 0 0 0.401
1947-09-05 CAG IN9 W 5 0 1 1 0 0 0 0 0 1 0.397
1948-05-18 BIR IN9 L 3 0 1 0 0 0 0 0 0 0 0.396
1948-05-23 KCM IN9 W 2 0 1 1 0 0 1 2 0 0 0.397
1948-05-23 KCM IN9 L 2 1 2 0 0 0 2 0 0 0 0.402
1948-05-24 KCM IN9 L 4 0 1 0 0 0 0 0 1 0 0.399
1948-05-25 KCM IN9 L 4 1 1 0 0 0 1 0 0 0 0.397
1948-05-26 KCM IN9 L 4 0 1 0 0 0 0 0 0 1 0.395
1948-05-27 KCM IN9 L 4 1 1 0 0 0 2 1 0 1 0.392
1948-05-28 KCM IN9 W 3 0 0 0 0 0 0 1 0 0 0.388
1948-05-30 KCM IN9 W 4 0 0 0 0 0 1 1 0 0 0.382
1948-05-31 KCM IN9 L 4 0 1 0 0 0 0 0 0 0 0.380
1948-05-31 KCM IN9 L 3 0 1 0 0 0 0 0 0 0 0.380
1948-06-06 CAG IN9 W 0 1 1 0 0 0 0 0 0 0 0.384
1948-06-06 CAG IN9 L 0 1 1 0 0 1 3 0 0 0 0.387
1948-06-19 CVB IN9 W 4 1 3 0 0 1 3 0 0 0 0.392
1948-06-20 CVB IN9 W 0 1 1 0 0 1 3 0 0 0 0.396
1948-06-27 BIR IN9 L 4 0 0 0 0 0 0 0 0 0 0.390
1948-06-27 BIR IN9 L 3 0 1 0 0 0 1 0 0 0 0.390
1948-07-01 BIR IN9 L 5 0 0 0 0 0 1 0 0 0 0.383
1948-07-03 CVB IN9 L 0 1 1 0 0 1 2 0 0 0 0.386
1948-07-04 CVB IN9 W 0 0 1 0 0 0 1 0 0 0 0.390
1948-07-04 CVB IN9 L 0 0 0 0 0 0 0 0 0 0 0.390
1949-05-03 NY6 IN9 L 4 0 2 0 0 0 1 0 0 0 0.391
1949-05-12 PH5 IN9 W 2 0 0 0 0 0 0 0 0 0 0.389
1949-05-29 KCM IN9 L 4 0 0 0 0 0 1 0 0 0 0.384
1949-05-29 KCM IN9 L 3 0 1 0 0 0 0 0 0 0 0.383
1949-05-30 KCM IN9 L 3 0 2 0 0 0 0 0 0 0 0.386
1949-05-30 KCM IN9 W 2 2 1 0 0 0 0 2 0 0 0.387
1949-06-01 KCM IN9 L 0 0 0 0 0 0 0 0 0 0 0.387
1949-06-04 KCM IN9 W 4 0 0 0 0 0 0 0 0 0 0.382
1949-06-05 KCM IN9 L 4 0 0 0 0 0 0 0 0 0 0.377
1949-06-07 KCM IN9 L 3 0 0 0 0 0 0 1 0 0 0.373
1949-06-08 KCM IN9 L 4 0 1 0 0 0 0 0 1 0 0.372
1949-06-09 KCM IN9 W 0 0 0 0 0 0 0 1 0 0 0.372
1949-06-11 PH5 IN9 W 4 0 1 0 0 0 3 1 0 0 0.370
1949-06-12 PH5 IN9 L 0 1 0 0 0 0 0 0 0 0 0.370
1949-06-14 PH5 IN9 W 0 0 0 0 0 0 0 0 0 0 0.370
1949-06-19 BIR IN9 L 4 1 1 0 0 0 0 0 0 0 0.369
1949-06-19 BIR IN9 W 5 1 1 1 0 0 2 0 0 0 0.367
1949-06-20 BIR IN9 L 4 1 1 0 0 0 0 0 0 0 0.365
1949-07-04 LCB IN9 W 0 0 0 0 0 0 0 0 0 0 0.365
1949-07-04 LCB IN9 L 0 0 0 0 0 0 0 0 0 0 0.365
1949-07-09 HOE IN9 W 0 0 0 0 0 0 0 0 0 0 0.365
1949-07-10 HOE IN9 W 4 0 3 0 0 0 0 0 0 0 0.370
1949-07-24 BLG IN9 L 3 0 0 0 0 0 0 0 0 0 0.366
1949-07-24 BLG IN9 W 4 0 2 0 0 0 0 1 0 0 0.368
1949-07-25 PH5 IN9 W 0 0 0 0 0 0 0 0 0 0 0.368
1949-07-31 LCB IN9 W 0 0 1 0 0 0 1 0 0 0 0.371
1949-08-01 LCB IN9 W 0 1 1 0 0 1 3 0 0 0 0.374
1949-08-06 PH5 IN9 L 4 0 1 0 0 0 0 0 0 0 0.372
1949-08-07 NY6 IN9 L 4 0 0 0 0 0 0 0 0 0 0.368
1949-08-07 NY6 IN9 L 6 1 2 1 0 0 1 0 0 0 0.368
1949-08-08 NY6 IN9 L 1 0 0 0 0 0 0 1 0 0 0.367
1949-08-11 NY6 IN9 W 0 0 1 0 0 0 1 0 0 0 0.369

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.