Todd Van Poppel
Pitcher · Career Stats, Bio & Records (1991-2004)
- Position
- Pitcher
- Bats / Throws
- R / R
- Height / Weight
- 6'5" / 210 lb
- MLB Debut
- 1991-09-11
- Last Game
- 2004-10-02
Full name: Todd Matthew Van Poppel
Career Pitching Statistics
| W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 52 | 359 | 98 | 2 | 1 | 4 | 907.0 | 944 | 562 | 143 | 461 | 711 | 5.58 | -15762.6 |
Career ERA 5.58 vs. league average 4.41 across their career seasons β 26.6% worse than league average.
Season-by-Season Pitching
Click a stat to plot it across every season.
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | BB | SO | ERA | Lg ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | OAK | AL | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.7 | 7 | 5 | 2 | 6 | 9.64 | β | 0.0 |
| 1993 | OAK | AL | 6 | 6 | 16 | 16 | 0 | 0 | 0 | 84.0 | 76 | 47 | 62 | 47 | 5.04 | 4.19 (-20%) | -3175.2 |
| 1994 | OAK | AL | 7 | 10 | 23 | 23 | 0 | 0 | 0 | 116.7 | 108 | 79 | 89 | 83 | 6.09 | 4.51 (-35%) | -5223.2 |
| 1995 | OAK | AL | 4 | 8 | 36 | 14 | 1 | 0 | 0 | 138.3 | 125 | 75 | 56 | 122 | 4.88 | 4.45 (-10%) | 1091.3 |
| 1996 | OAK | AL | 1 | 5 | 28 | 6 | 0 | 0 | 1 | 63.0 | 86 | 54 | 33 | 37 | 7.71 | 4.61 (-67%) | -2733.0 |
| 1996 | DET | AL | 2 | 4 | 9 | 9 | 1 | 1 | 0 | 36.3 | 53 | 46 | 29 | 16 | 11.39 | 4.61 (-147%) | -3717.6 |
| 1998 | TEX | AL | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 19.3 | 26 | 19 | 10 | 10 | 8.84 | 4.43 (-100%) | -1325.3 |
| 1998 | PIT | NL | 1 | 2 | 18 | 7 | 0 | 0 | 0 | 47.0 | 53 | 28 | 18 | 32 | 5.36 | 4.43 (-21%) | 473.2 |
| 2000 | CHN | NL | 4 | 5 | 51 | 2 | 0 | 0 | 2 | 86.3 | 80 | 36 | 48 | 77 | 3.75 | 4.77 (+21%) | 386.4 |
| 2001 | CHN | NL | 4 | 1 | 59 | 0 | 0 | 0 | 0 | 75.0 | 63 | 21 | 38 | 90 | 2.52 | 4.42 (+43%) | 1310.7 |
| 2002 | TEX | AL | 3 | 2 | 50 | 0 | 0 | 0 | 1 | 72.7 | 80 | 44 | 29 | 85 | 5.45 | 4.28 (-27%) | -309.3 |
| 2003 | TEX | AL | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 12.7 | 20 | 12 | 9 | 9 | 8.53 | 4.40 (-94%) | -116.7 |
| 2003 | CIN | NL | 2 | 1 | 9 | 4 | 0 | 0 | 0 | 35.7 | 31 | 18 | 6 | 25 | 4.54 | 4.40 (-3%) | -330.0 |
| 2004 | CIN | NL | 4 | 6 | 48 | 11 | 0 | 0 | 0 | 115.3 | 136 | 78 | 32 | 72 | 6.09 | 4.46 (-36%) | -2093.9 |
| Career · 14 seasons | 40 | 52 | 359 | 98 | 2 | 1 | 4 | 907.0 | 944 | 562 | 461 | 711 | 5.58 | — | -15,763 | ||
Lg columns show the league average for that season, with the player's figure as a percentage above or below it. Career totals the seasons listed above.
Career Batting Statistics
Career AVG .158 vs. league average .265 across their career seasons β 40.5% below league average.
Career OBP .186 vs. league average .335 across their career seasons β 44.3% below league average.
Career SLG .175 vs. league average .419 across their career seasons β 58.1% below league average.
Career OPS .362 vs. league average .754 across their career seasons β 52.0% below league average.
Season-by-Season Batting
Click a stat to plot it across every season.
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | OAK | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | β | β | β | β | 0.0 |
| 1993 | OAK | AL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | β | β | β | β | 0.0 |
| 1994 | OAK | AL | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | β | β | β | β | 0.0 |
| 1995 | OAK | AL | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | β | β | β | β | 0.0 |
| 1996 | OAK | AL | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | β | β | β | β | 0.0 |
| 1996 | DET | AL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | β | β | β | β | 0.0 |
| 1998 | TEX | AL | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | β | β | β | β | 0.0 |
| 1998 | PIT | NL | 18 | 12 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | .250 | β | β | β | β | 0.0 |
| 2000 | CHN | NL | 51 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | β | β | β | β | 0.0 |
| 2001 | CHN | NL | 59 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .286 | β | β | β | β | 0.0 |
| 2002 | TEX | AL | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | β | β | β | β | 0.0 |
| 2003 | TEX | AL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | β | β | β | β | 0.0 |
| 2003 | CIN | NL | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .111 | β | β | β | β | 0.0 |
| 2004 | CIN | NL | 48 | 17 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | .176 | β | β | β | β | 0.0 |
| Career · 14 seasons | 359 | 57 | 5 | 9 | 1 | 0 | 0 | 2 | 0 | 2 | 22 | .158 | — | — | — | — | 0 | ||
Lg columns show the league average for that season, with the player's figure as a percentage above or below it. Career totals the seasons listed above.
Game Log & Splits
View full game log (718 games) →Per-game data from Retrosheet (regular season, through 2025).
Batting — Home / Away
| Split | G | AB | R | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Home | 175 | 32 | 2 | 6 | 0 | 1 | .188 |
| Away | 184 | 25 | 3 | 3 | 0 | 1 | .120 |
Pitching — Home / Away
| Split | G | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Home | 175 | 468.1 | 468 | 287 | 227 | 389 | 5.52 |
| Away | 184 | 438.2 | 476 | 275 | 234 | 322 | 5.64 |
Last 10 Games — Batting
| Date | Tm | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-10-02 | CIN | PIT | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-09-29 | CIN | CHC | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-09-26 | CIN | PIT | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-09-23 | CIN | ATL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-09-22 | CIN | ATL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-09-21 | CIN | ATL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-09-17 | CIN | CHC | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-09-15 | CIN | PHI | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-09-12 | CIN | MIL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-09-09 | CIN | MIL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games — Pitching
| Date | Tm | Opp | Dec | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004-10-02 | CIN | PIT | L | 5.0 | 5 | 3 | 3 | 2 | 1 | 1 |
| 2004-09-29 | CIN | CHC | — | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2004-09-26 | CIN | PIT | — | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2004-09-23 | CIN | ATL | — | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-09-22 | CIN | ATL | — | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2004-09-21 | CIN | ATL | — | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-09-17 | CIN | CHC | — | 1.2 | 2 | 1 | 1 | 1 | 1 | 1 |
| 2004-09-15 | CIN | PHI | — | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2004-09-12 | CIN | MIL | — | 1.2 | 4 | 4 | 4 | 2 | 3 | 1 |
| 2004-09-09 | CIN | MIL | — | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| P | 359 | 98 | 38 | 76 | 8 | 6 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1991 | OAK | P | 1 | 1 | 0 | 1 | 0 | 0 |
| 1993 | OAK | P | 16 | 16 | 6 | 4 | 0 | 1 |
| 1994 | OAK | P | 23 | 23 | 1 | 11 | 0 | 1 |
| 1995 | OAK | P | 36 | 14 | 4 | 11 | 1 | 0 |
| 1996 | OAK | P | 28 | 6 | 1 | 4 | 1 | 0 |
| 1996 | DET | P | 9 | 9 | 2 | 6 | 0 | 1 |
| 1998 | TEX | P | 4 | 4 | 0 | 1 | 0 | 0 |
| 1998 | PIT | P | 18 | 7 | 1 | 2 | 0 | 0 |
| 2000 | CHN | P | 51 | 2 | 9 | 11 | 0 | 1 |
| 2001 | CHN | P | 59 | 0 | 2 | 8 | 4 | 2 |
| 2002 | TEX | P | 50 | 0 | 4 | 4 | 0 | 0 |
| 2003 | TEX | P | 7 | 1 | 2 | 1 | 0 | 0 |
| 2003 | CIN | P | 9 | 4 | 1 | 2 | 1 | 0 |
| 2004 | CIN | P | 48 | 11 | 5 | 10 | 1 | 0 |
Career Games by Position
Circle size = games played at each position.
| Position | Games |
|---|---|
| Pitcher | 359 |
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 2004 | CIN | NL | $300,000 |
| 2003 | TEX | AL | $2,500,000 |
| 2002 | TEX | AL | $2,000,000 |
| 2001 | CHN | NL | $850,000 |
| 1998 | PIT | NL | $300,000 |
| 1996 | OAK | AL | $318,000 |
| 1995 | OAK | AL | $397,000 |
| 1994 | OAK | AL | $397,000 |
| 1993 | OAK | AL | $454,000 |
| Total Career Earnings | $7,516,000 | ||
Most Similar Players
Career comps based on counting + rate stats and primary position. Score is relative β closest peer anchors at ~98%.
Todd Van Poppel (highlighted) compared to peers across the same era.
Frequently Asked Questions about Todd Van Poppel
- What years did Todd Van Poppel play?
- Todd Van Poppel played in Major League Baseball from 1991 to 2004.
- Was Todd Van Poppel a pitcher?
- Yes. Todd Van Poppel pitched in the major leagues, recording 40 wins and 711 strikeouts.
- How many home runs did Todd Van Poppel hit?
- Todd Van Poppel hit 0 career home runs with 9 hits.