Ben VanRyn - Game Log
Career: 1996 - 1998
Career Summary
Batting
- Games
- 26
- At Bats
- 1
- Hits
- 0
- Home Runs
- 0
- RBI
- 0
- Career AVG
- 0.000
Pitching
- Games
- 26
- Wins
- 0
- Losses
- 2
- Saves
- 0
- Innings Pitched
- 15.7
- Career ERA
- 5.74
Batting Game Log
Showing all 26 batting games
| Date | Opp | Team | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-05-09 | KCA | CAL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998-03-31 | FLO | CHN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998-04-02 | FLO | CHN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998-04-05 | MON | CHN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998-04-12 | MON | CHN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998-04-14 | NYN | CHN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998-04-16 | NYN | CHN | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998-04-17 | LAN | CHN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998-04-22 | SDN | CHN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998-04-24 | LAN | CHN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998-05-05 | MIL | SDN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998-05-06 | MIL | SDN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998-05-09 | ATL | SDN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998-05-13 | NYN | SDN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998-05-19 | PIT | SDN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998-05-22 | HOU | SDN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998-05-31 | CLE | TOR | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998-06-02 | BOS | TOR | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998-06-05 | PHI | TOR | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998-06-06 | PHI | TOR | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998-09-14 | CLE | TOR | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998-09-15 | CLE | TOR | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998-09-17 | DET | TOR | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998-09-19 | TBA | TOR | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998-09-25 | DET | TOR | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998-09-26 | DET | TOR | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching Game Log
Showing all 26 pitching games
| Date | Opp | Team | Result | Dec | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-05-09 | KCA | CAL | L | - | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 1998-03-31 | FLO | CHN | L | - | 0.7 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 1998-04-02 | FLO | CHN | W | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1998-04-05 | MON | CHN | W | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1998-04-12 | MON | CHN | L | - | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1998-04-14 | NYN | CHN | L | - | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 1998-04-16 | NYN | CHN | W | - | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 1998-04-17 | LAN | CHN | L | - | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| 1998-04-22 | SDN | CHN | L | - | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 1998-04-24 | LAN | CHN | L | - | 2.0 | 4 | 3 | 3 | 3 | 1 | 0 | 3.00 |
| 1998-05-05 | MIL | SDN | W | - | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.70 |
| 1998-05-06 | MIL | SDN | L | - | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 3.60 |
| 1998-05-09 | ATL | SDN | L | L | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 5.40 |
| 1998-05-13 | NYN | SDN | L | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.91 |
| 1998-05-19 | PIT | SDN | L | - | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4.63 |
| 1998-05-22 | HOU | SDN | W | - | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.63 |
| 1998-05-31 | CLE | TOR | L | - | 0.3 | 1 | 1 | 1 | 1 | 0 | 0 | 5.25 |
| 1998-06-02 | BOS | TOR | L | - | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 |
| 1998-06-05 | PHI | TOR | L | - | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 5.68 |
| 1998-06-06 | PHI | TOR | L | - | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.39 |
| 1998-09-14 | CLE | TOR | L | - | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 6.08 |
| 1998-09-15 | CLE | TOR | L | - | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 5.93 |
| 1998-09-17 | DET | TOR | L | - | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.79 |
| 1998-09-19 | TBA | TOR | L | L | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.43 |
| 1998-09-25 | DET | TOR | L | - | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 |
| 1998-09-26 | DET | TOR | W | - | 0.7 | 1 | 0 | 0 | 0 | 1 | 0 | 5.74 |
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.