Career Pitching Statistics
| W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 9 | 48 | 17 | 2 | 2 | 0 | 156.0 | 165 | 62 | 8 | 40 | 54 | 3.58 | 1793.7 |
Career ERA 3.58 vs. league average 3.84 across their career seasons β 7.0% better than league average.
Season-by-Season Pitching
Click a stat to plot it across every season.
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | BB | SO | ERA | Lg ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | HOU | NL | 1 | 2 | 17 | 1 | 0 | 0 | 0 | 34.7 | 43 | 18 | 10 | 17 | 4.67 | 3.69 (-27%) | 408.1 |
| 1979 | HOU | NL | 4 | 7 | 31 | 16 | 2 | 2 | 0 | 121.3 | 122 | 44 | 30 | 37 | 3.26 | 4.00 (+18%) | 1385.6 |
| Career · 2 seasons | 5 | 9 | 48 | 17 | 2 | 2 | 0 | 156.0 | 165 | 62 | 40 | 54 | 3.58 | — | 1,794 | ||
Lg columns show the league average for that season, with the player's figure as a percentage above or below it. Career totals the seasons listed above.
Career Batting Statistics
Career AVG .222 vs. league average .262 across their career seasons β 15.1% below league average.
Career OBP .282 vs. league average .327 across their career seasons β 13.7% below league average.
Career SLG .250 vs. league average .388 across their career seasons β 35.6% below league average.
Career OPS .532 vs. league average .715 across their career seasons β 25.6% below league average.
Season-by-Season Batting
Click a stat to plot it across every season.
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | HOU | NL | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | β | β | β | β | 0.0 |
| 1979 | HOU | NL | 31 | 31 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | .258 | β | β | β | β | 0.0 |
| Career · 2 seasons | 48 | 36 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 20 | .222 | — | — | — | — | 0 | ||
Lg columns show the league average for that season, with the player's figure as a percentage above or below it. Career totals the seasons listed above.
Game Log & Splits
View full game log (96 games) →Per-game data from Retrosheet (regular season, through 2025).
Batting — Home / Away
| Split | G | AB | R | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Home | 20 | 17 | 1 | 5 | 0 | 0 | .294 |
| Away | 28 | 19 | 1 | 3 | 0 | 0 | .158 |
Pitching — Home / Away
| Split | G | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Home | 20 | 69.1 | 74 | 22 | 19 | 30 | 2.86 |
| Away | 28 | 86.2 | 91 | 40 | 21 | 24 | 4.15 |
Last 10 Games — Batting
| Date | Tm | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979-09-26 | HOU | ATL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979-09-24 | HOU | ATL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1979-09-18 | HOU | SDP | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979-09-07 | HOU | SFG | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979-09-04 | HOU | LAD | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1979-08-29 | HOU | WSN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979-08-26 | HOU | PHI | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1979-08-17 | HOU | PHI | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1979-08-15 | HOU | WSN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979-08-12 | HOU | ATL | L | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games — Pitching
| Date | Tm | Opp | Dec | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1979-09-26 | HOU | ATL | — | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979-09-24 | HOU | ATL | L | 5.0 | 6 | 2 | 2 | 2 | 0 | 0 |
| 1979-09-18 | HOU | SDP | L | 5.1 | 6 | 3 | 3 | 1 | 1 | 0 |
| 1979-09-07 | HOU | SFG | — | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 |
| 1979-09-04 | HOU | LAD | W | 5.2 | 7 | 3 | 3 | 1 | 4 | 1 |
| 1979-08-29 | HOU | WSN | — | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 1979-08-26 | HOU | PHI | — | 6.0 | 5 | 1 | 1 | 1 | 1 | 0 |
| 1979-08-17 | HOU | PHI | — | 3.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 1979-08-15 | HOU | WSN | — | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979-08-12 | HOU | ATL | L | 6.0 | 8 | 3 | 3 | 2 | 2 | 1 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| P | 48 | 17 | 4 | 30 | 2 | 2 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1978 | HOU | P | 17 | 1 | 1 | 7 | 1 | 0 |
| 1979 | HOU | P | 31 | 16 | 3 | 23 | 1 | 2 |
Career Games by Position
Circle size = games played at each position.
| Position | Games |
|---|---|
| Pitcher | 48 |
College History
| School Name | City | State | Years Attended |
|---|---|---|---|
| Merced College | Merced | CA | 1971, 1972 |
Frequently Asked Questions about Rick Williams
- What years did Rick Williams play?
- Rick Williams played in Major League Baseball from 1978 to 1979.
- Was Rick Williams a pitcher?
- Yes. Rick Williams pitched in the major leagues, recording 5 wins and 54 strikeouts.
- How many home runs did Rick Williams hit?
- Rick Williams hit 0 career home runs with 8 hits.