David Wright
Third Baseman · Career Stats, Bio & Records (2004-2018)
- Position
- Third Baseman
- Bats / Throws
- R / R
- Height / Weight
- 6'0" / 205 lb
- MLB Debut
- 2004-07-21
- Last Game
- 2018-09-29
- Awards
- 7× All-Star · 2× Gold Glove · 2× Silver Slugger
Full name: David Allen Wright
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,585 | 5,998 | 949 | 1,777 | 390 | 26 | 242 | 970 | 196 | 762 | 1,292 | .296 | .376 | .491 | .867 | 22,524 |
Career AVG .296 vs. league average .259 across their career seasons — +14.5% above league average.
Career OBP .376 vs. league average .326 across their career seasons — +15.5% above league average.
Career SLG .491 vs. league average .411 across their career seasons — +19.4% above league average.
Career OPS .867 vs. league average .737 across their career seasons — +17.7% above league average.
Season-by-Season Batting
Click a stat to plot it across every season.
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYN | NL | 69 | 263 | 41 | 77 | 17 | 1 | 14 | 40 | 6 | 14 | 40 | .293 | .266 (+10%) | .335 (-1%) | .427 (+23%) | .762 (+12%) | 515.5 |
| 2005 | NYN | NL | 160 | 575 | 99 | 176 | 42 | 1 | 27 | 102 | 17 | 72 | 113 | .306 | .264 (+16%) | .330 (+18%) | .418 (+25%) | .749 (+22%) | 2800.2 |
| 2006 | NYN | NL | 154 | 582 | 96 | 181 | 40 | 5 | 26 | 116 | 20 | 66 | 113 | .311 | .269 (+15%) | .336 (+13%) | .431 (+23%) | .768 (+19%) | 2343.9 |
| 2007 | NYN | NL | 160 | 604 | 113 | 196 | 42 | 1 | 30 | 107 | 34 | 94 | 115 | .325 | .268 (+21%) | .335 (+24%) | .422 (+29%) | .758 (+27%) | 3787.0 |
| 2008 | NYN | NL | 160 | 626 | 115 | 189 | 42 | 2 | 33 | 124 | 15 | 94 | 118 | .302 | .263 (+14%) | .333 (+17%) | .416 (+28%) | .749 (+23%) | 3221.8 |
| 2009 | NYN | NL | 144 | 535 | 88 | 164 | 39 | 3 | 10 | 72 | 27 | 74 | 140 | .307 | .262 (+17%) | .332 (+17%) | .417 (+7%) | .750 (+11%) | 1465.0 |
| 2010 | NYN | NL | 157 | 587 | 87 | 166 | 36 | 3 | 29 | 103 | 19 | 69 | 161 | .283 | .257 (+10%) | .325 (+9%) | .402 (+25%) | .728 (+18%) | 2027.9 |
| 2011 | NYN | NL | 102 | 389 | 60 | 99 | 23 | 1 | 14 | 61 | 13 | 52 | 97 | .254 | .255 (avg) | .320 (+7%) | .399 (+7%) | .719 (+7%) | 607.9 |
| 2012 | NYN | NL | 156 | 581 | 91 | 178 | 41 | 2 | 21 | 93 | 15 | 81 | 112 | .306 | .254 (+20%) | .318 (+23%) | .405 (+21%) | .724 (+22%) | 2844.9 |
| 2013 | NYN | NL | 112 | 430 | 63 | 132 | 23 | 6 | 18 | 58 | 17 | 55 | 79 | .307 | .253 (+21%) | .317 (+23%) | .396 (+30%) | .714 (+27%) | 2290.1 |
| 2014 | NYN | NL | 134 | 535 | 54 | 144 | 30 | 1 | 8 | 63 | 8 | 42 | 113 | .269 | .251 (+7%) | .313 (+3%) | .386 (-3%) | .700 (avg) | -4.0 |
| 2015 | NYN | NL | 38 | 152 | 24 | 44 | 7 | 0 | 5 | 17 | 2 | 22 | 36 | .289 | .254 (+14%) | .316 (+20%) | .404 (+7%) | .721 (+13%) | 409.4 |
| 2016 | NYN | NL | 37 | 137 | 18 | 31 | 8 | 0 | 7 | 14 | 3 | 26 | 55 | .226 | .255 (-11%) | .321 (+9%) | .417 (+5%) | .738 (+7%) | 214.1 |
| 2018 | NYN | NL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | — | — | — | — | 0.0 |
| Career · 14 seasons | 1,585 | 5,998 | 949 | 1,777 | 390 | 26 | 242 | 970 | 196 | 762 | 1,292 | .296 | — | — | — | — | 22,524 | ||
Lg columns show the league average for that season, with the player's figure as a percentage above or below it. Career totals the seasons listed above.
Postseason Statistics
Playoff Career Batting
Playoff Batting by Year
Game Log & Splits
View full game log (1585 games) →Per-game data from Retrosheet (regular season, through 2025).
Batting — Home / Away
| Split | G | AB | R | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Home | 785 | 2853 | 464 | 853 | 119 | 459 | .299 |
| Away | 800 | 3145 | 485 | 924 | 123 | 511 | .294 |
Last 10 Games — Batting
| Date | Tm | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-09-29 | NYN | MIA | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2018-09-28 | NYN | MIA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-05-27 | NYN | LAD | W | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| 2016-05-25 | NYN | WAS | W | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 2016-05-23 | NYN | WAS | W | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 |
| 2016-05-22 | NYN | MIL | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-05-21 | NYN | MIL | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 2016-05-19 | NYN | WAS | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2016-05-18 | NYN | WAS | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2016-05-15 | NYN | COL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| 3B | 1572 | 1571 | 1087 | 2946 | 190 | 237 |
| SS | 2 | 0 | 1 | 2 | 0 | 0 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 2004 | NYN | 3B | 69 | 68 | 39 | 140 | 11 | 10 |
| 2005 | NYN | 3B | 160 | 160 | 101 | 336 | 24 | 23 |
| 2006 | NYN | 3B | 153 | 153 | 107 | 288 | 19 | 31 |
| 2007 | NYN | 3B | 159 | 159 | 107 | 324 | 21 | 24 |
| 2008 | NYN | 3B | 159 | 159 | 114 | 286 | 16 | 21 |
| 2009 | NYN | 3B | 142 | 142 | 119 | 224 | 18 | 19 |
| 2010 | NYN | 3B | 155 | 155 | 110 | 321 | 20 | 34 |
| 2011 | NYN | 3B | 101 | 101 | 68 | 180 | 19 | 9 |
| 2011 | NYN | SS | 1 | 0 | 1 | 0 | 0 | 0 |
| 2012 | NYN | 3B | 155 | 155 | 107 | 267 | 10 | 20 |
| 2012 | NYN | SS | 1 | 0 | 0 | 2 | 0 | 0 |
| 2013 | NYN | 3B | 111 | 111 | 86 | 235 | 9 | 18 |
| 2014 | NYN | 3B | 133 | 133 | 83 | 231 | 15 | 21 |
| 2015 | NYN | 3B | 38 | 38 | 23 | 55 | 4 | 2 |
| 2016 | NYN | 3B | 36 | 36 | 23 | 58 | 4 | 5 |
| 2018 | NYN | 3B | 1 | 1 | 0 | 1 | 0 | 0 |
Career Games by Position
Circle size = games played at each position.
| Position | Games |
|---|---|
| Third Base | 1572 |
| Shortstop | 2 |
| Designated Hitter | 3 |
Awards & Honors
| Year | Award | Notes |
|---|---|---|
| 2011 | Player of the Week | Week of 2011-09-05 |
| 2010 | Player of the Month | June |
| 2008 | Gold Glove | 3B |
| 2008 | Silver Slugger | 3B |
| 2007 | Gold Glove | 3B |
| 2007 | Silver Slugger | 3B |
| 2007 | TSN All-Star | 3B |
| 2006 | Player of the Month | June |
| 2006 | Player of the Week | Week of 2006-06-17 |
| 2006 | TSN All-Star | 3B |
| 2005 | Player of the Week | Week of 2005-08-27 |
| 2005 | This Year in Baseball Play of the Year | MLB.com GIBBY |
| 2004 | This Year in Baseball Rookie of the Year | MLB.com GIBBY |
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 2016 | NYN | NL | $19,364,801 |
| 2015 | NYN | NL | $20,000,000 |
| 2014 | NYN | NL | $20,000,000 |
| 2013 | NYN | NL | $10,192,071 |
| 2012 | NYN | NL | $15,250,000 |
| 2011 | NYN | NL | $14,250,000 |
| 2010 | NYN | NL | $10,250,000 |
| 2009 | NYN | NL | $7,750,000 |
| 2008 | NYN | NL | $5,250,000 |
| 2007 | NYN | NL | $1,250,000 |
| 2006 | NYN | NL | $374,000 |
| 2005 | NYN | NL | $322,500 |
| Total Career Earnings | $124,253,372 | ||
Award Voting History
| Year | Award | League | Finish | Points Won | Points Max | Votes First |
|---|---|---|---|---|---|---|
| 2012 | Most Valuable Player | NL | 6th | 86.0 | 448 | 0 |
| 2010 | Most Valuable Player | NL | 24th | 3.0 | 448 | 0 |
| 2008 | Most Valuable Player | NL | 7th | 115.0 | 448 | 0 |
| 2007 | Most Valuable Player | NL | 4th | 182.0 | 448 | 0 |
| 2006 | Most Valuable Player | NL | 9th | 70.0 | 448 | 0 |
| 2005 | Most Valuable Player | NL | 19th | 18.0 | 448 | 0 |
Most Similar Players
Career comps based on counting + rate stats and primary position. Score is relative — closest peer anchors at ~98%.
David Wright (highlighted) compared to peers across the same era.
Compare David Wright
Frequently Asked Questions about David Wright
- What years did David Wright play?
- David Wright played in Major League Baseball from 2004 to 2018.
- Was David Wright a pitcher?
- No. David Wright was a position player (Third Baseman).
- How many home runs did David Wright hit?
- David Wright hit 242 career home runs with 1777 hits.