1942 Season
16 teams competed during the 1942 baseball season across multiple leagues.
Season Overview
Explore complete statistics, standings, and postseason results from the 1942 baseball season.
Postseason
World Series
SLN defeated NYA (4-1)
National League
| Team Name | W | L | Win% | Finish |
|---|---|---|---|---|
| St. Louis Cardinals ★ | 106 | 48 | 0.688 | 1 |
| Brooklyn Dodgers | 104 | 50 | 0.675 | 2 |
| New York Giants | 85 | 67 | 0.559 | 3 |
| Cincinnati Reds | 76 | 76 | 0.500 | 4 |
| Pittsburgh Pirates | 66 | 81 | 0.449 | 5 |
| Chicago Cubs | 68 | 86 | 0.442 | 6 |
| Boston Braves | 59 | 89 | 0.399 | 7 |
| Philadelphia Phillies | 42 | 109 | 0.278 | 8 |
American League
| Team Name | W | L | Win% | Finish |
|---|---|---|---|---|
| New York Yankees ★ | 103 | 51 | 0.669 | 1 |
| Boston Red Sox | 93 | 59 | 0.612 | 2 |
| St. Louis Browns | 82 | 69 | 0.543 | 3 |
| Cleveland Indians | 75 | 79 | 0.487 | 4 |
| Detroit Tigers | 73 | 81 | 0.474 | 5 |
| Chicago White Sox | 66 | 82 | 0.446 | 6 |
| Washington Senators | 62 | 89 | 0.411 | 7 |
| Philadelphia Athletics | 55 | 99 | 0.357 | 8 |
Season Leaders
View the 1942 season's statistical leaders in batting, pitching, and fielding categories.