MIL @ ATL
Final Score: MIL 4 - ATL 5
Game Information
- Ballpark
- Truist Park
- Attendance
- 40,195
- Game Duration
- 233 minutes
- Day/Night
- Night
- Winning Pitcher
- Tyler Matzek
- Losing Pitcher
- Josh Hader
- Save
- Will Smith
Umpires
- Home Plate
- Tony Randazzo
- First Base
- Will Little
- Second Base
- Quinn Wolcott
- Third Base
- Mike Estabrook
Weather & Field Conditions
- Temperature
- 75°F
- Sky
- Cloudy
- Precipitation
- None
- Wind Direction
- fromrf
- Wind Speed
- 3 mph
Line Score
MIL Batting
| Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Willy Adames | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .200 |
| Aaron Ashby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lorenzo Cain | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .500 |
| Eduardo Escobar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Avisail Garcia | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Josh Hader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Eric Lauer | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Luke Maile | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Omar Narvaez | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Manny Pina | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Hunter Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rowdy Tellez | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | .250 |
| Luis Urias | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kolten Wong | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 |
| Brandon Woodruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Christian Yelich | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .200 |
| Team Totals | 34 | 4 | 8 | 4 | 3 | 15 | 0 | 0 | 1 | 1 | .235 |
ATL Batting
| Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ehire Adrianza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ozzie Albies | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 |
| Orlando Arcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jesse Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| William Contreras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Travis d'Arnaud | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
| Adam Duvall | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| Freddie Freeman | 5 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .600 |
| Guillermo Heredia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Luke Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tyler Matzek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. J. Minter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Charlie Morton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cristian Pache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joc Pederson | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Austin Riley | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Eddie Rosario | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Will Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dansby Swanson | 5 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .200 |
| Huascar Ynoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Team Totals | 34 | 5 | 11 | 5 | 3 | 7 | 2 | 0 | 1 | 0 | .324 |
MIL Pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Ashby | - | 1.2 | 4 | 2 | 2 | 1 | 2 | 0 | 10.80 |
| Josh Hader (L) | L | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 9.00 |
| Eric Lauer | - | 3.2 | 4 | 2 | 2 | 2 | 2 | 0 | 4.91 |
| Hunter Strickland | - | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Brandon Woodruff | - | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Team Totals | 8.0 | 11 | 5 | 5 | 3 | 7 | 1 | 5.62 | |
ATL Pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jesse Chavez | - | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Luke Jackson | - | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Tyler Matzek (W) | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| A. J. Minter | - | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Charlie Morton | - | 3.1 | 4 | 2 | 2 | 1 | 5 | 0 | 5.40 |
| Will Smith (SV) | SV | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Huascar Ynoa | - | 1.0 | 2 | 2 | 2 | 1 | 2 | 1 | 18.00 |
| Team Totals | 9.0 | 8 | 4 | 4 | 3 | 15 | 1 | 4.00 | |
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.