Career Pitching Statistics
| W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 7 | 50 | 7 | 0 | 0 | 2 | 108.3 | 119 | 69 | 7 | 58 | 42 | 5.73 | -923.4 |
Career ERA 5.73 vs. league average 4.74 across their career seasons β 21.0% worse than league average.
Season-by-Season Pitching
Click a stat to plot it across every season.
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | BB | SO | ERA | Lg ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | LAN | NL | 2 | 4 | 36 | 3 | 0 | 0 | 1 | 69.0 | 81 | 42 | 34 | 26 | 5.48 | 4.71 (-16%) | -934.0 |
| 2000 | LAN | NL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.7 | 4 | 3 | 5 | 3 | 4.05 | β | 0.0 |
| 2000 | CHN | NL | 0 | 3 | 12 | 4 | 0 | 0 | 1 | 32.7 | 34 | 24 | 19 | 13 | 6.61 | 4.77 (-39%) | 10.6 |
| Career · 3 seasons | 2 | 7 | 50 | 7 | 0 | 0 | 2 | 108.1 | 119 | 69 | 58 | 42 | 5.73 | — | -923 | ||
Lg columns show the league average for that season, with the player's figure as a percentage above or below it. Career totals the seasons listed above.
Career Batting Statistics
Career AVG .158 vs. league average .271 across their career seasons β 41.7% below league average.
Career OBP .200 vs. league average .345 across their career seasons β 42.0% below league average.
Career SLG .211 vs. league average .436 across their career seasons β 51.7% below league average.
Career OPS .411 vs. league average .780 across their career seasons β 47.4% below league average.
Season-by-Season Batting
Click a stat to plot it across every season.
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | LAN | NL | 36 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .200 | β | β | β | β | 0.0 |
| 2000 | LAN | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | β | β | β | β | 0.0 |
| 2000 | CHN | NL | 12 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .111 | β | β | β | β | 0.0 |
| Career · 3 seasons | 50 | 19 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | .158 | — | — | — | — | 0 | ||
Lg columns show the league average for that season, with the player's figure as a percentage above or below it. Career totals the seasons listed above.
Game Log & Splits
View full game log (100 games) →Per-game data from Retrosheet (regular season, through 2025).
Batting — Home / Away
| Split | G | AB | R | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Home | 24 | 10 | 0 | 1 | 0 | 0 | .100 |
| Away | 26 | 9 | 1 | 2 | 0 | 1 | .222 |
Pitching — Home / Away
| Split | G | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Home | 24 | 51.0 | 58 | 30 | 27 | 25 | 5.29 |
| Away | 26 | 57.1 | 61 | 39 | 31 | 17 | 6.12 |
Last 10 Games — Batting
| Date | Tm | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-10-01 | CHC | PIT | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-09-30 | CHC | PIT | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-09-28 | CHC | PHI | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-09-22 | CHC | STL | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2000-09-19 | CHC | MIL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-09-13 | CHC | CIN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-09-08 | CHC | HOU | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-09-05 | CHC | COL | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2000-09-02 | CHC | SFG | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-08-29 | CHC | SDP | W | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Last 10 Games — Pitching
| Date | Tm | Opp | Dec | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000-10-01 | CHC | PIT | SV | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-09-30 | CHC | PIT | — | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2000-09-28 | CHC | PHI | — | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2000-09-22 | CHC | STL | — | 6.2 | 3 | 1 | 1 | 2 | 2 | 0 |
| 2000-09-19 | CHC | MIL | — | 3.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| 2000-09-13 | CHC | CIN | L | 2.2 | 7 | 5 | 5 | 1 | 0 | 0 |
| 2000-09-08 | CHC | HOU | — | 0.1 | 4 | 3 | 3 | 1 | 0 | 0 |
| 2000-09-05 | CHC | COL | L | 4.2 | 7 | 6 | 5 | 3 | 2 | 1 |
| 2000-09-02 | CHC | SFG | — | 0.1 | 1 | 4 | 4 | 3 | 0 | 0 |
| 2000-08-29 | CHC | SDP | — | 5.0 | 3 | 5 | 2 | 5 | 3 | 0 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| P | 50 | 7 | 5 | 22 | 2 | 5 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1999 | LAN | P | 36 | 3 | 4 | 18 | 2 | 5 |
| 2000 | LAN | P | 2 | 0 | 0 | 2 | 0 | 0 |
| 2000 | CHN | P | 12 | 4 | 1 | 2 | 0 | 0 |
Career Games by Position
Circle size = games played at each position.
| Position | Games |
|---|---|
| Pitcher | 50 |
Frequently Asked Questions about Jamie Arnold
- What years did Jamie Arnold play?
- Jamie Arnold played in Major League Baseball from 1999 to 2000.
- Was Jamie Arnold a pitcher?
- Yes. Jamie Arnold pitched in the major leagues, recording 2 wins and 42 strikeouts.
- How many home runs did Jamie Arnold hit?
- Jamie Arnold hit 0 career home runs with 3 hits.