Derek Jeter
Shortstop · Career Stats, Hall of Fame Bio & Records (1995-2014)
Derek Jeter was a shortstop who played in Major League Baseball from 1995 to 2014 for the New York Yankees, a span of 20 seasons. In 2,747 career games, he hit .310 with 3,465 hits, 260 home runs, and 1,311 RBI. Derek Jeter was inducted into the National Baseball Hall of Fame in 2020 and was a 14-time All-Star, a Rookie of the Year, a World Series MVP, an All-Star Game MVP, a 5-time Gold Glove, a 5-time Silver Slugger, a 2-time Hank Aaron Award, a Roberto Clemente Award, and a Babe Ruth Award. His career PIV — Baseball Data Hub's era-adjusted measure of offensive impact — is 24,469.
- AVG (Batting Average):
- Hits divided by at bats. .300 is the traditional mark of an excellent hitter.
- HR (Home Runs):
- Hits on which the batter circled the bases and scored, almost always by clearing the outfield fence.
- RBI (Runs Batted In):
- Runs that scored as a direct result of a batter's plate appearance.
- OPS (On-Base Plus Slugging):
- On-base percentage plus slugging percentage, the quickest single summary of offensive value. .900 or better is star-level.
Data updated
- Position
- Shortstop
- Bats / Throws
- R / R
- Height / Weight
- 6'3" / 195 lb
- MLB Debut
- 1995-05-29
- Last Game
- 2014-09-28
- Hall of Fame
- Inducted 2020 (BBWAA)
- Awards
- 14× All-Star · Rookie of the Year · World Series MVP · All-Star Game MVP · 5× Gold Glove · 5× Silver Slugger · 2× Hank Aaron Award · Roberto Clemente Award · Babe Ruth Award
Full name: Derek Sanderson Jeter
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,747 | 11,195 | 1,923 | 3,465 | 544 | 66 | 260 | 1,311 | 358 | 1,082 | 1,840 | .310 | .377 | .440 | .817 | 24,469 |
Career AVG .310 vs. league average .263 across their career seasons — +17.6% above league average.
Career OBP .377 vs. league average .332 across their career seasons — +13.7% above league average.
Career SLG .440 vs. league average .417 across their career seasons — +5.3% above league average.
Career OPS .817 vs. league average .749 across their career seasons — +9.0% above league average.
Season-by-Season Batting
Click a stat to plot it across every season.
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | NYA | AL | 15 | 48 | 5 | 12 | 4 | 1 | 0 | 7 | 0 | 3 | 11 | .250 | — | — | — | — | -103.8 |
| 1996 | NYA | AL | 157 | 582 | 104 | 183 | 25 | 6 | 10 | 78 | 14 | 48 | 102 | .314 | .269 (+17%) | .340 (+9%) | .426 (+1%) | .767 (+4%) | 579.3 |
| 1997 | NYA | AL | 159 | 654 | 116 | 190 | 31 | 7 | 10 | 70 | 23 | 74 | 125 | .291 | .266 (+9%) | .336 (+10%) | .419 (-3%) | .756 (+3%) | 594.6 |
| 1998 | NYA | AL | 149 | 626 | 127 | 203 | 25 | 8 | 19 | 84 | 30 | 57 | 119 | .324 | .266 (+22%) | .335 (+14%) | .420 (+14%) | .755 (+14%) | 1984.0 |
| 1999 | NYA | AL | 158 | 627 | 134 | 219 | 37 | 9 | 24 | 102 | 19 | 91 | 116 | .349 | .271 (+29%) | .344 (+27%) | .433 (+27%) | .778 (+27%) | 4057.6 |
| 2000 | NYA | AL | 148 | 593 | 119 | 201 | 31 | 4 | 15 | 73 | 22 | 68 | 99 | .339 | .270 (+25%) | .344 (+21%) | .437 (+10%) | .782 (+15%) | 2176.6 |
| 2001 | NYA | AL | 150 | 614 | 110 | 191 | 35 | 3 | 21 | 74 | 27 | 56 | 99 | .311 | .263 (+18%) | .332 (+14%) | .426 (+13%) | .758 (+13%) | 1839.0 |
| 2002 | NYA | AL | 157 | 644 | 124 | 191 | 26 | 0 | 18 | 75 | 32 | 73 | 114 | .297 | .261 (+13%) | .331 (+13%) | .416 (+1%) | .747 (+6%) | 1107.2 |
| 2003 | NYA | AL | 119 | 482 | 87 | 156 | 25 | 3 | 10 | 52 | 11 | 43 | 88 | .324 | .264 (+22%) | .332 (+18%) | .422 (+7%) | .754 (+12%) | 1344.6 |
| 2004 | NYA | AL | 154 | 643 | 111 | 188 | 44 | 1 | 23 | 78 | 23 | 46 | 99 | .292 | .266 (+10%) | .335 (+5%) | .427 (+10%) | .762 (+8%) | 1100.0 |
| 2005 | NYA | AL | 159 | 654 | 122 | 202 | 25 | 5 | 19 | 70 | 14 | 77 | 117 | .309 | .264 (+17%) | .330 (+18%) | .418 (+7%) | .749 (+12%) | 1985.0 |
| 2006 | NYA | AL | 154 | 623 | 118 | 214 | 39 | 3 | 14 | 97 | 34 | 69 | 102 | .343 | .269 (+28%) | .336 (+24%) | .431 (+12%) | .768 (+17%) | 2621.5 |
| 2007 | NYA | AL | 156 | 639 | 102 | 206 | 39 | 4 | 12 | 73 | 15 | 56 | 100 | .322 | .268 (+20%) | .335 (+16%) | .422 (+7%) | .758 (+11%) | 1683.8 |
| 2008 | NYA | AL | 150 | 596 | 88 | 179 | 25 | 3 | 11 | 69 | 11 | 52 | 85 | .300 | .263 (+14%) | .333 (+9%) | .416 (-2%) | .749 (+3%) | 504.4 |
| 2009 | NYA | AL | 153 | 634 | 107 | 212 | 27 | 1 | 18 | 66 | 30 | 72 | 90 | .334 | .262 (+27%) | .332 (+22%) | .417 (+11%) | .750 (+16%) | 2473.8 |
| 2010 | NYA | AL | 157 | 663 | 111 | 179 | 30 | 3 | 10 | 67 | 18 | 63 | 106 | .270 | .257 (+5%) | .325 (+4%) | .402 (-8%) | .728 (-3%) | -143.4 |
| 2011 | NYA | AL | 131 | 546 | 84 | 162 | 24 | 4 | 6 | 61 | 16 | 46 | 81 | .297 | .255 (+16%) | .320 (+11%) | .399 (-3%) | .719 (+3%) | 458.8 |
| 2012 | NYA | AL | 159 | 683 | 99 | 216 | 32 | 0 | 15 | 58 | 9 | 45 | 90 | .316 | .254 (+24%) | .318 (+14%) | .405 (+6%) | .724 (+9%) | 1433.4 |
| 2013 | NYA | AL | 17 | 63 | 8 | 12 | 1 | 0 | 1 | 7 | 0 | 8 | 10 | .190 | .253 (-25%) | .317 (-9%) | .396 (-36%) | .714 (-24%) | -222.5 |
| 2014 | NYA | AL | 145 | 581 | 47 | 149 | 19 | 1 | 4 | 50 | 10 | 35 | 87 | .256 | .251 (+2%) | .313 (-3%) | .386 (-19%) | .700 (-12%) | -1005.0 |
| Career · 20 seasons | 2,747 | 11,195 | 1,923 | 3,465 | 544 | 66 | 260 | 1,311 | 358 | 1,082 | 1,840 | .310 | — | — | — | — | 24,469 | ||
Lg columns show the league average for that season, with the player's figure as a percentage above or below it. Career totals the seasons listed above.
Postseason Statistics
Playoff Career Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 158 | 650 | 111 | 200 | 32 | 5 | 20 | 61 | 66 | 135 | .308 |
Playoff Batting by Year
| Year | Round | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | ALCS | NYA | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .200 |
| 2012 | ALDS1 | NYA | 5 | 22 | 4 | 8 | 1 | 1 | 0 | 2 | 1 | 8 | .364 |
| 2011 | ALDS1 | NYA | 5 | 24 | 6 | 6 | 1 | 0 | 0 | 2 | 1 | 8 | .250 |
| 2010 | ALCS | NYA | 6 | 26 | 2 | 6 | 3 | 1 | 0 | 1 | 2 | 7 | .231 |
| 2010 | ALDS2 | NYA | 3 | 14 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | .286 |
| 2009 | ALCS | NYA | 6 | 27 | 5 | 7 | 0 | 0 | 2 | 3 | 6 | 5 | .259 |
| 2009 | ALDS1 | NYA | 3 | 10 | 4 | 4 | 2 | 0 | 1 | 2 | 3 | 0 | .400 |
| 2009 | WS | NYA | 6 | 27 | 5 | 11 | 3 | 0 | 0 | 1 | 1 | 6 | .407 |
| 2007 | ALDS2 | NYA | 4 | 17 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | .176 |
| 2006 | ALDS1 | NYA | 4 | 16 | 4 | 8 | 4 | 0 | 1 | 1 | 1 | 2 | .500 |
| 2005 | ALDS2 | NYA | 5 | 21 | 4 | 7 | 0 | 0 | 2 | 5 | 1 | 5 | .333 |
| 2004 | ALCS | NYA | 7 | 30 | 5 | 6 | 1 | 0 | 0 | 5 | 6 | 2 | .200 |
| 2004 | ALDS2 | NYA | 4 | 19 | 3 | 6 | 1 | 0 | 1 | 4 | 1 | 4 | .316 |
| 2003 | ALCS | NYA | 7 | 30 | 3 | 7 | 2 | 0 | 1 | 2 | 2 | 4 | .233 |
| 2003 | ALDS1 | NYA | 4 | 14 | 2 | 6 | 0 | 0 | 1 | 1 | 4 | 2 | .429 |
| 2003 | WS | NYA | 6 | 26 | 5 | 9 | 3 | 0 | 0 | 2 | 1 | 7 | .346 |
| 2002 | ALDS1 | NYA | 4 | 16 | 6 | 8 | 0 | 0 | 2 | 3 | 2 | 3 | .500 |
| 2001 | ALCS | NYA | 5 | 17 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | .118 |
| 2001 | ALDS2 | NYA | 5 | 18 | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | .444 |
| 2001 | WS | NYA | 7 | 27 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | .148 |
| 2000 | ALCS | NYA | 6 | 22 | 6 | 7 | 0 | 0 | 2 | 5 | 6 | 7 | .318 |
| 2000 | ALDS1 | NYA | 5 | 19 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | .211 |
| 2000 | WS | NYA | 5 | 22 | 6 | 9 | 2 | 1 | 2 | 2 | 3 | 8 | .409 |
| 1999 | ALCS | NYA | 5 | 20 | 3 | 7 | 1 | 0 | 1 | 3 | 2 | 3 | .350 |
| 1999 | ALDS2 | NYA | 3 | 11 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | .455 |
| 1999 | WS | NYA | 4 | 17 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 3 | .353 |
| 1998 | ALCS | NYA | 6 | 25 | 3 | 5 | 1 | 1 | 0 | 2 | 2 | 5 | .200 |
| 1998 | ALDS2 | NYA | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .111 |
| 1998 | WS | NYA | 4 | 17 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 3 | .353 |
| 1997 | ALDS1 | NYA | 5 | 21 | 6 | 7 | 1 | 0 | 2 | 2 | 3 | 5 | .333 |
| 1996 | ALCS | NYA | 5 | 24 | 5 | 10 | 2 | 0 | 1 | 1 | 0 | 5 | .417 |
| 1996 | ALDS2 | NYA | 4 | 17 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | .412 |
| 1996 | WS | NYA | 6 | 20 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | 6 | .250 |
Game Log & Splits
View full game log (2747 games) →Per-game data from Retrosheet (regular season, through 2025).
Batting — Home / Away
| Split | G | AB | R | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Home | 1391 | 5517 | 1013 | 1727 | 138 | 666 | .313 |
| Away | 1356 | 5678 | 910 | 1738 | 122 | 645 | .306 |
Last 10 Games — Batting
| Date | Tm | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-09-28 | NYY | BOS | W | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2014-09-27 | NYY | BOS | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2014-09-25 | NYY | BAL | W | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 |
| 2014-09-24 | NYY | BAL | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2014-09-23 | NYY | BAL | L | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2014-09-22 | NYY | BAL | W | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| 2014-09-21 | NYY | TOR | W | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| 2014-09-20 | NYY | TOR | L | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| 2014-09-19 | NYY | TOR | W | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-09-18 | NYY | TOR | W | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| SS | 2674 | 2661 | 3820 | 6605 | 254 | 1408 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1995 | NYA | SS | 15 | 14 | 17 | 34 | 2 | 7 |
| 1996 | NYA | SS | 157 | 156 | 244 | 444 | 22 | 83 |
| 1997 | NYA | SS | 159 | 159 | 244 | 457 | 18 | 87 |
| 1998 | NYA | SS | 148 | 148 | 223 | 393 | 9 | 82 |
| 1999 | NYA | SS | 158 | 158 | 230 | 391 | 14 | 87 |
| 2000 | NYA | SS | 148 | 148 | 237 | 349 | 24 | 78 |
| 2001 | NYA | SS | 150 | 150 | 212 | 343 | 15 | 68 |
| 2002 | NYA | SS | 156 | 156 | 219 | 367 | 14 | 69 |
| 2003 | NYA | SS | 118 | 118 | 159 | 271 | 14 | 51 |
| 2004 | NYA | SS | 154 | 154 | 273 | 392 | 13 | 96 |
| 2005 | NYA | SS | 157 | 157 | 262 | 454 | 15 | 96 |
| 2006 | NYA | SS | 150 | 149 | 214 | 381 | 15 | 81 |
| 2007 | NYA | SS | 155 | 154 | 199 | 390 | 18 | 104 |
| 2008 | NYA | SS | 148 | 147 | 220 | 347 | 12 | 69 |
| 2009 | NYA | SS | 150 | 147 | 206 | 340 | 8 | 75 |
| 2010 | NYA | SS | 151 | 150 | 182 | 365 | 6 | 94 |
| 2011 | NYA | SS | 122 | 121 | 140 | 280 | 12 | 60 |
| 2012 | NYA | SS | 135 | 133 | 172 | 324 | 10 | 67 |
| 2013 | NYA | SS | 13 | 13 | 23 | 27 | 2 | 6 |
| 2014 | NYA | SS | 130 | 129 | 144 | 256 | 11 | 48 |
Career Games by Position
Circle size = games played at each position.
| Position | Games |
|---|---|
| Shortstop | 2674 |
| Designated Hitter | 73 |
Awards & Honors
Salary History
Derek Jeter's recorded salaries total $264,618,093 over 19 seasons, 1996 to 2014. This total is partial: the salary data covers 1985 to 2016, and Jeter's career ran from 1995 to 2014. No salary is recorded for 1995.
| Year | Team | League | Salary |
|---|---|---|---|
| 2014 | NYA | AL | $12,000,000 |
| 2013 | NYA | AL | $16,729,365 |
| 2012 | NYA | AL | $15,729,364 |
| 2011 | NYA | AL | $14,729,364 |
| 2010 | NYA | AL | $22,600,000 |
| 2009 | NYA | AL | $21,600,000 |
| 2008 | NYA | AL | $21,600,000 |
| 2007 | NYA | AL | $21,600,000 |
| 2006 | NYA | AL | $20,600,000 |
| 2005 | NYA | AL | $19,600,000 |
| 2004 | NYA | AL | $18,600,000 |
| 2003 | NYA | AL | $15,600,000 |
| 2002 | NYA | AL | $14,600,000 |
| 2001 | NYA | AL | $12,600,000 |
| 2000 | NYA | AL | $10,000,000 |
| 1999 | NYA | AL | $5,000,000 |
| 1998 | NYA | AL | $750,000 |
| 1997 | NYA | AL | $550,000 |
| 1996 | NYA | AL | $130,000 |
| Total recorded salary (partial) | $264,618,093 | ||
Award Voting History
| Year | Award | League | Finish | Points Won | Points Max | Votes First |
|---|---|---|---|---|---|---|
| 2012 | Most Valuable Player | AL | 7th | 77.0 | 392 | 0 |
| 2009 | Most Valuable Player | AL | 3rd | 193.0 | 392 | 0 |
| 2007 | Most Valuable Player | AL | 11th | 17.0 | 392 | 0 |
| 2006 | Most Valuable Player | AL | 2nd | 306.0 | 392 | 12 |
| 2005 | Most Valuable Player | AL | 10th | 23.0 | 392 | 0 |
| 2004 | Most Valuable Player | AL | 13th | 11.0 | 392 | 0 |
| 2003 | Most Valuable Player | AL | 21th | 10.0 | 392 | 0 |
| 2001 | Most Valuable Player | AL | 10th | 42.0 | 392 | 0 |
| 2000 | Most Valuable Player | AL | 10th | 44.0 | 392 | 0 |
| 1999 | Most Valuable Player | AL | 6th | 177.0 | 392 | 1 |
| 1998 | Most Valuable Player | AL | 3rd | 180.0 | 392 | 2 |
| 1997 | Most Valuable Player | AL | 24th | 3.0 | 392 | 0 |
| 1996 | Rookie of the Year | AL | 1st | 140.0 | 140 | 28 |
Most Similar Players
Career comps based on counting + rate stats and primary position. Score is relative — closest peer anchors at ~98%.
Derek Jeter (highlighted) compared to peers across the same era.
Compare Derek Jeter
Derek Jeter: the record in brief
According to the bio, Derek Jeter debuted on May 29, 1995 and played a final game on September 28, 2014. Every season row on the page belongs to the New York Yankees, from 1995 through 2014. Jeter played primarily as a shortstop and both batted and threw right-handed. The bio adds a birth date on June 26, 1974, in Pequannock, NJ, USA and a listed size of 195 pounds on a 6-foot-3 frame. On the record, Derek Jeter was born Derek Sanderson Jeter.
Jeter collected 3,465 hits in 11,195 at bats across 2,747 games, good for a .310 batting average, along with 260 homers, 1,311 RBI, and 358 stolen bases. Reaching base at a .377 clip and slugging .440, Jeter finished with a .817 OPS. Over the seasons Jeter played, league hitters batted .263; the .310 career figure is 17.6% above that. The OPS comparison is .817 to a league .749, 9.0% above average. The single-season home run high is 24, set in 1999.
Frequently Asked Questions about Derek Jeter
- What years did Derek Jeter play?
- Derek Jeter played in Major League Baseball from 1995 to 2014.
- Was Derek Jeter a pitcher?
- No. Derek Jeter was a position player (Shortstop).
- How many home runs did Derek Jeter hit?
- Derek Jeter hit 260 career home runs with 3,465 hits.
- Is Derek Jeter in the Hall of Fame?
- Yes. Derek Jeter was inducted into the National Baseball Hall of Fame in 2020.
- What teams did Derek Jeter play for?
- Derek Jeter played for one team, the New York Yankees (1995–2014).
- Did Derek Jeter win an MVP award?
- No. Derek Jeter did not win the MVP award.
- What awards did Derek Jeter win?
- Derek Jeter won the Rookie of the Year award (1996), the World Series MVP award (2000), 5 Gold Gloves (2004–2006, 2009–2010), and 5 Silver Slugger awards (2006–2009, 2012). He was selected to 14 All-Star Games.
- What were Derek Jeter's career stats?
- In 2,747 games, Derek Jeter had 3,465 hits, 260 home runs, 1,311 RBI, 1,923 runs, and 358 stolen bases, with a .310 batting average.
- How much did Derek Jeter earn in his career?
- Derek Jeter's recorded salaries total $264,618,093 over 19 seasons, 1996 to 2014. This total is partial: the salary data covers 1985 to 2016, and Jeter's career ran from 1995 to 2014. No salary is recorded for 1995.
- What was Derek Jeter's salary?
- Derek Jeter's last recorded salary was $12,000,000, in 2014. His highest recorded salary was $22,600,000, in 2010, and his lowest was $130,000, in 1996. The Salary History table lists each season from 1996 to 2014.
- What position did Derek Jeter play?
- Derek Jeter played primarily as a shortstop, the position where he appeared in the most games.
- How tall was Derek Jeter and how much did he weigh?
- Derek Jeter was listed at 6 feet 3 inches and 195 pounds.
- How many home runs did Derek Jeter hit each season?
- Derek Jeter's home runs by season: 0 in 1995, 10 in 1996, 10 in 1997, 19 in 1998, 24 in 1999, 15 in 2000, 21 in 2001, 18 in 2002, 10 in 2003, 23 in 2004, 19 in 2005, 14 in 2006, 12 in 2007, 11 in 2008, 18 in 2009, 10 in 2010, 6 in 2011, 15 in 2012, 1 in 2013, and 4 in 2014. His most in one season was 24, in 1999.
- What was Derek Jeter's career batting average?
- Derek Jeter batted .310 over his career, with 3,465 hits in 11,195 at bats.