Hub Collins
Born: 4/15/1864 in Louisville, KY, USA
Died: 5/21/1892 in Brooklyn, NY, USA
MLB Debut: 1886-09-04 | Final Game: 1892-05-14
Bats: R | Throws: R | Height: 5'8" | Weight: 160 lbs
Full name: Hubert B. Collins
Biography
Hub Collins was a prominent position player in Major League Baseball during the late 19th century, contributing significantly to the game from 1886 until his retirement in 1892. Born in 1864, Collins played in an era characterized by the transition from the deadball era to a more offensively dynamic style of play. Over the course of his career, he appeared in 680 games, amassing 790 hits and achieving a batting average of .284. His offensive prowess was complemented by his speed on the bases, as he recorded 335 stolen bases, showcasing his ability to impact games not only with his bat but also with his agility.
Collins demonstrated consistent performance throughout his career, accumulating 319 RBIs and hitting 11 home runs. His contributions were vital to the teams he played for during a time when baseball was evolving rapidly, and players were beginning to explore new strategies both offensively and defensively. Hub Collins remains a notable figure in baseball history, remembered for his skillful play and the significant role he played in the development of the game during a transformative era.
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 680 | 2779 | 653 | 790 | 127 | 38 | 11 | 319 | 335 | 332 | 252 | 0.284 | 0.365 | 0.369 | 0.734 | 5415.4 |
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1886 | LS2 | AA | 27 | 101 | 12 | 29 | 3 | 2 | 0 | 10 | 7 | 5 | 0 | 0.287 | 87.5 |
| 1887 | LS2 | AA | 130 | 559 | 122 | 162 | 22 | 8 | 1 | 66 | 71 | 39 | 33 | 0.290 | -49.7 |
| 1888 | BR3 | AA | 12 | 42 | 16 | 13 | 5 | 1 | 0 | 3 | 9 | 9 | 7 | 0.310 | 347.6 |
| 1888 | LS2 | AA | 116 | 485 | 117 | 149 | 26 | 11 | 2 | 50 | 62 | 41 | 48 | 0.307 | 347.6 |
| 1889 | BR3 | AA | 138 | 560 | 139 | 149 | 18 | 3 | 2 | 73 | 65 | 80 | 41 | 0.266 | 232.3 |
| 1890 | BRO | NL | 129 | 510 | 148 | 142 | 32 | 7 | 3 | 69 | 85 | 85 | 47 | 0.278 | 1427.6 |
| 1891 | BRO | NL | 107 | 435 | 82 | 120 | 16 | 5 | 3 | 31 | 32 | 59 | 63 | 0.276 | 682.7 |
| 1892 | BRO | NL | 21 | 87 | 17 | 26 | 5 | 1 | 0 | 17 | 4 | 14 | 13 | 0.299 | 309.6 |
Postseason Statistics
Playoff Career Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 64 | 20 | 22 | 3 | 1 | 1 | 3 | 10 | 5 | 0.344 |
Playoff Batting by Year
| Year | Round | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1890 | WS | BRO | 7 | 29 | 7 | 9 | 0 | 1 | 0 | 1 | 3 | 0 | 0.310 |
| 1889 | WS | BR3 | 9 | 35 | 13 | 13 | 3 | 0 | 1 | 2 | 7 | 5 | 0.371 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| 1B | 9 | 0 | 87 | 2 | 5 | 3 |
| 2B | 381 | 0 | 968 | 1157 | 164 | 141 |
| 3B | 3 | 0 | 3 | 2 | 1 | 0 |
| OF | 271 | 0 | 494 | 42 | 68 | 7 |
| SS | 20 | 0 | 46 | 35 | 22 | 4 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1886 | LS2 | 1B | 1 | 0 | 0 | 0 | 0 | 0 |
| 1886 | LS2 | 2B | 1 | 0 | 4 | 1 | 1 | 0 |
| 1886 | LS2 | 3B | 2 | 0 | 1 | 1 | 0 | 0 |
| 1886 | LS2 | SS | 1 | 0 | 0 | 0 | 0 | 0 |
| 1886 | LS2 | OF | 24 | 0 | 44 | 2 | 6 | 0 |
| 1887 | LS2 | 1B | 8 | 0 | 87 | 2 | 5 | 3 |
| 1887 | LS2 | 2B | 10 | 0 | 19 | 22 | 5 | 2 |
| 1887 | LS2 | 3B | 1 | 0 | 2 | 1 | 1 | 0 |
| 1887 | LS2 | SS | 4 | 0 | 5 | 3 | 5 | 0 |
| 1887 | LS2 | OF | 109 | 0 | 192 | 19 | 27 | 1 |
| 1888 | BR3 | 2B | 12 | 0 | 30 | 31 | 7 | 4 |
| 1888 | LS2 | 2B | 19 | 0 | 52 | 51 | 8 | 4 |
| 1888 | LS2 | SS | 15 | 0 | 41 | 32 | 17 | 4 |
| 1888 | LS2 | OF | 82 | 0 | 175 | 20 | 24 | 6 |
| 1889 | BR3 | 2B | 138 | 0 | 385 | 410 | 61 | 56 |
| 1890 | BRO | 2B | 129 | 0 | 298 | 420 | 42 | 56 |
| 1891 | BRO | 2B | 72 | 0 | 180 | 222 | 40 | 19 |
| 1891 | BRO | OF | 35 | 0 | 46 | 1 | 8 | 0 |
| 1892 | BRO | OF | 21 | 0 | 37 | 0 | 3 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| First Base | 9 |
| Second Base | 381 |
| Third Base | 3 |
| Shortstop | 20 |
| Left Field | 241 |
| Center Field | 31 |