John Curtis
Born: 3/9/1948 in Newton, MA, USA
MLB Debut: 1970-08-13 | Final Game: 1984-09-28
Bats: L | Throws: L | Height: 6'1" | Weight: 175 lbs
Full name: John Duffield Curtis
Biography
John Curtis, born in 1948, was a professional baseball pitcher who played from 1970 until his retirement in 1984. Over the course of his career, Curtis compiled a record of 89 wins and 97 losses, with an earned run average (ERA) of 3.96. Known for his competitive spirit and versatility on the mound, he recorded a total of 825 strikeouts and achieved 11 saves, contributing significantly to the teams he played for during the era of the late 20th century.
Curtis's career unfolded during a transformative time in baseball, marked by the emergence of powerful hitters and the increasing importance of pitching depth in a team's success. His ability to manage games and deliver crucial performances made him a valuable asset. While he may not have reached the heights of some of his contemporaries, Curtis's contributions to the game were felt in both starting and relief roles, showcasing his adaptability and skill on the field. His journey through the majors remains a testament to the dedication and resilience required to thrive in the competitive landscape of professional baseball.
Career Pitching Statistics
| W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | 97 | 438 | 199 | 42 | 14 | 11 | 1641.0 | 1695 | 722 | 140 | 669 | 825 | 3.96 | 0 |
Season-by-Season Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | BB | SO | ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | BOS | AL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 | 4 | 3 | 1 | 1 | 11.57 | 0.0 |
| 1971 | BOS | AL | 2 | 2 | 5 | 3 | 1 | 0 | 0 | 26.0 | 30 | 9 | 6 | 19 | 3.12 | 187.4 |
| 1972 | BOS | AL | 11 | 8 | 26 | 21 | 8 | 3 | 0 | 154.3 | 161 | 64 | 50 | 106 | 3.73 | 2360.0 |
| 1973 | BOS | AL | 13 | 13 | 35 | 30 | 10 | 4 | 0 | 221.3 | 225 | 88 | 83 | 101 | 3.58 | -2711.9 |
| 1974 | STL | NL | 10 | 14 | 33 | 29 | 5 | 2 | 1 | 195.0 | 199 | 82 | 83 | 89 | 3.78 | - |
| 1975 | STL | NL | 8 | 9 | 39 | 18 | 4 | 0 | 1 | 146.7 | 151 | 56 | 65 | 67 | 3.44 | - |
| 1976 | STL | NL | 6 | 11 | 37 | 15 | 3 | 1 | 1 | 134.0 | 139 | 67 | 65 | 52 | 4.50 | - |
| 1977 | SFG | NL | 3 | 3 | 43 | 9 | 1 | 1 | 1 | 77.0 | 95 | 47 | 48 | 47 | 5.49 | - |
| 1978 | SFG | NL | 4 | 3 | 46 | 0 | 0 | 0 | 1 | 63.0 | 60 | 26 | 29 | 38 | 3.71 | - |
| 1979 | SFG | NL | 10 | 9 | 27 | 18 | 3 | 2 | 0 | 120.7 | 121 | 56 | 42 | 85 | 4.18 | - |
| 1980 | SDP | NL | 10 | 8 | 30 | 27 | 6 | 0 | 0 | 187.0 | 184 | 73 | 67 | 71 | 3.51 | - |
| 1981 | SDP | NL | 2 | 6 | 28 | 8 | 0 | 0 | 0 | 66.7 | 70 | 38 | 30 | 31 | 5.13 | - |
| 1982 | LAA | AL | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 12.0 | 16 | 8 | 3 | 10 | 6.00 | - |
| 1982 | SDP | NL | 8 | 6 | 26 | 18 | 1 | 1 | 0 | 116.3 | 121 | 53 | 46 | 54 | 4.10 | - |
| 1983 | LAA | AL | 1 | 2 | 37 | 3 | 0 | 0 | 5 | 90.0 | 89 | 38 | 40 | 36 | 3.80 | - |
| 1984 | LAA | AL | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 28.7 | 30 | 14 | 11 | 18 | 4.40 | - |
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 445 | 359 | 29 | 63 | 4 | 3 | 0 | 16 | 0 | 18 | 157 | 0.175 | 0.216 | 0.203 | 0.419 | -1410.8 |
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | BOS | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1971 | BOS | AL | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.111 | 0.0 |
| 1972 | BOS | AL | 27 | 53 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 23 | 0.094 | -545.7 |
| 1973 | BOS | AL | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1974 | STL | NL | 34 | 63 | 7 | 10 | 1 | 0 | 0 | 2 | 0 | 4 | 30 | 0.159 | -456.4 |
| 1975 | STL | NL | 39 | 38 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 5 | 16 | 0.211 | 0.0 |
| 1976 | STL | NL | 38 | 35 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 13 | 0.200 | 0.0 |
| 1977 | SFG | NL | 44 | 13 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0.231 | 0.0 |
| 1978 | SFG | NL | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.0 |
| 1979 | SFG | NL | 29 | 34 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 9 | 0.147 | 0.0 |
| 1980 | SDP | NL | 31 | 62 | 2 | 12 | 1 | 0 | 0 | 2 | 0 | 2 | 31 | 0.194 | -408.8 |
| 1981 | SDP | NL | 28 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0.077 | 0.0 |
| 1982 | LAA | AL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1982 | SDP | NL | 26 | 37 | 1 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 15 | 0.297 | 0.0 |
| 1983 | LAA | AL | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1984 | LAA | AL | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| P | 438 | 199 | 66 | 260 | 12 | 21 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1970 | BOS | P | 1 | 0 | 0 | 2 | 0 | 0 |
| 1971 | BOS | P | 5 | 3 | 0 | 1 | 0 | 0 |
| 1972 | BOS | P | 26 | 21 | 4 | 23 | 2 | 4 |
| 1973 | BOS | P | 35 | 30 | 9 | 33 | 2 | 1 |
| 1974 | SLN | P | 33 | 29 | 10 | 31 | 0 | 2 |
| 1975 | SLN | P | 39 | 18 | 7 | 31 | 1 | 3 |
| 1976 | SLN | P | 37 | 15 | 7 | 22 | 0 | 1 |
| 1977 | SFN | P | 43 | 9 | 9 | 14 | 0 | 3 |
| 1978 | SFN | P | 46 | 0 | 6 | 9 | 2 | 1 |
| 1979 | SFN | P | 27 | 18 | 4 | 13 | 0 | 1 |
| 1980 | SDN | P | 30 | 27 | 5 | 37 | 1 | 2 |
| 1981 | SDN | P | 28 | 8 | 0 | 12 | 1 | 1 |
| 1982 | CAL | P | 8 | 0 | 0 | 1 | 0 | 0 |
| 1982 | SDN | P | 26 | 18 | 2 | 17 | 2 | 1 |
| 1983 | CAL | P | 37 | 3 | 1 | 10 | 1 | 1 |
| 1984 | CAL | P | 17 | 0 | 2 | 4 | 0 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| Pitcher | 438 |
College History
| School Name | City | State | Years Attended |
|---|---|---|---|
| Clemson University | Clemson | SC | 1968 |