Dave DeBusschere
Pitcher · Career Stats, Bio & Records (1962-1963)
- Position
- Pitcher
- Bats / Throws
- R / R
- Height / Weight
- 6'6" / 225 lb
- Died
- 5/14/2003 in New York, NY, USA
- MLB Debut
- 1962-04-22
- Last Game
- 1963-09-02
Full name: David Albert DeBusschere
Career Pitching Statistics
| W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 36 | 10 | 1 | 1 | 0 | 102.3 | 85 | 33 | 10 | 57 | 61 | 2.90 | -2181.9 |
Career ERA 2.90 vs. league average 3.71 across their career seasons β 21.7% better than league average.
Season-by-Season Pitching
Click a stat to plot it across every season.
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | BB | SO | ERA | Lg ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | CHA | AL | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 18.0 | 5 | 4 | 23 | 8 | 2.00 | 3.96 (+49%) | -1122.9 |
| 1963 | CHA | AL | 3 | 4 | 24 | 10 | 1 | 1 | 0 | 84.3 | 80 | 29 | 34 | 53 | 3.09 | 3.46 (+11%) | -1059.0 |
| Career · 2 seasons | 3 | 4 | 36 | 10 | 1 | 1 | 0 | 102.1 | 85 | 33 | 57 | 61 | 2.90 | — | -2,182 | ||
Lg columns show the league average for that season, with the player's figure as a percentage above or below it. Career totals the seasons listed above.
Career Batting Statistics
Career AVG .045 vs. league average .252 across their career seasons β 82.0% below league average.
Career OBP .087 vs. league average .318 across their career seasons β 72.6% below league average.
Career SLG .045 vs. league average .383 across their career seasons β 88.1% below league average.
Career OPS .132 vs. league average .700 across their career seasons β 81.1% below league average.
Season-by-Season Batting
Click a stat to plot it across every season.
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | CHA | AL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | β | β | β | β | 0.0 |
| 1963 | CHA | AL | 24 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .045 | β | β | β | β | 0.0 |
| Career · 2 seasons | 36 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .045 | — | — | — | — | 0 | ||
Lg columns show the league average for that season, with the player's figure as a percentage above or below it. Career totals the seasons listed above.
Game Log & Splits
View full game log (72 games) →Per-game data from Retrosheet (regular season, through 2025).
Batting — Home / Away
| Split | G | AB | R | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Home | 16 | 15 | 0 | 1 | 0 | 0 | .067 |
| Away | 20 | 7 | 1 | 0 | 0 | 0 | .000 |
Pitching — Home / Away
| Split | G | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Home | 16 | 59.1 | 41 | 11 | 28 | 28 | 1.67 |
| Away | 20 | 43.0 | 44 | 22 | 29 | 33 | 4.60 |
Last 10 Games — Batting
| Date | Tm | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963-09-02 | CHW | LAA | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1963-08-22 | CHW | BOS | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1963-08-18 | CHW | NYY | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1963-08-13 | CHW | CLE | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1963-08-09 | CHW | DET | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1963-07-30 | CHW | TEX | W | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1963-07-26 | CHW | BAL | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1963-07-23 | CHW | DET | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1963-07-17 | CHW | TEX | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1963-07-14 | CHW | BAL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games — Pitching
| Date | Tm | Opp | Dec | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1963-09-02 | CHW | LAA | — | 4.0 | 3 | 3 | 1 | 7 | 3 | 0 |
| 1963-08-22 | CHW | BOS | — | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1963-08-18 | CHW | NYY | — | 5.0 | 4 | 1 | 1 | 0 | 2 | 1 |
| 1963-08-13 | CHW | CLE | W | 9.0 | 6 | 0 | 0 | 1 | 3 | 0 |
| 1963-08-09 | CHW | DET | — | 5.1 | 5 | 1 | 1 | 3 | 2 | 1 |
| 1963-07-30 | CHW | TEX | W | 8.2 | 8 | 1 | 0 | 4 | 8 | 0 |
| 1963-07-26 | CHW | BAL | L | 4.2 | 6 | 5 | 2 | 2 | 1 | 2 |
| 1963-07-23 | CHW | DET | L | 2.0 | 4 | 3 | 3 | 1 | 2 | 1 |
| 1963-07-17 | CHW | TEX | W | 7.0 | 7 | 2 | 2 | 0 | 7 | 0 |
| 1963-07-14 | CHW | BAL | — | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| P | 36 | 10 | 9 | 16 | 1 | 2 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1962 | CHA | P | 12 | 0 | 1 | 3 | 0 | 0 |
| 1963 | CHA | P | 24 | 10 | 8 | 13 | 1 | 2 |
Career Games by Position
Circle size = games played at each position.
| Position | Games |
|---|---|
| Pitcher | 36 |
College History
| School Name | City | State | Years Attended |
|---|---|---|---|
| University of Detroit Mercy | Detroit | MI | 1960, 1961 |
Frequently Asked Questions about Dave DeBusschere
- What years did Dave DeBusschere play?
- Dave DeBusschere played in Major League Baseball from 1962 to 1963.
- Was Dave DeBusschere a pitcher?
- Yes. Dave DeBusschere pitched in the major leagues, recording 3 wins and 61 strikeouts.
- How many home runs did Dave DeBusschere hit?
- Dave DeBusschere hit 0 career home runs with 1 hits.