Gail Hopkins
Born: 2/19/1943 in Tulsa, OK, USA
MLB Debut: 1968-06-29 | Final Game: 1974-10-02
Bats: L | Throws: R | Height: 5'10" | Weight: 198 lbs
Full name: Gail Eason Hopkins
Biography
Gail Hopkins, born in 1943, was a notable position player who had a professional baseball career spanning from 1968 to 1974. Over the course of 514 games in Major League Baseball, he established himself as a reliable hitter, accumulating a total of 324 hits and finishing with a batting average of .266. Known for his versatility on the field and solid offensive contributions, Hopkins recorded 25 home runs and 145 runs batted in (RBIs) during his time in the league. Additionally, he demonstrated speed on the bases, successfully stealing 6 bases throughout his career.
Playing in an era that witnessed the transition from the lively ball of the 1960s to the more power-centric game of the 1970s, Hopkins adapted well to the evolving landscape of baseball. He was primarily recognized for his consistent performance and ability to contribute to his teams, making him a valuable asset in the lineup. While he may not have reached the heights of some of his contemporaries, Hopkins' contributions to the game, particularly as a dependable player, helped shape the teams he was part of during his tenure in the majors.
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 514 | 1219 | 142 | 324 | 47 | 6 | 25 | 145 | 6 | 160 | 83 | 0.266 | 0.352 | 0.376 | 0.727 | 1604.9 |
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CHW | AL | 29 | 37 | 4 | 8 | 2 | 0 | 0 | 2 | 0 | 6 | 3 | 0.216 | 0.0 |
| 1969 | CHW | AL | 124 | 373 | 52 | 99 | 13 | 3 | 8 | 46 | 2 | 50 | 28 | 0.265 | 527.2 |
| 1970 | CHW | AL | 116 | 287 | 32 | 82 | 8 | 1 | 6 | 29 | 0 | 28 | 19 | 0.286 | 151.2 |
| 1971 | KCR | AL | 103 | 295 | 35 | 82 | 16 | 1 | 9 | 47 | 3 | 37 | 13 | 0.278 | 952.5 |
| 1972 | KCR | AL | 53 | 71 | 1 | 15 | 2 | 0 | 0 | 5 | 0 | 7 | 4 | 0.211 | -229.9 |
| 1973 | KCR | AL | 74 | 138 | 17 | 34 | 6 | 1 | 2 | 16 | 1 | 29 | 15 | 0.246 | 203.9 |
| 1974 | LAD | NL | 15 | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.222 | 0.0 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| 1B | 293 | 265 | 2392 | 158 | 23 | 237 |
| 3B | 1 | 0 | 1 | 0 | 0 | 0 |
| C | 10 | 0 | 19 | 1 | 0 | 0 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1968 | CHA | 1B | 7 | 5 | 45 | 1 | 0 | 3 |
| 1969 | CHA | 1B | 101 | 94 | 903 | 51 | 6 | 81 |
| 1970 | CHA | C | 8 | 0 | 16 | 0 | 0 | 0 |
| 1970 | CHA | 1B | 77 | 69 | 629 | 42 | 9 | 67 |
| 1971 | KCA | 1B | 83 | 81 | 669 | 57 | 7 | 76 |
| 1972 | KCA | 1B | 13 | 11 | 97 | 2 | 1 | 7 |
| 1972 | KCA | 3B | 1 | 0 | 1 | 0 | 0 | 0 |
| 1973 | KCA | 1B | 10 | 4 | 32 | 3 | 0 | 3 |
| 1974 | LAN | C | 2 | 0 | 3 | 1 | 0 | 0 |
| 1974 | LAN | 1B | 2 | 1 | 17 | 2 | 0 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| Catcher | 10 |
| First Base | 293 |
| Third Base | 1 |
| Designated Hitter | 38 |
College History
| School Name | City | State | Years Attended |
|---|---|---|---|
| Pepperdine University | Malibu | CA | 1962, 1963, 1964 |