Ray Katt
Born: 5/9/1927 in New Braunfels, TX, USA
Died: 10/19/1999 in New Braunfels, TX, USA
MLB Debut: 1952-09-16 | Final Game: 1959-07-21
Bats: R | Throws: R | Height: 6'2" | Weight: 190 lbs
Full name: Raymond Frederick Katt
Biography
Ray Katt was a professional baseball player born in 1927, who made his mark in Major League Baseball between 1952 and 1959. Serving primarily as a position player, Katt played in a total of 417 games throughout his career. He was known for his versatility on the field, contributing significantly to his teams during the post-war era of baseball, a time marked by a transition in the game as it moved away from the constraints of the deadball era.
Over his career, Katt recorded 248 hits, including 32 home runs, while driving in 120 RBIs. He finished with a batting average of .232 and added 2 stolen bases to his statistical repertoire. Although his numbers may not have placed him among the most celebrated players of his time, Katt's contributions exemplified the spirit of the game during a transformative period in baseball history. His journey through the league highlighted the evolving dynamics of teamwork and individual performance in the sport.
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 417 | 1071 | 92 | 248 | 29 | 4 | 32 | 120 | 2 | 74 | 164 | 0.232 | 0.282 | 0.356 | 0.638 | -1965.4 |
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | NY1 | NL | 9 | 27 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0.222 | 0.0 |
| 1953 | NY1 | NL | 8 | 29 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0.172 | 0.0 |
| 1954 | NY1 | NL | 86 | 200 | 26 | 51 | 7 | 1 | 9 | 33 | 1 | 19 | 29 | 0.255 | 66.1 |
| 1955 | NY1 | NL | 124 | 326 | 27 | 70 | 7 | 2 | 7 | 28 | 0 | 22 | 38 | 0.215 | -1333.3 |
| 1956 | NY1 | NL | 37 | 101 | 10 | 23 | 4 | 0 | 7 | 14 | 0 | 6 | 16 | 0.228 | 21.4 |
| 1956 | STL | NL | 47 | 158 | 11 | 41 | 4 | 0 | 6 | 20 | 0 | 6 | 24 | 0.259 | 21.4 |
| 1957 | NY1 | NL | 72 | 165 | 11 | 38 | 3 | 1 | 2 | 17 | 1 | 15 | 35 | 0.230 | -527.9 |
| 1958 | STL | NL | 19 | 41 | 1 | 7 | 1 | 0 | 1 | 4 | 0 | 4 | 6 | 0.171 | 0.0 |
| 1959 | STL | NL | 15 | 24 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 0.292 | 0.0 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| C | 400 | 290 | 1553 | 143 | 32 | 21 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1952 | NY1 | C | 8 | 0 | 39 | 4 | 0 | 0 |
| 1953 | NY1 | C | 8 | 0 | 33 | 6 | 1 | 0 |
| 1954 | NY1 | C | 82 | 56 | 265 | 23 | 8 | 4 |
| 1955 | NY1 | C | 122 | 95 | 482 | 45 | 7 | 7 |
| 1956 | NY1 | C | 37 | 30 | 164 | 18 | 4 | 1 |
| 1956 | SLN | C | 47 | 46 | 231 | 16 | 4 | 3 |
| 1957 | NY1 | C | 68 | 47 | 238 | 25 | 5 | 4 |
| 1958 | SLN | C | 14 | 11 | 63 | 4 | 2 | 2 |
| 1959 | SLN | C | 14 | 5 | 38 | 2 | 1 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| Catcher | 400 |