Felix Millan
Born: 8/21/1943 in Yabucoa, P.R.
MLB Debut: 1966-06-02 | Final Game: 1977-08-12
Bats: R | Throws: R | Height: 5'11" | Weight: 172 lbs
Full name: Felix Bernardo Millan
Biography
Felix Millan, born in 1943, was a prominent infielder in Major League Baseball, who played from 1966 until his retirement in 1977. Known for his exceptional defensive skills and consistent batting, Millan carved out a successful career primarily as a second baseman. Over the course of 1,480 games, he accumulated 1,617 hits, achieving a commendable batting average of .279. His offensive contributions included 22 home runs and 403 RBIs, along with 67 stolen bases, showcasing his ability to contribute both at the plate and on the bases.
Millan was recognized for his talents with three All-Star selections during his career, a testament to his standing among peers in an era marked by fierce competition and evolving playing styles. He played in a time when the game was transitioning, moving from the traditional tactics of the 1960s into a more dynamic and offensive approach. His steady presence in the lineup and reliable glove made him a valuable asset to the teams he played for, including the Atlanta Braves and the New York Mets. Millan's legacy is remembered not only for his statistics but also for his role in shaping the game during a pivotal era in baseball history.
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1480 | 5791 | 699 | 1617 | 229 | 38 | 22 | 403 | 67 | 318 | 242 | 0.279 | 0.322 | 0.343 | 0.665 | -3703.7 |
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | ATL | NL | 37 | 91 | 20 | 25 | 6 | 0 | 0 | 5 | 3 | 2 | 6 | 0.275 | -131.8 |
| 1967 | ATL | NL | 41 | 136 | 13 | 32 | 3 | 3 | 2 | 6 | 0 | 4 | 10 | 0.235 | -216.2 |
| 1968 | ATL | NL | 149 | 570 | 49 | 165 | 22 | 2 | 1 | 33 | 6 | 22 | 26 | 0.289 | 325.5 |
| 1969 | ATL | NL | 162 | 652 | 98 | 174 | 23 | 5 | 6 | 57 | 14 | 34 | 35 | 0.267 | -722.9 |
| 1970 | ATL | NL | 142 | 590 | 100 | 183 | 25 | 5 | 2 | 37 | 16 | 35 | 23 | 0.310 | 345.0 |
| 1971 | ATL | NL | 143 | 577 | 65 | 167 | 20 | 8 | 2 | 45 | 11 | 37 | 22 | 0.289 | 109.5 |
| 1972 | ATL | NL | 125 | 498 | 46 | 128 | 19 | 3 | 1 | 38 | 6 | 23 | 28 | 0.257 | -875.8 |
| 1973 | NYN | NL | 153 | 638 | 82 | 185 | 23 | 4 | 3 | 37 | 2 | 35 | 22 | 0.290 | -339.6 |
| 1974 | NYN | NL | 136 | 518 | 50 | 139 | 15 | 2 | 1 | 33 | 5 | 31 | 14 | 0.268 | -893.9 |
| 1975 | NYN | NL | 162 | 676 | 81 | 191 | 37 | 2 | 1 | 56 | 1 | 36 | 28 | 0.283 | -466.6 |
| 1976 | NYN | NL | 139 | 531 | 55 | 150 | 25 | 2 | 1 | 35 | 2 | 41 | 19 | 0.282 | 138.1 |
| 1977 | NYN | NL | 91 | 314 | 40 | 78 | 11 | 2 | 2 | 21 | 1 | 18 | 9 | 0.248 | -975.1 |
Postseason Statistics
Playoff Career Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 63 | 10 | 16 | 2 | 1 | 0 | 3 | 6 | 2 | 0.254 |
Playoff Batting by Year
| Year | Round | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | NLCS | NYN | 5 | 19 | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 0.316 |
| 1973 | WS | NYN | 7 | 32 | 3 | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 0.188 |
| 1969 | NLCS | ATL | 3 | 12 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0.333 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| 2B | 1450 | 1423 | 3495 | 3846 | 151 | 855 |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 |
| SS | 1 | 1 | 3 | 0 | 0 | 1 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1966 | ATL | 2B | 25 | 22 | 54 | 56 | 3 | 12 |
| 1966 | ATL | 3B | 1 | 0 | 0 | 0 | 0 | 0 |
| 1966 | ATL | SS | 1 | 1 | 3 | 0 | 0 | 1 |
| 1967 | ATL | 2B | 41 | 37 | 84 | 125 | 6 | 24 |
| 1968 | ATL | 2B | 145 | 143 | 330 | 438 | 16 | 91 |
| 1969 | ATL | 2B | 162 | 162 | 373 | 444 | 17 | 72 |
| 1970 | ATL | 2B | 142 | 142 | 337 | 359 | 15 | 83 |
| 1971 | ATL | 2B | 141 | 141 | 373 | 437 | 15 | 120 |
| 1972 | ATL | 2B | 120 | 119 | 273 | 339 | 8 | 67 |
| 1973 | NYN | 2B | 153 | 153 | 410 | 411 | 9 | 99 |
| 1974 | NYN | 2B | 134 | 128 | 374 | 315 | 15 | 81 |
| 1975 | NYN | 2B | 162 | 162 | 379 | 419 | 23 | 95 |
| 1976 | NYN | 2B | 136 | 133 | 311 | 315 | 15 | 68 |
| 1977 | NYN | 2B | 89 | 81 | 197 | 188 | 9 | 43 |
Career Games by Position
| Position | Games |
|---|---|
| Second Base | 1450 |
| Third Base | 1 |
| Shortstop | 1 |
Awards & Honors
| Year | Award | Notes |
|---|---|---|
| 1973 | Player of the Week | Week of 1973-06-15 |
| 1972 | Gold Glove | 2B |
| 1969 | Gold Glove | 2B |
Award Voting History
| Year | Award | League | Finish | Points Won | Points Max | Votes First |
|---|---|---|---|---|---|---|
| 1973 | Most Valuable Player | NL | 16th | 12.0 | 336 | 0 |