Charlie Moore
Born: 6/21/1953 in Birmingham, AL, USA
MLB Debut: 1973-09-08 | Final Game: 1987-10-04
Bats: R | Throws: R | Height: 5'11" | Weight: 180 lbs
Full name: Charles William Moore
Biography
Charlie Moore was a versatile position player who made a significant impact in Major League Baseball from 1973 to 1987. Born in 1953, Moore played a total of 1,334 games during his career, showcasing a blend of offensive capability and defensive reliability. He recorded 1,052 hits, 36 home runs, and 408 RBIs, finishing his career with a batting average of .261. Known for his speed on the basepaths, Moore also contributed with 51 stolen bases, demonstrating his ability to be a threat both at the plate and on the field.
Moore's career unfolded during a transformative era in baseball, marked by an increasing emphasis on power hitting and the evolution of player roles. He played primarily as an outfielder and catcher, adapting his style to fit the needs of his teams. His contributions were particularly notable for their consistency, as he was a reliable player who could be counted on in various situations. Moore's legacy in baseball is characterized by his work ethic and determination, making him a respected figure among teammates and fans alike.
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1334 | 4033 | 456 | 1052 | 187 | 43 | 36 | 408 | 51 | 346 | 470 | 0.261 | 0.319 | 0.355 | 0.675 | -3760.5 |
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | ATL | AL | 8 | 27 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 2 | 4 | 0.185 | 0.0 |
| 1974 | ATL | AL | 72 | 204 | 17 | 50 | 10 | 4 | 0 | 19 | 3 | 21 | 34 | 0.245 | -229.9 |
| 1975 | ATL | AL | 73 | 241 | 26 | 70 | 20 | 1 | 1 | 29 | 1 | 17 | 31 | 0.290 | 129.3 |
| 1976 | ATL | AL | 87 | 241 | 33 | 46 | 7 | 4 | 3 | 16 | 1 | 43 | 45 | 0.191 | -382.3 |
| 1977 | ATL | AL | 138 | 375 | 42 | 93 | 15 | 6 | 5 | 45 | 1 | 31 | 39 | 0.248 | -702.8 |
| 1978 | ATL | AL | 96 | 268 | 30 | 72 | 7 | 1 | 5 | 31 | 4 | 12 | 24 | 0.269 | -328.5 |
| 1979 | ATL | AL | 111 | 337 | 45 | 101 | 16 | 2 | 5 | 38 | 8 | 29 | 32 | 0.300 | 317.4 |
| 1980 | ATL | AL | 111 | 320 | 42 | 93 | 13 | 2 | 2 | 30 | 10 | 24 | 28 | 0.291 | -125.5 |
| 1981 | ATL | AL | 48 | 156 | 16 | 47 | 8 | 3 | 1 | 9 | 1 | 12 | 13 | 0.301 | 261.4 |
| 1982 | ATL | AL | 133 | 456 | 53 | 116 | 22 | 4 | 6 | 45 | 2 | 29 | 49 | 0.254 | -735.8 |
| 1983 | ATL | AL | 151 | 529 | 65 | 150 | 27 | 6 | 2 | 49 | 11 | 55 | 42 | 0.284 | 257.1 |
| 1984 | ATL | AL | 70 | 188 | 13 | 44 | 7 | 1 | 2 | 17 | 0 | 10 | 26 | 0.234 | -572.5 |
| 1985 | ATL | AL | 105 | 349 | 35 | 81 | 13 | 4 | 0 | 31 | 4 | 27 | 53 | 0.232 | -1213.7 |
| 1986 | ATL | AL | 80 | 235 | 24 | 61 | 12 | 3 | 3 | 39 | 5 | 21 | 38 | 0.260 | -214.3 |
| 1987 | TOR | AL | 51 | 107 | 15 | 23 | 10 | 1 | 1 | 7 | 0 | 13 | 12 | 0.215 | -220.2 |
Postseason Statistics
Playoff Career Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 48 | 6 | 17 | 3 | 0 | 0 | 3 | 3 | 4 | 0.354 |
Playoff Batting by Year
| Year | Round | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | WS | ML4 | 7 | 26 | 3 | 9 | 3 | 0 | 0 | 2 | 1 | 0 | 0.346 |
| 1982 | ALCS | ML4 | 5 | 13 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0.462 |
| 1981 | AEDIV | ML4 | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0.222 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| 2B | 2 | 0 | 0 | 2 | 0 | 0 |
| 3B | 1 | 0 | 0 | 1 | 0 | 0 |
| C | 894 | 742 | 3723 | 435 | 86 | 45 |
| OF | 396 | 360 | 758 | 31 | 15 | 8 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1973 | ML4 | C | 8 | 7 | 48 | 5 | 1 | 0 |
| 1974 | ML4 | C | 61 | 48 | 229 | 28 | 4 | 5 |
| 1975 | ML4 | C | 47 | 41 | 194 | 21 | 9 | 2 |
| 1975 | ML4 | OF | 22 | 22 | 40 | 2 | 1 | 0 |
| 1976 | ML4 | C | 49 | 46 | 207 | 42 | 8 | 1 |
| 1976 | ML4 | 3B | 1 | 0 | 0 | 1 | 0 | 0 |
| 1976 | ML4 | OF | 28 | 26 | 42 | 2 | 1 | 0 |
| 1977 | ML4 | C | 137 | 116 | 566 | 78 | 13 | 10 |
| 1978 | ML4 | C | 95 | 74 | 314 | 41 | 6 | 2 |
| 1979 | ML4 | C | 106 | 89 | 414 | 58 | 10 | 7 |
| 1980 | ML4 | C | 105 | 77 | 319 | 28 | 4 | 3 |
| 1981 | ML4 | C | 34 | 30 | 147 | 16 | 5 | 0 |
| 1981 | ML4 | OF | 8 | 5 | 13 | 1 | 0 | 0 |
| 1982 | ML4 | C | 20 | 16 | 86 | 9 | 4 | 2 |
| 1982 | ML4 | 2B | 1 | 0 | 0 | 1 | 0 | 0 |
| 1982 | ML4 | OF | 115 | 101 | 231 | 13 | 3 | 6 |
| 1983 | ML4 | C | 7 | 0 | 8 | 1 | 0 | 0 |
| 1983 | ML4 | OF | 150 | 148 | 301 | 9 | 7 | 1 |
| 1984 | ML4 | C | 7 | 4 | 26 | 1 | 1 | 0 |
| 1984 | ML4 | OF | 61 | 53 | 119 | 2 | 2 | 0 |
| 1985 | ML4 | C | 102 | 96 | 504 | 54 | 13 | 7 |
| 1985 | ML4 | OF | 3 | 2 | 7 | 0 | 0 | 0 |
| 1986 | ML4 | C | 72 | 64 | 425 | 43 | 4 | 6 |
| 1986 | ML4 | 2B | 1 | 0 | 0 | 1 | 0 | 0 |
| 1986 | ML4 | OF | 4 | 2 | 4 | 1 | 0 | 1 |
| 1987 | TOR | C | 44 | 34 | 236 | 10 | 4 | 0 |
| 1987 | TOR | OF | 5 | 1 | 1 | 1 | 1 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| Catcher | 894 |
| Second Base | 2 |
| Third Base | 1 |
| Left Field | 50 |
| Center Field | 8 |
| Right Field | 341 |
| Designated Hitter | 21 |
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 1987 | TOR | AL | $256,000 |
| 1986 | ML4 | AL | $402,500 |
| 1985 | ML4 | AL | $365,000 |
| Total Career Earnings | $1,023,500 | ||