Kevin Ritz - Game Log
Career: 1989 - 1998
Career Summary
Batting
- Games
- 151
- At Bats
- 171
- Hits
- 27
- Home Runs
- 1
- RBI
- 7
- Career AVG
- .158
Pitching
- Games
- 151
- Wins
- 45
- Losses
- 56
- Saves
- 2
- Innings Pitched
- 753.1
- Career ERA
- 5.35
Batting Game Log
Showing all 151 batting games
| Date | Opp | Team | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-07-15 | SEA | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1989-07-23 | CAL | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1989-07-28 | MIN | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1989-08-02 | TEX | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1989-08-07 | MIL | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1989-08-12 | TEX | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1989-08-25 | BOS | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1989-08-31 | KCA | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1989-09-05 | KCA | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1989-09-14 | CLE | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1989-09-23 | BOS | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1989-09-30 | NYA | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1990-04-10 | BOS | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1990-04-14 | BAL | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1990-04-19 | BAL | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1990-04-24 | MIN | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1991-05-31 | CLE | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1991-06-05 | SEA | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1991-06-10 | OAK | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1991-06-15 | SEA | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1991-06-22 | CAL | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1991-08-27 | CAL | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1991-08-31 | OAK | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1991-09-06 | OAK | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1991-09-12 | MIL | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1991-09-15 | MIL | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1991-09-27 | BAL | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992-04-08 | TOR | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992-04-10 | NYA | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992-04-12 | NYA | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992-04-17 | BAL | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992-04-20 | BAL | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992-04-24 | CHA | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992-04-30 | OAK | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992-05-08 | SEA | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992-05-18 | MIL | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992-05-21 | MIL | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992-05-24 | MIN | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992-05-29 | MIN | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992-06-03 | MIL | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992-06-10 | CLE | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992-06-17 | TOR | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992-06-22 | BOS | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992-06-27 | TEX | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992-07-03 | SEA | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992-07-07 | OAK | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992-07-12 | CAL | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992-07-19 | OAK | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992-07-24 | CAL | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992-07-29 | CHA | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1994-05-25 | CIN | COL | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 1994-05-30 | NYN | COL | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| 1994-06-04 | PIT | COL | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| 1994-06-09 | CIN | COL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1994-06-14 | ATL | COL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 1994-06-19 | LAN | COL | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| 1994-06-25 | SFN | COL | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 1994-06-29 | SDN | COL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1994-07-05 | CHN | COL | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 1994-07-15 | SLN | COL | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1994-07-20 | CHN | COL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1994-07-25 | SDN | COL | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| 1994-07-30 | SFN | COL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 1994-08-04 | HOU | COL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1994-08-10 | ATL | COL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1995-04-28 | HOU | COL | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1995-05-03 | SDN | COL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1995-05-09 | SFN | COL | W | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
| 1995-05-14 | FLO | COL | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .043 |
| 1995-05-19 | CIN | COL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .042 |
| 1995-05-24 | CHN | COL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .040 |
| 1995-05-29 | SLN | COL | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .037 |
| 1995-06-03 | PIT | COL | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .036 |
| 1995-06-08 | CHN | COL | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 |
| 1995-06-13 | CIN | COL | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .094 |
| 1995-06-19 | FLO | COL | L | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
| 1995-06-24 | SDN | COL | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| 1995-06-30 | LAN | COL | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .108 |
| 1995-07-05 | HOU | COL | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .103 |
| 1995-07-13 | NYN | COL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| 1995-07-18 | PHI | COL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .098 |
| 1995-07-23 | NYN | COL | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .116 |
| 1995-07-28 | MON | COL | W | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .149 |
| 1995-08-02 | LAN | COL | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .163 |
| 1995-08-06 | SDN | COL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .163 |
| 1995-08-09 | FLO | COL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .160 |
| 1995-08-14 | CIN | COL | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .154 |
| 1995-08-19 | CHN | COL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .151 |
| 1995-08-24 | PIT | COL | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .148 |
| 1995-08-29 | PIT | COL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .145 |
| 1995-09-03 | SLN | COL | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 1995-09-09 | CIN | COL | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .138 |
| 1995-09-12 | ATL | COL | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 |
| 1995-09-18 | SDN | COL | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .127 |
| 1995-09-22 | SFN | COL | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .121 |
| 1995-09-27 | LAN | COL | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .132 |
| 1996-04-02 | PHI | COL | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .130 |
| 1996-04-08 | CHN | COL | L | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .141 |
| 1996-04-14 | NYN | COL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .139 |
| 1996-04-19 | NYN | COL | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .135 |
| 1996-04-24 | PHI | COL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
| 1996-04-30 | LAN | COL | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .130 |
| 1996-05-05 | FLO | COL | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .127 |
| 1996-05-10 | FLO | COL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 |
| 1996-05-17 | SLN | COL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 1996-05-22 | PIT | COL | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .120 |
| 1996-05-27 | SLN | COL | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .118 |
| 1996-06-01 | PIT | COL | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .116 |
| 1996-06-06 | HOU | COL | W | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .133 |
| 1996-06-11 | HOU | COL | W | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .152 |
| 1996-06-16 | PHI | COL | W | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .158 |
| 1996-06-22 | PHI | COL | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .155 |
| 1996-06-27 | LAN | COL | W | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .150 |
| 1996-07-02 | SFN | COL | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .147 |
| 1996-07-07 | LAN | COL | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .144 |
| 1996-07-13 | SDN | COL | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .150 |
| 1996-07-18 | SDN | COL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .148 |
| 1996-07-23 | NYN | COL | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .144 |
| 1996-07-28 | CHN | COL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 1996-08-02 | CHN | COL | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .140 |
| 1996-08-07 | FLO | COL | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .147 |
| 1996-08-13 | FLO | COL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .145 |
| 1996-08-18 | CIN | COL | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .151 |
| 1996-08-23 | PIT | COL | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .149 |
| 1996-08-28 | CIN | COL | W | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .163 |
| 1996-09-02 | PIT | COL | W | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .167 |
| 1996-09-09 | HOU | COL | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .172 |
| 1996-09-14 | HOU | COL | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .177 |
| 1996-09-19 | SFN | COL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .177 |
| 1996-09-24 | SDN | COL | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .182 |
| 1996-09-29 | SFN | COL | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .180 |
| 1997-04-01 | CIN | COL | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .179 |
| 1997-04-06 | MON | COL | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .176 |
| 1997-04-13 | MON | COL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .175 |
| 1997-04-19 | ATL | COL | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .173 |
| 1997-04-25 | SLN | COL | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .169 |
| 1997-04-30 | CHN | COL | W | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .166 |
| 1997-05-05 | NYN | COL | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .170 |
| 1997-05-10 | PHI | COL | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .168 |
| 1997-05-16 | NYN | COL | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .164 |
| 1997-05-21 | SFN | COL | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 |
| 1997-05-26 | SLN | COL | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .160 |
| 1997-05-31 | FLO | COL | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .163 |
| 1997-06-05 | SDN | COL | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .161 |
| 1997-06-10 | ATL | COL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .160 |
| 1997-06-15 | OAK | COL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .160 |
| 1997-06-23 | LAN | COL | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .158 |
| 1997-06-28 | SFN | COL | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .155 |
| 1997-07-03 | TEX | COL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .155 |
| 1998-05-11 | PIT | COL | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .159 |
| 1998-05-16 | MIL | COL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
Pitching Game Log
Showing all 151 pitching games
| Date | Opp | Team | Result | Dec | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-07-15 | SEA | DET | L | L | 4.0 | 8 | 5 | 5 | 4 | 0 | 1 | 11.25 |
| 1989-07-23 | CAL | DET | L | - | 7.2 | 6 | 3 | 2 | 5 | 3 | 0 | 5.40 |
| 1989-07-28 | MIN | DET | W | W | 6.0 | 4 | 2 | 2 | 6 | 6 | 0 | 4.58 |
| 1989-08-02 | TEX | DET | W | W | 9.0 | 7 | 4 | 4 | 3 | 9 | 0 | 4.39 |
| 1989-08-07 | MIL | DET | W | W | 8.0 | 6 | 3 | 2 | 2 | 6 | 0 | 3.89 |
| 1989-08-12 | TEX | DET | W | - | 5.1 | 5 | 5 | 5 | 6 | 3 | 0 | 4.50 |
| 1989-08-25 | BOS | DET | L | L | 4.2 | 5 | 4 | 4 | 3 | 2 | 0 | 4.84 |
| 1989-08-31 | KCA | DET | L | L | 7.0 | 5 | 2 | 1 | 4 | 7 | 0 | 4.35 |
| 1989-09-05 | KCA | DET | W | W | 7.0 | 7 | 1 | 1 | 3 | 5 | 0 | 3.99 |
| 1989-09-14 | CLE | DET | L | L | 7.0 | 5 | 2 | 0 | 2 | 6 | 0 | 3.56 |
| 1989-09-23 | BOS | DET | L | L | 3.1 | 9 | 3 | 3 | 3 | 2 | 0 | 3.78 |
| 1989-09-30 | NYA | DET | L | L | 5.0 | 8 | 7 | 7 | 3 | 7 | 1 | 4.38 |
| 1990-04-10 | BOS | DET | L | L | 2.1 | 7 | 4 | 4 | 3 | 1 | 0 | 4.72 |
| 1990-04-14 | BAL | DET | L | L | 4.1 | 4 | 3 | 0 | 4 | 2 | 0 | 4.46 |
| 1990-04-19 | BAL | DET | L | L | 0.2 | 2 | 2 | 2 | 3 | 0 | 0 | 4.65 |
| 1990-04-24 | MIN | DET | L | L | 0.0 | 1 | 3 | 3 | 4 | 0 | 0 | 4.98 |
| 1991-05-31 | CLE | DET | L | L | 0.2 | 4 | 5 | 5 | 2 | 0 | 0 | 5.49 |
| 1991-06-05 | SEA | DET | W | - | 1.2 | 1 | 1 | 1 | 4 | 1 | 0 | 5.49 |
| 1991-06-10 | OAK | DET | L | - | 5.0 | 5 | 4 | 4 | 5 | 2 | 1 | 5.58 |
| 1991-06-15 | SEA | DET | L | L | 0.2 | 0 | 4 | 4 | 4 | 1 | 0 | 5.94 |
| 1991-06-22 | CAL | DET | L | L | 1.0 | 5 | 4 | 4 | 3 | 0 | 0 | 6.28 |
| 1991-08-27 | CAL | DET | L | - | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.21 |
| 1991-08-31 | OAK | DET | L | - | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.19 |
| 1991-09-06 | OAK | DET | W | - | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.12 |
| 1991-09-12 | MIL | DET | L | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.05 |
| 1991-09-15 | MIL | DET | L | - | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 6.22 |
| 1991-09-27 | BAL | DET | L | - | 2.2 | 1 | 2 | 0 | 1 | 2 | 0 | 6.05 |
| 1992-04-08 | TOR | DET | L | - | 2.2 | 3 | 3 | 3 | 3 | 3 | 0 | 6.16 |
| 1992-04-10 | NYA | DET | L | - | 2.1 | 3 | 0 | 0 | 0 | 4 | 0 | 6.02 |
| 1992-04-12 | NYA | DET | L | - | 4.1 | 3 | 0 | 0 | 2 | 4 | 0 | 5.77 |
| 1992-04-17 | BAL | DET | L | - | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 6.01 |
| 1992-04-20 | BAL | DET | L | - | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.93 |
| 1992-04-24 | CHA | DET | L | - | 4.2 | 2 | 1 | 1 | 1 | 2 | 0 | 5.77 |
| 1992-04-30 | OAK | DET | L | - | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 5.67 |
| 1992-05-08 | SEA | DET | W | - | 2.2 | 3 | 0 | 0 | 1 | 3 | 0 | 5.54 |
| 1992-05-18 | MIL | DET | L | - | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 5.72 |
| 1992-05-21 | MIL | DET | L | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.67 |
| 1992-05-24 | MIN | DET | L | - | 1.1 | 5 | 6 | 6 | 3 | 2 | 0 | 6.06 |
| 1992-05-29 | MIN | DET | L | L | 2.0 | 3 | 5 | 5 | 2 | 0 | 0 | 6.33 |
| 1992-06-03 | MIL | DET | W | W | 5.1 | 8 | 3 | 2 | 1 | 1 | 0 | 6.20 |
| 1992-06-10 | CLE | DET | L | - | 7.0 | 5 | 2 | 2 | 3 | 5 | 1 | 6.01 |
| 1992-06-17 | TOR | DET | L | L | 3.0 | 6 | 3 | 3 | 4 | 2 | 0 | 6.08 |
| 1992-06-22 | BOS | DET | W | - | 7.0 | 6 | 2 | 2 | 1 | 3 | 0 | 5.91 |
| 1992-06-27 | TEX | DET | L | L | 1.2 | 7 | 7 | 7 | 1 | 0 | 0 | 6.27 |
| 1992-07-03 | SEA | DET | L | - | 3.2 | 1 | 0 | 0 | 1 | 5 | 0 | 6.12 |
| 1992-07-07 | OAK | DET | W | W | 6.2 | 4 | 2 | 2 | 5 | 3 | 1 | 5.97 |
| 1992-07-12 | CAL | DET | L | - | 5.0 | 6 | 2 | 2 | 2 | 4 | 2 | 5.90 |
| 1992-07-19 | OAK | DET | L | L | 6.1 | 6 | 5 | 4 | 3 | 6 | 0 | 5.89 |
| 1992-07-24 | CAL | DET | L | L | 4.1 | 4 | 4 | 4 | 5 | 3 | 0 | 5.95 |
| 1992-07-29 | CHA | DET | L | - | 4.2 | 3 | 1 | 1 | 3 | 3 | 0 | 5.85 |
| 1994-05-25 | CIN | COL | W | - | 5.0 | 6 | 2 | 2 | 2 | 4 | 0 | 5.79 |
| 1994-05-30 | NYN | COL | W | W | 6.0 | 4 | 1 | 1 | 1 | 4 | 1 | 5.65 |
| 1994-06-04 | PIT | COL | L | L | 5.2 | 5 | 3 | 3 | 4 | 4 | 0 | 5.62 |
| 1994-06-09 | CIN | COL | L | L | 2.0 | 7 | 6 | 3 | 1 | 1 | 0 | 5.70 |
| 1994-06-14 | ATL | COL | L | L | 6.0 | 7 | 2 | 2 | 3 | 3 | 1 | 5.62 |
| 1994-06-19 | LAN | COL | L | L | 6.2 | 7 | 6 | 6 | 3 | 4 | 0 | 5.70 |
| 1994-06-25 | SFN | COL | W | - | 4.2 | 5 | 2 | 2 | 3 | 4 | 0 | 5.66 |
| 1994-06-29 | SDN | COL | L | - | 6.0 | 6 | 1 | 1 | 0 | 5 | 0 | 5.55 |
| 1994-07-05 | CHN | COL | W | W | 6.0 | 6 | 5 | 5 | 4 | 6 | 2 | 5.60 |
| 1994-07-15 | SLN | COL | W | W | 6.0 | 6 | 4 | 4 | 1 | 4 | 0 | 5.61 |
| 1994-07-20 | CHN | COL | L | - | 1.1 | 8 | 5 | 5 | 0 | 0 | 1 | 5.77 |
| 1994-07-25 | SDN | COL | W | W | 6.0 | 5 | 2 | 2 | 2 | 5 | 0 | 5.70 |
| 1994-07-30 | SFN | COL | L | L | 4.0 | 6 | 5 | 5 | 2 | 2 | 0 | 5.79 |
| 1994-08-04 | HOU | COL | L | L | 2.2 | 4 | 5 | 5 | 4 | 1 | 0 | 5.91 |
| 1994-08-10 | ATL | COL | W | W | 5.2 | 6 | 0 | 0 | 5 | 6 | 0 | 5.78 |
| 1995-04-28 | HOU | COL | W | - | 4.0 | 3 | 0 | 0 | 4 | 5 | 0 | 5.69 |
| 1995-05-03 | SDN | COL | W | - | 3.0 | 4 | 3 | 3 | 3 | 2 | 0 | 5.73 |
| 1995-05-09 | SFN | COL | W | W | 6.2 | 6 | 3 | 3 | 2 | 8 | 1 | 5.69 |
