Cristóbal Torriente - Game Log
Career: 1920 - 1928
Career Summary
Batting
- Games
- 12
- At Bats
- 40
- Hits
- 13
- Home Runs
- 2
- RBI
- 12
- Career AVG
- 0.325
Batting Game Log
Showing all 12 batting games
| Date | Opp | Team | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920-08-01 | KCM | CAG | L | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 |
| 1921-05-07 | KCM | CAG | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 |
| 1921-05-08 | KCM | CAG | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| 1921-05-09 | KCM | CAG | W | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.438 |
| 1921-06-13 | IN4 | CAG | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 |
| 1921-06-19 | CG1 | CAG | W | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.375 |
| 1921-06-20 | CG1 | CAG | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.333 |
| 1921-07-10 | SLG | CAG | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.300 |
| 1921-07-10 | SLG | CAG | W | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.323 |
| 1924-05-18 | CUW | CAG | W | 4 | 2 | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0.343 |
| 1924-08-18 | DT1 | CAG | W | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.333 |
| 1928-07-29 | SSN | DT1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.325 |
Postseason Playoffs
Postseason games are listed separately and are not included in the regular-season career totals above.
Postseason Batting
- Games
- 14
- At Bats
- 51
- Hits
- 17
- Home Runs
- 1
- RBI
- 7
- AVG
- 0.333
Postseason Batting Game Log
| Date | Round | Opp | Team | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1921-10-04 | Championship | HIL | CAG | W | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 |
| 1921-10-05 | Championship | HIL | CAG | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 |
| 1921-10-10 | Championship | HIL | CAG | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.273 |
| 1921-10-12 | Championship | HIL | CAG | L | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| 1921-10-13 | Championship | HIL | CAG | L | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.353 |
| 1921-10-15 | Championship | HIL | CAG | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.300 |
| 1926-09-18 | LCS | CAG | KCM | W | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 |
| 1926-09-19 | LCS | CAG | KCM | W | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.296 |
| 1926-09-20 | LCS | CAG | KCM | W | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.355 |
| 1926-09-21 | LCS | CAG | KCM | L | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.371 |
| 1926-09-25 | LCS | CAG | KCM | W | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.385 |
| 1926-09-26 | LCS | CAG | KCM | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.349 |
| 1926-09-28 | LCS | CAG | KCM | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.362 |
| 1926-09-29 | LCS | CAG | KCM | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 |
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.