Delmon Young
Born: 9/14/1985 in Birmingham, AL, USA
MLB Debut: 2006-08-29 | Final Game: 2015-06-29
Bats: R | Throws: R | Height: 6'3" | Weight: 240 lbs
Full name: Delmon Damarcus Young
Biography
Delmon Young was a professional baseball player born in 1985, whose career spanned from 2006 to 2015. Primarily a position player, Young became known for his offensive prowess, finishing his career with a batting average of .283 across 1,118 games. He accumulated 1,162 hits, 109 home runs, and 566 RBIs, showcasing his ability to drive in runs and contribute to his team's scoring efforts. Additionally, he displayed speed on the basepaths, recording 36 stolen bases over his career.
Young's performance in the postseason was particularly noteworthy, earning him the ALCS MVP award during his career. His contributions were vital during critical playoff moments, highlighting his ability to rise to the occasion when it mattered most. Young played in an era marked by intense competition and evolving player dynamics, navigating the complexities of Major League Baseball with skill and determination before his retirement in 2015.
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1118 | 4108 | 473 | 1162 | 218 | 11 | 109 | 566 | 36 | 179 | 784 | 0.283 | 0.316 | 0.421 | 0.737 | -644.3 |
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | TBR | AL | 30 | 126 | 16 | 40 | 9 | 1 | 3 | 10 | 2 | 1 | 24 | 0.317 | 94.1 |
| 2007 | TBR | AL | 162 | 645 | 65 | 186 | 38 | 0 | 13 | 93 | 10 | 26 | 127 | 0.288 | -783.6 |
| 2008 | MIN | AL | 152 | 575 | 80 | 167 | 28 | 4 | 10 | 69 | 14 | 35 | 105 | 0.290 | -161.3 |
| 2009 | MIN | AL | 108 | 395 | 50 | 112 | 16 | 2 | 12 | 60 | 2 | 12 | 92 | 0.284 | -303.8 |
| 2010 | MIN | AL | 153 | 570 | 77 | 170 | 46 | 1 | 21 | 112 | 5 | 28 | 81 | 0.298 | 1304.9 |
| 2011 | DET | AL | 40 | 168 | 28 | 46 | 5 | 1 | 8 | 32 | 0 | 5 | 30 | 0.274 | 76.5 |
| 2011 | MIN | AL | 84 | 305 | 26 | 81 | 16 | 0 | 4 | 32 | 1 | 18 | 55 | 0.266 | 76.5 |
| 2012 | DET | AL | 151 | 574 | 54 | 153 | 27 | 1 | 18 | 74 | 0 | 20 | 112 | 0.267 | -433.8 |
| 2013 | PHI | NL | 80 | 272 | 22 | 71 | 13 | 0 | 8 | 31 | 0 | 14 | 69 | 0.261 | -134.8 |
| 2013 | TBR | AL | 23 | 62 | 8 | 16 | 3 | 0 | 3 | 7 | 0 | 6 | 9 | 0.258 | -134.8 |
| 2014 | BAL | AL | 83 | 242 | 27 | 73 | 11 | 1 | 7 | 30 | 2 | 10 | 51 | 0.302 | 468.7 |
| 2015 | BAL | AL | 52 | 174 | 20 | 47 | 6 | 0 | 2 | 16 | 0 | 4 | 29 | 0.270 | -397.9 |
Postseason Statistics
Playoff Career Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 126 | 14 | 33 | 4 | 1 | 9 | 22 | 8 | 28 | 0.262 |
Playoff Batting by Year
| Year | Round | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | ALCS | BAL | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.200 |
| 2014 | ALDS2 | BAL | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0.250 |
| 2013 | ALDS1 | TBA | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 |
| 2013 | ALWC | TBA | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.333 |
| 2012 | ALCS | DET | 4 | 17 | 3 | 6 | 1 | 0 | 2 | 6 | 2 | 5 | 0.353 |
| 2012 | WS | DET | 4 | 14 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 3 | 0.357 |
| 2012 | ALDS2 | DET | 5 | 17 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0.235 |
| 2011 | ALCS | DET | 4 | 15 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 5 | 0.133 |
| 2011 | ALDS1 | DET | 5 | 19 | 4 | 6 | 0 | 0 | 3 | 3 | 2 | 2 | 0.316 |
| 2010 | ALDS2 | MIN | 3 | 12 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0.333 |
| 2009 | ALDS1 | MIN | 3 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0.083 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| OF | 869 | 832 | 1522 | 71 | 41 | 18 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 2006 | TBA | OF | 30 | 30 | 54 | 4 | 1 | 0 |
| 2007 | TBA | OF | 160 | 155 | 314 | 16 | 7 | 7 |
| 2008 | MIN | OF | 151 | 147 | 282 | 11 | 8 | 2 |
| 2009 | MIN | OF | 98 | 93 | 175 | 4 | 5 | 1 |
| 2010 | MIN | OF | 149 | 142 | 239 | 12 | 4 | 2 |
| 2011 | DET | OF | 40 | 40 | 70 | 3 | 2 | 2 |
| 2011 | MIN | OF | 75 | 75 | 144 | 4 | 5 | 1 |
| 2012 | DET | OF | 31 | 29 | 35 | 1 | 2 | 0 |
| 2013 | PHI | OF | 64 | 64 | 115 | 4 | 5 | 2 |
| 2013 | TBA | OF | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014 | BAL | OF | 28 | 18 | 32 | 4 | 0 | 1 |
| 2015 | BAL | OF | 42 | 39 | 62 | 8 | 2 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| Left Field | 573 |
| Center Field | 30 |
| Right Field | 270 |
| Designated Hitter | 210 |
Awards & Honors
| Year | Award | Notes |
|---|---|---|
| 2012 | ALCS MVP | |
| 2010 | Player of the Month | July |
| 2009 | Player of the Week | Week of 2009-10-04 |
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 2015 | BAL | AL | $2,250,000 |
| 2013 | PHI | NL | $750,000 |
| 2012 | DET | AL | $6,750,000 |
| 2011 | MIN | AL | $5,375,000 |
| 2010 | MIN | AL | $2,600,000 |
| 2009 | MIN | AL | $1,152,000 |
| 2008 | MIN | AL | $1,440,000 |
| 2007 | TBA | AL | $1,340,000 |
| Total Career Earnings | $21,657,000 | ||
Award Voting History
| Year | Award | League | Finish | Points Won | Points Max | Votes First |
|---|---|---|---|---|---|---|
| 2010 | Most Valuable Player | AL | 10th | 44.0 | 392 | 0 |
| 2007 | Rookie of the Year | AL | 2nd | 56.0 | 140 | 3 |