LAN @ ATL

October 08, 2018

Final Score: LAN 6 - ATL 2

Game Information

Ballpark
Truist Park
Attendance
39,586
Game Duration
222 minutes
Day/Night
Day
Winning Pitcher
Ryan Madson
Losing Pitcher
Jonny Venters

Umpires

Home Plate
Tom Hallion
First Base
Jim Reynolds
Second Base
Doug Eddings
Third Base
Adrian Johnson

Weather & Field Conditions

Temperature
82°F
Wind Direction
ltor
Wind Speed
12 mph

Line Score

LAN @ ATL — Line Score
Team 1 2 3 4 5 6 7 8 9 R H E
LAN 1 0 0 0 0 2 3 0 0 6 8 1
ATL 0 0 0 2 0 0 0 0 0 2 6 0

LAN Batting

LAN @ ATL — LAN Batting
Player AB R H RBI BB SO 2B 3B HR SB AVG
Pedro Baez 0 0 0 0 0 0 0 0 0 0 .000
Cody Bellinger 2 1 0 0 2 1 0 0 0 1 .000
Caleb Ferguson 0 0 0 0 0 0 0 0 0 0 .000
David Freese 1 0 1 2 0 0 0 0 0 0 1.000
Yasmani Grandal 5 0 0 0 0 2 0 0 0 0 .000
Enrique Hernandez 3 0 1 0 1 0 0 0 0 1 .333
Rich Hill 1 0 0 0 0 1 0 0 0 0 .000
Kenley Jansen 0 0 0 0 0 0 0 0 0 0 .000
Matt Kemp 1 0 0 0 0 0 0 0 0 0 .000
Manny Machado 5 1 2 4 0 0 1 0 1 0 .400
Ryan Madson 0 0 0 0 0 0 0 0 0 0 .000
Kenta Maeda 0 0 0 0 0 0 0 0 0 0 .000
Max Muncy 3 2 0 0 2 2 0 0 0 0 .000
Joc Pederson 5 0 1 0 0 3 0 0 0 0 .200
Yasiel Puig 3 1 2 0 1 1 0 0 0 1 .667
Chris Taylor 0 0 0 0 0 0 0 0 0 0 .000
Justin Turner 4 1 1 0 1 0 0 0 0 0 .250
Team Totals 33 6 8 6 7 10 1 0 1 3 .242

ATL Batting

LAN @ ATL — ATL Batting
Player AB R H RBI BB SO 2B 3B HR SB AVG
Ronald Acuña 5 0 0 0 0 1 0 0 0 0 .000
Ozzie Albies 5 0 1 0 0 1 0 0 0 0 .200
Brad Brach 0 0 0 0 0 0 0 0 0 0 .000
Johan Camargo 3 1 0 0 1 1 0 0 0 0 .000
Charlie Culberson 4 0 1 0 0 1 0 0 0 0 .250
Lucas Duda 1 0 0 0 0 0 0 0 0 0 .000
Ryan Flaherty 1 0 0 0 0 0 0 0 0 0 .000
Tyler Flowers 3 1 0 0 1 0 0 0 0 0 .000
Mike Foltynewicz 1 0 0 0 0 1 0 0 0 0 .000
Freddie Freeman 4 0 2 0 1 1 0 0 0 0 .500
Max Fried 0 0 0 0 0 0 0 0 0 0 .000
Ender Inciarte 3 0 1 0 0 0 0 0 0 0 .333
Nick Markakis 2 0 0 0 2 0 0 0 0 0 .000
A. J. Minter 0 0 0 0 0 0 0 0 0 0 .000
Chad Sobotka 0 0 0 0 0 0 0 0 0 0 .000
Kurt Suzuki 1 0 1 2 0 0 0 0 0 0 1.000
Julio Teheran 0 0 0 0 0 0 0 0 0 0 .000
Jonny Venters 0 0 0 0 0 0 0 0 0 0 .000
Team Totals 33 2 6 2 5 6 0 0 0 0 .182

LAN Pitching

LAN @ ATL — LAN Pitching
Pitcher Dec IP H R ER BB SO HR ERA
Pedro Baez - 1.1 0 0 0 0 0 0 0.00
Caleb Ferguson - 0.2 0 0 0 0 0 0 0.00
Rich Hill - 4.1 4 2 2 5 3 0 4.15
Kenley Jansen - 1.0 0 0 0 0 2 0 0.00
Ryan Madson (W) W 0.2 0 0 0 0 0 0 0.00
Kenta Maeda - 1.0 2 0 0 0 1 0 0.00
Team Totals 9.0 6 2 2 5 6 0 2.00

ATL Pitching

LAN @ ATL — ATL Pitching
Pitcher Dec IP H R ER BB SO HR ERA
Brad Brach - 0.0 1 0 0 0 0 0 0.00
Mike Foltynewicz - 4.0 2 1 1 4 5 0 2.25
Max Fried - 0.1 0 0 0 0 0 0 0.00
A. J. Minter - 1.0 0 0 0 0 2 0 0.00
Chad Sobotka - 0.1 2 3 3 2 0 1 81.00
Julio Teheran - 1.2 1 0 0 0 2 0 0.00
Jonny Venters (L) L 1.2 2 2 2 1 1 0 10.80
Team Totals 9.0 8 6 6 7 10 1 6.00

Los Angeles Dodgers at Atlanta Braves, October 8, 2018

On October 8, 2018, the Los Angeles Dodgers defeated the Atlanta Braves 6-2 at Truist Park in the Division Series. Retrosheet records attendance of 39,586, a running time of 222 minutes, and a day start for this game. Conditions were recorded as 82 degrees and a 12 mph wind. The Los Angeles Dodgers scored in the first, sixth, and seventh innings, with the biggest frame a 3-run seventh. The Atlanta Braves scored 2 in the fourth and nowhere else. Hits were 8 for the Los Angeles Dodgers and 6 for the Atlanta Braves, with 1 and 0 errors. Ryan Madson was the winning pitcher, allowing 0 earned runs on 0 hits in 0.2 innings. The loss was charged to Jonny Venters after 1.2 innings and 2 runs. No pitcher struck out more than Mike Foltynewicz, who had 5. The Los Angeles Dodgers' pitching table lists Pedro Baez, Caleb Ferguson, Rich Hill, Kenley Jansen, and Ryan Madson. The Atlanta Braves' pitching table lists Brad Brach, Mike Foltynewicz, Max Fried, A. J. Minter, and Chad Sobotka. The Los Angeles Dodgers' top hitter was Manny Machado, 2 for 5, 1 home run, 1 double, and 4 RBI. For the Atlanta Braves, Freddie Freeman went 2 for 4. Kurt Suzuki drove in 2 for the Atlanta Braves. Tom Hallion worked home plate.

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.