NYA @ CIN
Final Score: NYA 7 - CIN 4
Game Information
- Ballpark
- Crosley Field
- Attendance
- 32,794
- Game Duration
- 124 minutes
- Day/Night
- Day
- Winning Pitcher
- Johnny Murphy
- Losing Pitcher
- Bucky Walters
Umpires
- Home Plate
- Babe Pinelli
- First Base
- Bill McGowan
- Second Base
- Beans Reardon
- Third Base
- Bill Summers
Weather & Field Conditions
- Temperature
- 85°F
- Sky
- Sunny
- Field Condition
- Dry
- Precipitation
- None
Line Score
NYA Batting
| Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frankie Crosetti | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Babe Dahlgren | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Bill Dickey | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| Joe DiMaggio | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Joe Gordon | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Oral Hildebrand | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Charlie Keller | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
| Johnny Murphy | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Red Rolfe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| George Selkirk | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| Steve Sundra | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Team Totals | 38 | 7 | 7 | 5 | 3 | 3 | 1 | 0 | 2 | 0 | .184 |
CIN Batting
| Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wally Berger | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Harry Craft | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Paul Derringer | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Lonny Frey | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 |
| Ival Goodman | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
| Willard Hershberger | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Ernie Lombardi | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
| Frank McCormick | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
| Billy Myers | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .333 |
| Al Simmons | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
| Bucky Walters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Billy Werber | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Team Totals | 41 | 4 | 11 | 4 | 1 | 7 | 3 | 1 | 0 | 0 | .268 |
NYA Pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Oral Hildebrand | - | 4.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Johnny Murphy (W) | W | 3.1 | 5 | 1 | 1 | 0 | 2 | 0 | 2.70 |
| Steve Sundra | - | 2.2 | 4 | 3 | 0 | 1 | 2 | 0 | 0.00 |
| Team Totals | 10.0 | 11 | 4 | 1 | 1 | 7 | 0 | 0.90 | |
CIN Pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Paul Derringer | - | 7.0 | 3 | 2 | 2 | 2 | 2 | 2 | 2.57 |
| Bucky Walters (L) | L | 3.0 | 4 | 5 | 2 | 1 | 1 | 0 | 6.00 |
| Team Totals | 10.0 | 7 | 7 | 4 | 3 | 3 | 2 | 3.60 | |
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.