WAS @ HOU
Final Score: WAS 5 - HOU 4
Game Information
- Ballpark
- Minute Maid Park
- Attendance
- 43,339
- Game Duration
- 223 minutes
- Day/Night
- Night
- Winning Pitcher
- Max Scherzer
- Losing Pitcher
- Gerrit Cole
- Save
- Sean Doolittle
Umpires
- Home Plate
- Alan Porter
- First Base
- Doug Eddings
- Second Base
- Gary Cederstrom
- Third Base
- James Hoye
Weather & Field Conditions
- Temperature
- 73°F
- Sky
- Dome
Line Score
WAS Batting
| Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Asdrubal Cabrera | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 |
| Patrick Corbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sean Doolittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Adam Eaton | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Daniel Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Howie Kendrick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tanner Rainey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Anthony Rendon | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Victor Robles | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Max Scherzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Juan Soto | 4 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .750 |
| Kurt Suzuki | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| Trea Turner | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 |
| Ryan Zimmerman | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| Team Totals | 35 | 5 | 9 | 5 | 1 | 8 | 1 | 0 | 2 | 2 | .257 |
HOU Batting
| Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Altuve | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 |
| Yordan Alvarez | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 |
| Michael Brantley | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
| Alex Bregman | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .000 |
| Robinson Chirinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gerrit Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carlos Correa | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .200 |
| Aledmys Diaz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Yuli Gurriel | 5 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .400 |
| Will Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Martin Maldonado | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Josh Reddick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joe Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| George Springer | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | .667 |
| Kyle Tucker | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Team Totals | 37 | 4 | 10 | 4 | 5 | 12 | 2 | 0 | 1 | 1 | .270 |
WAS Pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Patrick Corbin | - | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Sean Doolittle (SV) | SV | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Daniel Hudson | - | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 6.75 |
| Tanner Rainey | - | 0.1 | 1 | 1 | 1 | 2 | 1 | 1 | 27.00 |
| Max Scherzer (W) | W | 5.0 | 5 | 2 | 2 | 3 | 7 | 0 | 3.60 |
| Team Totals | 9.0 | 10 | 4 | 4 | 5 | 12 | 1 | 4.00 | |
HOU Pitching
Washington Nationals at Houston Astros, October 22, 2019
The Washington Nationals beat the Houston Astros 5-4 at Minute Maid Park on October 22, 2019, a World Series game. It was decided by a single run. The information panel shows attendance of 43,339, a game time of 223 minutes, and a night start. Conditions were recorded as 73 degrees and dome skies. The Washington Nationals' runs came in the second, fourth, and fifth innings, 3 of them in the fifth. The line score has the Houston Astros crossing the plate in the first, seventh, and eighth; the first brought 2 runs. Hits were 9 for the Washington Nationals and 10 for the Houston Astros, with 0 and 0 errors. Max Scherzer was the winning pitcher, allowing 2 earned runs on 5 hits in 5.0 innings. Gerrit Cole took the loss after 7.0 innings and 5 runs. Sean Doolittle earned the save. No pitcher struck out more than Max Scherzer, who had 7. The Washington Nationals' pitching table lists Patrick Corbin, Sean Doolittle, Daniel Hudson, Tanner Rainey, and Max Scherzer. The Houston Astros' pitching table lists Gerrit Cole, Will Harris, and Joe Smith. For the Washington Nationals, Juan Soto went 3 for 4, 1 home run, 1 double, and 3 RBI. The Washington Nationals got another home run from Ryan Zimmerman. The Houston Astros' top hitter was George Springer, 2 for 3, 1 home run, 1 double, and 2 RBI. Yuli Gurriel drove in 2 for the Houston Astros. The home-plate umpire was Alan Porter.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.