Leslie Green
Born: 2/8/1914 in Evergreen, AL, USA
Died: 3/2/1985 in St. Louis, MO, USA
Bats: L | Throws: R | Height: 5'11" | Weight: 177 lbs
Biography
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | 330 | 74 | 90 | 17 | 3 | 4 | 31 | 28 | 59 | 3 | 0.273 | 0.389 | 0.379 | 0.768 | 762.6 |
Career AVG .273 vs. league average .263 across their career seasons — near league average.
Career OBP .389 vs. league average .332 across their career seasons — +17.1% above league average.
Career SLG .379 vs. league average .372 across their career seasons — near league average.
Career OPS 0.768 vs. league average 0.705 across their career seasons — +9.0% above league average.
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | SL3 | NAL | 25 | 93 | 19 | 30 | 5 | 1 | 3 | 14 | 7 | 9 | 1 | 0.323 | .274 (+18%) | .342 (+14%) | .393 (+26%) | .735 (+20%) | 319.2 |
| 1940 | SNS | NAL | 30 | 108 | 27 | 27 | 4 | 1 | 1 | 9 | 13 | 25 | 0 | 0.250 | .267 (-6%) | .335 (+19%) | .387 (-14%) | .722 (+1%) | 147.8 |
| 1942 | NBY | NN2 | 32 | 112 | 23 | 31 | 8 | 1 | 0 | 8 | 7 | 20 | 2 | 0.277 | .253 (+9%) | .323 (+21%) | .349 (+5%) | .672 (+13%) | 295.6 |
| 1946 | MRS | NAL | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | — | — | — | — | 0.0 |
| 1946 | CAG | NAL | 4 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.250 | — | — | — | — | 0.0 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| OF | 92 | 91 | 171 | 13 | 11 | 3 |
| P | 1 | 1 | 0 | 1 | 0 | 0 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1939 | SL3 | OF | 25 | 24 | 50 | 1 | 3 | 1 |
| 1940 | SNS | OF | 30 | 30 | 44 | 6 | 3 | 1 |
| 1942 | NBY | OF | 32 | 32 | 71 | 6 | 4 | 1 |
| 1946 | MRS | OF | 2 | 2 | 2 | 0 | 0 | 0 |
| 1946 | MRS | P | 1 | 1 | 0 | 1 | 0 | 0 |
| 1946 | CAG | OF | 3 | 3 | 4 | 0 | 1 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| Pitcher | 1 |
| Left Field | 11 |
| Center Field | 77 |
| Right Field | 4 |