Charlie Hemphill
Outfielder · Career Stats, Bio & Records (1899-1911)
Charlie Hemphill was an outfielder who played in Major League Baseball from 1899 to 1911 for 6 teams, including the St. Louis Cardinals, a span of 13 seasons. In 1,242 career games, he hit .271 with 1,230 hits, 22 home runs, and 421 RBI. His career PIV β Baseball Data Hub's era-adjusted measure of offensive impact β is 5,365.
- AVG (Batting Average):
- Hits divided by at bats. .300 is the traditional mark of an excellent hitter.
- HR (Home Runs):
- Hits on which the batter circled the bases and scored, almost always by clearing the outfield fence.
- RBI (Runs Batted In):
- Runs that scored as a direct result of a batter's plate appearance.
- OPS (On-Base Plus Slugging):
- On-base percentage plus slugging percentage, the quickest single summary of offensive value. .900 or better is star-level.
Data updated
- Position
- Outfielder
- Bats / Throws
- L / L
- Height / Weight
- 5'9" / 160 lb
- Died
- 6/22/1953 in Detroit, MI, USA
- MLB Debut
- 1899-06-27
- Last Game
- 1911-10-03
Full name: Charles Judson Hemphill
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,242 | 4,541 | 580 | 1,230 | 117 | 68 | 22 | 421 | 207 | 435 | 429 | .271 | .337 | .341 | .678 | 5,365 |
Career AVG .271 vs. league average .256 across their career seasons β +5.9% above league average.
Career OBP .337 vs. league average .316 across their career seasons β +6.7% above league average.
Career SLG .341 vs. league average .332 across their career seasons β near league average.
Career OPS .678 vs. league average .648 across their career seasons β near league average.
Season-by-Season Batting
Click a stat to plot it across every season.
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1899 | SLN | NL | 11 | 37 | 4 | 9 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | .243 | β | β | β | β | 0.0 |
| 1899 | CL4 | NL | 55 | 202 | 23 | 56 | 3 | 5 | 2 | 23 | 3 | 6 | 14 | .277 | .282 (-2%) | .343 (-12%) | .366 (+1%) | .710 (-5%) | 0.0 |
| 1901 | BOS | AL | 136 | 545 | 71 | 142 | 10 | 10 | 3 | 62 | 11 | 39 | 26 | .261 | .271 (-4%) | .326 (-4%) | .359 (-8%) | .686 (-6%) | -507.0 |
| 1902 | CLE | AL | 25 | 94 | 14 | 25 | 2 | 0 | 0 | 11 | 4 | 5 | 11 | .266 | .266 (avg) | .321 (-6%) | .343 (-16%) | .665 (-11%) | -150.4 |
| 1902 | SLA | AL | 103 | 416 | 67 | 132 | 14 | 11 | 6 | 58 | 23 | 44 | 22 | .317 | .266 (+19%) | .321 (+19%) | .343 (+30%) | .665 (+25%) | -150.4 |
| 1903 | SLA | AL | 105 | 383 | 36 | 94 | 6 | 3 | 3 | 29 | 16 | 23 | 51 | .245 | .261 (-6%) | .316 (-8%) | .345 (-13%) | .662 (-11%) | -581.5 |
| 1904 | SLA | AL | 114 | 438 | 47 | 112 | 13 | 2 | 2 | 45 | 23 | 35 | 60 | .256 | .246 (+4%) | .300 (+3%) | .321 (-4%) | .622 (-1%) | 30.9 |
| 1906 | SLA | AL | 154 | 585 | 90 | 169 | 19 | 12 | 4 | 62 | 33 | 43 | 71 | .289 | .247 (+17%) | .307 (+10%) | .315 (+22%) | .622 (+16%) | 1536.6 |
| 1907 | SLA | AL | 153 | 603 | 66 | 156 | 20 | 9 | 0 | 38 | 14 | 51 | 63 | .259 | .245 (+5%) | .304 (+5%) | .308 (+4%) | .613 (+4%) | 475.9 |
| 1908 | NYA | AL | 142 | 505 | 62 | 150 | 12 | 9 | 0 | 44 | 42 | 59 | 43 | .297 | .240 (+23%) | .298 (+25%) | .306 (+16%) | .605 (+21%) | 2085.3 |
| 1909 | NYA | AL | 73 | 181 | 23 | 44 | 5 | 1 | 0 | 10 | 10 | 32 | 23 | .243 | .244 (avg) | .306 (+16%) | .312 (-10%) | .618 (+3%) | 250.5 |
| 1910 | NYA | AL | 102 | 351 | 45 | 84 | 9 | 4 | 0 | 21 | 19 | 55 | 27 | .239 | .249 (-4%) | .317 (+10%) | .326 (-12%) | .644 (-1%) | 190.6 |
| 1911 | NYA | AL | 69 | 201 | 32 | 57 | 4 | 2 | 1 | 15 | 9 | 37 | 18 | .284 | .266 (+6%) | .336 (+18%) | .356 (-5%) | .693 (+6%) | 395.6 |
| Career · 13 seasons | 1,242 | 4,541 | 580 | 1,230 | 117 | 68 | 22 | 421 | 207 | 435 | 429 | .271 | — | — | — | — | 3,576 | ||
Lg columns show the league average for that season, with the player's figure as a percentage above or below it. Career totals the seasons listed above.
Game Log & Splits
View full game log (1246 games) →Per-game data from Retrosheet (regular season, through 2025).
Batting — Home / Away
| Split | G | AB | R | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Home | 613 | 2175 | 292 | 597 | 12 | 183 | .274 |
| Away | 633 | 2368 | 289 | 634 | 10 | 175 | .268 |
Last 10 Games — Batting
| Date | Tm | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1911-10-03 | NYY | BOS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1911-09-30 | NYY | SLA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1911-09-21 | NYY | CLE | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1911-09-20 | NYY | CLE | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1911-09-20 | NYY | CLE | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1911-09-19 | NYY | CLE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1911-09-18 | NYY | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1911-09-16 | NYY | DET | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1911-09-16 | NYY | DET | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1911-09-13 | NYY | PHA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| 2B | 3 | 0 | 4 | 7 | 1 | 1 |
| OF | 1175 | 690 | 2033 | 139 | 130 | 29 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1899 | SLN | OF | 10 | 0 | 13 | 2 | 5 | 1 |
| 1899 | CL4 | OF | 54 | 0 | 61 | 6 | 11 | 1 |
| 1901 | BOS | OF | 136 | 0 | 188 | 22 | 17 | 4 |
| 1902 | CLE | OF | 19 | 0 | 34 | 3 | 6 | 0 |
| 1902 | SLA | 2B | 2 | 0 | 2 | 5 | 1 | 1 |
| 1902 | SLA | OF | 101 | 0 | 164 | 15 | 9 | 6 |
| 1903 | SLA | OF | 104 | 0 | 155 | 17 | 7 | 4 |
| 1904 | SLA | 2B | 1 | 0 | 2 | 2 | 0 | 0 |
| 1904 | SLA | OF | 108 | 104 | 177 | 12 | 15 | 5 |
| 1906 | SLA | OF | 154 | 154 | 307 | 17 | 13 | 1 |
| 1907 | SLA | OF | 153 | 153 | 320 | 12 | 15 | 2 |
| 1908 | NYA | OF | 142 | 142 | 285 | 13 | 20 | 2 |
| 1909 | NYA | OF | 45 | 46 | 75 | 6 | 2 | 1 |
| 1910 | NYA | OF | 94 | 91 | 159 | 10 | 5 | 2 |
| 1911 | NYA | OF | 55 | 0 | 95 | 4 | 5 | 0 |
Career Games by Position
Circle size = games played at each position.
| Position | Games |
|---|---|
| Second Base | 3 |
| Left Field | 45 |
| Center Field | 599 |
| Right Field | 536 |
Most Similar Players
Career comps based on counting + rate stats and primary position. Score is relative β closest peer anchors at ~98%.
Charlie Hemphill (highlighted) compared to peers across the same era.
Charlie Hemphill: the record in brief
According to the bio, Charlie Hemphill debuted on June 27, 1899 and played a final game on October 3, 1911. By club, Hemphill's seasons break down as the St. Louis Perfectos (1899), the Cleveland Spiders (1899), the Boston Americans (1901), the Cleveland Bronchos (1902), the St. Louis Browns (1902 through 1907), and the New York Highlanders (1908 to 1911). The bio lists Hemphill as an outfielder who threw and hit left-handed. Hemphill is listed at 5'9" and 160 pounds. Hemphill was born on April 20, 1876, in Greenville, MI, USA. Hemphill died on June 22, 1953, in Detroit, MI, USA. Charlie Hemphill was the playing name; the full given name is Charles Judson.
Across 1,242 games at the plate, Hemphill's career line reads 1,230 hits in 4,541 at bats for a .271 average, adding 22 home runs, 421 RBI, and 207 stolen bases. On-base and slugging figures of .337 and .341 give Hemphill a career OPS of .678. Over the seasons Hemphill played, league hitters batted .256; the .271 career figure is 5.9% above that.
Frequently Asked Questions about Charlie Hemphill
- What years did Charlie Hemphill play?
- Charlie Hemphill played in Major League Baseball from 1899 to 1911.
- Was Charlie Hemphill a pitcher?
- No. Charlie Hemphill was a position player (Outfielder).
- How many home runs did Charlie Hemphill hit?
- Charlie Hemphill hit 22 career home runs with 1,230 hits.
- What teams did Charlie Hemphill play for?
- Charlie Hemphill played for 6 teams: the St. Louis Perfectos (1899), the Cleveland Spiders (1899), the Boston Americans (1901), the Cleveland Bronchos (1902), the St. Louis Browns (1902β1904, 1906β1907), and the New York Highlanders (1908β1911).
- What were Charlie Hemphill's career stats?
- In 1,242 games, Charlie Hemphill had 1,230 hits, 22 home runs, 421 RBI, 580 runs, and 207 stolen bases, with a .271 batting average.
- What position did Charlie Hemphill play?
- Charlie Hemphill played primarily as an outfielder, the position where he appeared in the most games.
- How tall was Charlie Hemphill and how much did he weigh?
- Charlie Hemphill was listed at 5 feet 9 inches and 160 pounds.
- How many home runs did Charlie Hemphill hit each season?
- Charlie Hemphill's home runs by season: 3 in 1899, 3 in 1901, 6 in 1902, 3 in 1903, 2 in 1904, 4 in 1906, 0 in 1907, 0 in 1908, 0 in 1909, 0 in 1910, and 1 in 1911. His most in one season was 6, in 1902.
- What was Charlie Hemphill's career batting average?
- Charlie Hemphill batted .271 over his career, with 1,230 hits in 4,541 at bats.
- How many RBI did Charlie Hemphill have?
- Charlie Hemphill drove in 421 runs in his career.
- Is Charlie Hemphill in the Hall of Fame?
- No. Charlie Hemphill has not been inducted into the National Baseball Hall of Fame.