Jim LaMarque
Pitcher · Career Stats, Bio & Records
- Position
- Pitcher
- Bats / Throws
- L / L
- Height / Weight
- 6'1" / 173 lb
- Died
- 1/15/2000 in North Kansas City, MO, USA
- Awards
- All-Star
Full name: James Hardin LaMarque
Negro Leagues (season totals). Additive Retrosheet-digitized totals for seasons not already in the logs above; they are not summed into the career line. No team/league breakdown is available, and coverage may be partial.
Negro Leagues Season-by-Season Batting
Career Pitching Statistics
| W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 17 | 68 | 55 | 37 | 4 | 3 | 483.7 | 474 | 186 | 8 | 133 | 308 | 3.46 | 15118.3 |
Career ERA 3.46 vs. league average 3.74 across their career seasons β 7.6% better than league average.
Season-by-Season Pitching
Click a stat to plot it across every season.
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | BB | SO | ERA | Lg ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1942 | KCM | NAL | 3 | 0 | 6 | 5 | 1 | 0 | 0 | 36.3 | 26 | 13 | 15 | 19 | 3.22 | 3.57 (+10%) | 580.1 |
| 1944 | KCM | NAL | 2 | 3 | 6 | 3 | 2 | 1 | 0 | 40.3 | 45 | 22 | 13 | 21 | 4.91 | 3.57 (-37%) | 609.2 |
| 1945 | KCM | NAL | 7 | 2 | 12 | 10 | 4 | 1 | 0 | 91.0 | 81 | 32 | 23 | 71 | 3.16 | 3.67 (+14%) | 2407.1 |
| 1946 | KCM | NAL | 4 | 5 | 11 | 9 | 6 | 0 | 1 | 76.0 | 80 | 31 | 23 | 37 | 3.67 | 3.59 (-2%) | 1838.3 |
| 1947 | KCM | NAL | 10 | 3 | 17 | 15 | 12 | 1 | 1 | 122.0 | 125 | 46 | 35 | 80 | 3.39 | 3.97 (+15%) | 5019.7 |
| 1948 | KCM | NAL | 9 | 4 | 16 | 13 | 12 | 1 | 1 | 118.0 | 117 | 42 | 24 | 80 | 3.20 | 4.10 (+22%) | 4663.8 |
| Career · 6 seasons | 35 | 17 | 68 | 55 | 37 | 4 | 3 | 483.2 | 474 | 186 | 133 | 308 | 3.46 | — | 15,118 | ||
Lg columns show the league average for that season, with the player's figure as a percentage above or below it. Career totals the seasons listed above.
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102 | 228 | 38 | 51 | 9 | 2 | 3 | 35 | 3 | 13 | 0 | .224 | .272 | .320 | .592 | 194 |
Career AVG .224 vs. league average .260 across their career seasons β 13.9% below league average.
Career OBP .272 vs. league average .331 across their career seasons β 17.8% below league average.
Career SLG .320 vs. league average .363 across their career seasons β 11.7% below league average.
Career OPS .592 vs. league average .693 across their career seasons β 14.6% below league average.
Season-by-Season Batting
Click a stat to plot it across every season.
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1942 | KCM | NAL | 10 | 16 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | .125 | β | β | β | β | 0.0 |
| 1944 | KCM | NAL | 16 | 27 | 5 | 8 | 1 | 0 | 1 | 6 | 1 | 2 | 0 | .296 | β | β | β | β | 0.0 |
| 1945 | KCM | NAL | 20 | 48 | 7 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | .125 | β | β | β | β | 0.0 |
| 1946 | KCM | NAL | 13 | 28 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .071 | β | β | β | β | 0.0 |
| 1947 | KCM | NAL | 25 | 63 | 13 | 18 | 4 | 2 | 0 | 12 | 0 | 2 | 0 | .286 | .262 (+9%) | .336 (-5%) | .376 (+10%) | .712 (+3%) | -4.5 |
| 1948 | KCM | NAL | 18 | 46 | 9 | 15 | 3 | 0 | 1 | 11 | 0 | 7 | 0 | .326 | β | β | β | β | 198.5 |
| Career · 6 seasons | 102 | 228 | 38 | 51 | 9 | 2 | 3 | 35 | 3 | 13 | 0 | .224 | — | — | — | — | 194 | ||
Lg columns show the league average for that season, with the player's figure as a percentage above or below it. Career totals the seasons listed above.
Game Log & Splits
View full game log (260 games) →Per-game data from Retrosheet (regular season, through 2025).
Batting — Home / Away
| Split | G | AB | R | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Home | 94 | 176 | 25 | 43 | 2 | 22 | .244 |
| Away | 53 | 56 | 10 | 14 | 0 | 3 | .250 |
Pitching — Home / Away
| Split | G | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Home | 68 | 487.2 | 401 | 78 | 102 | 226 | 1.44 |
| Away | 45 | 273.0 | 252 | 27 | 32 | 66 | 0.89 |
Last 10 Games — Batting
| Date | Tm | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949-09-04 | KCM | NY6 | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1949-09-04 | KCM | NY6 | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1949-08-30 | KCM | BLG | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1949-08-28 | KCM | BLG | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1949-08-24 | KCM | BIR | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1949-08-20 | KCM | BIR | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1949-08-08 | KCM | HOE | W | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1949-08-07 | KCM | HOE | L | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1949-08-07 | KCM | HOE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1949-08-04 | KCM | MEM | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Last 10 Games — Pitching
| Date | Tm | Opp | Dec | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1949-09-04 | KCM | NY6 | W | 9.0 | 12 | 5 | 3 | 1 | 4 | 0 |
| 1949-08-28 | KCM | BLG | — | 5.2 | 9 | 4 | 4 | 1 | 0 | 0 |
| 1949-08-24 | KCM | BIR | L | 14.0 | 13 | 3 | 0 | 4 | 7 | 0 |
| 1949-08-20 | KCM | BIR | W | 9.0 | 7 | 3 | 0 | 0 | 0 | 0 |
| 1949-08-08 | KCM | HOE | W | 9.0 | 5 | 3 | 3 | 1 | 4 | 0 |
| 1949-08-04 | KCM | MEM | L | 9.0 | 6 | 6 | 4 | 3 | 10 | 0 |
| 1949-07-31 | KCM | MEM | W | 9.0 | 4 | 0 | 0 | 1 | 3 | 0 |
| 1949-07-24 | KCM | CAG | L | 9.0 | 12 | 8 | 3 | 2 | 4 | 0 |
| 1949-07-20 | KCM | BLG | — | 7.2 | 10 | 6 | 5 | 3 | 0 | 0 |
| 1949-07-17 | KCM | BLG | W | 9.0 | 4 | 4 | 1 | 0 | 2 | 0 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| 1B | 3 | 1 | 14 | 0 | 3 | 0 |
| 2B | 1 | 0 | 1 | 1 | 0 | 0 |
| OF | 17 | 5 | 9 | 0 | 0 | 0 |
| P | 68 | 55 | 21 | 161 | 5 | 8 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1942 | KCM | OF | 1 | 0 | 0 | 0 | 0 | 0 |
| 1942 | KCM | P | 6 | 5 | 0 | 20 | 0 | 0 |
| 1944 | KCM | 1B | 2 | 1 | 13 | 0 | 2 | 0 |
| 1944 | KCM | OF | 4 | 0 | 2 | 0 | 0 | 0 |
| 1944 | KCM | P | 6 | 3 | 1 | 13 | 0 | 2 |
| 1945 | KCM | 1B | 1 | 0 | 1 | 0 | 1 | 0 |
| 1945 | KCM | OF | 4 | 2 | 3 | 0 | 0 | 0 |
| 1945 | KCM | P | 12 | 10 | 3 | 29 | 2 | 2 |
| 1946 | KCM | OF | 1 | 0 | 0 | 0 | 0 | 0 |
| 1946 | KCM | P | 11 | 9 | 6 | 20 | 0 | 1 |
| 1947 | KCM | 2B | 1 | 0 | 1 | 1 | 0 | 0 |
| 1947 | KCM | OF | 6 | 3 | 4 | 0 | 0 | 0 |
| 1947 | KCM | P | 17 | 15 | 6 | 41 | 2 | 0 |
| 1948 | KCM | OF | 1 | 0 | 0 | 0 | 0 | 0 |
| 1948 | KCM | P | 16 | 13 | 5 | 38 | 1 | 3 |
Career Games by Position
Circle size = games played at each position.
| Position | Games |
|---|---|
| Pitcher | 68 |
| First Base | 3 |
| Second Base | 1 |
| Left Field | 8 |
| Center Field | 5 |
| Right Field | 4 |
Most Similar Players
Career comps based on counting + rate stats and primary position. Score is relative β closest peer anchors at ~98%.
Frequently Asked Questions about Jim LaMarque
- Was Jim LaMarque a pitcher?
- Yes. Jim LaMarque pitched in the major leagues, recording 35 wins and 308 strikeouts.
- How many home runs did Jim LaMarque hit?
- Jim LaMarque hit 3 career home runs with 51 hits.