Scott Leius - Game Log
Career: 1990 - 1999
Page 2 of 2 · 1990–1991
Career Summary
Batting
- Games
- 557
- At Bats
- 1,536
- Hits
- 375
- Home Runs
- 28
- RBI
- 172
- Career AVG
- .244
Batting Game Log
Page 2 of 2: 57 batting games (1990–1991) of 557 career
| Date | Opp | Team | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-09-03 | MIL | MIN | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 1990-09-04 | MIL | MIN | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 |
| 1990-09-08 | CLE | MIN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 1990-09-09 | CLE | MIN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 1990-09-10 | CAL | MIN | L | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .182 |
| 1990-09-11 | CAL | MIN | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
| 1990-09-13 | OAK | MIN | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 1990-09-14 | OAK | MIN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 1990-09-17 | KCA | MIN | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 1990-09-18 | KCA | MIN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 1990-09-19 | KCA | MIN | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| 1990-09-26 | CHA | MIN | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 1990-10-01 | SEA | MIN | W | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .261 |
| 1990-10-03 | SEA | MIN | W | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .240 |
| 1991-04-09 | OAK | MIN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 |
| 1991-04-12 | CAL | MIN | W | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .267 |
| 1991-04-13 | CAL | MIN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .258 |
| 1991-04-14 | CAL | MIN | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
| 1991-04-15 | SEA | MIN | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .229 |
| 1991-04-17 | SEA | MIN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| 1991-04-19 | CAL | MIN | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 |
| 1991-04-21 | CAL | MIN | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
| 1991-04-22 | OAK | MIN | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
| 1991-04-23 | OAK | MIN | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 |
| 1991-04-26 | SEA | MIN | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | .200 |
| 1991-04-28 | SEA | MIN | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .196 |
| 1991-04-30 | BOS | MIN | L | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .229 |
| 1991-05-02 | MIL | MIN | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .220 |
| 1991-05-05 | MIL | MIN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 |
| 1991-05-07 | BOS | MIN | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .212 |
| 1991-05-08 | BOS | MIN | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .212 |
| 1991-05-09 | DET | MIN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
| 1991-05-10 | DET | MIN | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| 1991-05-11 | DET | MIN | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 |
| 1991-05-12 | DET | MIN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .196 |
| 1991-05-17 | DET | MIN | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .193 |
| 1991-05-18 | DET | MIN | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 1991-05-21 | TEX | MIN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 1991-05-22 | TEX | MIN | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
| 1991-05-23 | TEX | MIN | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 |
| 1991-05-25 | KCA | MIN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 |
| 1991-05-27 | TEX | MIN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 |
| 1991-05-28 | TEX | MIN | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 1991-05-29 | TEX | MIN | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .197 |
| 1991-05-30 | KCA | MIN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 |
| 1991-05-31 | KCA | MIN | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 |
| 1991-06-04 | BAL | MIN | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
| 1991-06-08 | CLE | MIN | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .230 |
| 1991-06-09 | CLE | MIN | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .234 |
| 1991-06-10 | CLE | MIN | W | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 |
| 1991-06-11 | NYA | MIN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 |
| 1991-06-12 | NYA | MIN | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .253 |
| 1991-06-13 | NYA | MIN | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .253 |
| 1991-06-14 | CLE | MIN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 |
| 1991-06-15 | CLE | MIN | W | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .276 |
| 1991-06-16 | CLE | MIN | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| 1991-06-18 | BAL | MIN | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .264 |
About this page of Scott Leius's game log
Page 2 of 2 covers 1990–1991, the earliest stretch of Scott Leius's career in game-by-game form. The batting table on this page start on September 3, 1990, finishing on June 18, 1991. Leius's club on this page: the Minnesota Twins. The best hitting game on the page came on June 15, 1991 against the Cleveland Indians, when Leius went 3 for 4 with 4 RBI. By the running AVG column, Leius lost ground over this stretch: .333 at the top, .264 at the bottom. Triples on this page came on April 12, 1991. The opponents Leius faced most often here are the Cleveland Indians, California Angels, and Detroit Tigers. September 3, 1990 opens the log: 1 for 3 against the Milwaukee Brewers. Use the jump-to-season links (1990 through 1999) to reach another part of Leius's log. Every line here is taken from a Retrosheet box score, and each date opens the full slate for that day.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.