Gus Mancuso
Born: 12/5/1905 in Galveston, TX, USA
Died: 10/26/1984 in Houston, TX, USA
MLB Debut: 1928-04-30 | Final Game: 1945-09-11
Bats: R | Throws: R | Height: 5'10" | Weight: 185 lbs
Full name: August Rodney Mancuso
Biography
Gus Mancuso was a professional baseball player born in 1905, who made significant contributions to Major League Baseball during his career from 1928 to 1945. As a position player, Mancuso played in 1,460 games and distinguished himself as a reliable hitter, accumulating 1,194 hits and finishing his career with a batting average of .265. Known for his solid offensive production, he recorded 53 home runs and drove in 543 runs, showcasing his ability to deliver in clutch situations. His speed on the bases was modest, with a total of 8 stolen bases throughout his career.
Mancuso was selected as an All-Star twice, highlighting his recognition among peers and fans during a competitive era in baseball. He played in a time marked by the transition from the deadball era to a more offense-oriented game, and his contributions to his teams were pivotal as they navigated these changes. Mancuso's legacy is remembered not only for his statistics but also for his role in the fabric of baseball during a dynamic period in the sport's history.
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1460 | 4505 | 386 | 1194 | 197 | 16 | 53 | 543 | 8 | 418 | 264 | 0.265 | 0.328 | 0.351 | 0.679 | -4626.9 |
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1928 | STL | NL | 11 | 38 | 2 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 0.184 | 0.0 |
| 1930 | STL | NL | 76 | 227 | 39 | 83 | 17 | 2 | 7 | 59 | 1 | 18 | 16 | 0.366 | 999.6 |
| 1931 | STL | NL | 67 | 187 | 13 | 49 | 16 | 1 | 1 | 23 | 2 | 18 | 13 | 0.262 | -145.1 |
| 1932 | STL | NL | 103 | 310 | 25 | 88 | 23 | 1 | 5 | 43 | 0 | 30 | 15 | 0.284 | 201.9 |
| 1933 | NY1 | NL | 144 | 481 | 39 | 127 | 17 | 2 | 6 | 56 | 0 | 48 | 21 | 0.264 | -315.2 |
| 1934 | NY1 | NL | 122 | 383 | 32 | 94 | 14 | 0 | 7 | 46 | 0 | 27 | 19 | 0.245 | -1124.4 |
| 1935 | NY1 | NL | 128 | 447 | 33 | 133 | 18 | 2 | 5 | 56 | 1 | 30 | 16 | 0.298 | -183.7 |
| 1936 | NY1 | NL | 139 | 519 | 55 | 156 | 21 | 3 | 9 | 63 | 0 | 39 | 28 | 0.301 | 30.4 |
| 1937 | NY1 | NL | 86 | 287 | 30 | 80 | 17 | 1 | 4 | 39 | 1 | 17 | 20 | 0.279 | -314.6 |
| 1938 | NY1 | NL | 52 | 158 | 19 | 55 | 8 | 0 | 2 | 15 | 0 | 17 | 13 | 0.348 | 468.0 |
| 1939 | CHC | NL | 80 | 251 | 17 | 58 | 10 | 0 | 2 | 17 | 0 | 24 | 19 | 0.231 | -922.1 |
| 1940 | BRO | NL | 60 | 144 | 16 | 33 | 8 | 0 | 0 | 16 | 0 | 13 | 7 | 0.229 | -514.6 |
| 1941 | STL | NL | 106 | 328 | 25 | 75 | 13 | 1 | 2 | 37 | 0 | 37 | 19 | 0.229 | -887.7 |
| 1942 | NY1 | NL | 39 | 109 | 4 | 21 | 1 | 1 | 0 | 8 | 1 | 14 | 7 | 0.193 | -412.4 |
| 1942 | STL | NL | 5 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.077 | -412.4 |
| 1943 | NY1 | NL | 94 | 252 | 11 | 50 | 5 | 0 | 2 | 20 | 0 | 28 | 16 | 0.198 | -876.5 |
| 1944 | NY1 | NL | 78 | 195 | 15 | 49 | 4 | 1 | 1 | 25 | 0 | 30 | 20 | 0.251 | -58.7 |
| 1945 | PHI | NL | 70 | 176 | 11 | 35 | 5 | 0 | 0 | 16 | 2 | 28 | 10 | 0.199 | -571.6 |
Postseason Statistics
Playoff Career Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 52 | 6 | 9 | 3 | 0 | 0 | 4 | 7 | 6 | 0.173 |
Playoff Batting by Year
| Year | Round | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | WS | NY1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 |
| 1936 | WS | NY1 | 6 | 19 | 3 | 5 | 2 | 0 | 0 | 1 | 3 | 3 | 0.263 |
| 1933 | WS | NY1 | 5 | 17 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0.118 |
| 1931 | WS | SLN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1930 | WS | SLN | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.286 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| C | 1360 | 0 | 5613 | 803 | 148 | 100 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1928 | SLN | C | 11 | 0 | 54 | 7 | 1 | 0 |
| 1930 | SLN | C | 61 | 0 | 277 | 33 | 10 | 2 |
| 1931 | SLN | C | 56 | 0 | 239 | 40 | 8 | 6 |
| 1932 | SLN | C | 82 | 0 | 454 | 53 | 12 | 7 |
| 1933 | NY1 | C | 142 | 0 | 580 | 83 | 19 | 15 |
| 1934 | NY1 | C | 122 | 0 | 448 | 67 | 12 | 7 |
| 1935 | NY1 | C | 126 | 0 | 484 | 71 | 16 | 4 |
| 1936 | NY1 | C | 138 | 0 | 524 | 104 | 15 | 15 |
| 1937 | NY1 | C | 81 | 0 | 410 | 69 | 9 | 4 |
| 1938 | NY1 | C | 44 | 0 | 184 | 24 | 5 | 5 |
| 1939 | CHN | C | 76 | 0 | 333 | 36 | 7 | 6 |
| 1940 | BRO | C | 56 | 0 | 193 | 26 | 4 | 6 |
| 1941 | SLN | C | 105 | 0 | 482 | 58 | 6 | 6 |
| 1942 | NY1 | C | 38 | 0 | 140 | 21 | 3 | 1 |
| 1942 | SLN | C | 3 | 0 | 11 | 0 | 1 | 0 |
| 1943 | NY1 | C | 77 | 0 | 336 | 40 | 10 | 8 |
| 1944 | NY1 | C | 72 | 0 | 249 | 37 | 7 | 4 |
| 1945 | PHI | C | 70 | 0 | 215 | 34 | 3 | 4 |
Career Games by Position
| Position | Games |
|---|---|
| Catcher | 1359 |
Award Voting History
| Year | Award | League | Finish | Points Won | Points Max | Votes First |
|---|---|---|---|---|---|---|
| 1941 | Most Valuable Player | NL | 17th | 14.0 | 336 | 0 |
| 1936 | Most Valuable Player | NL | 8th | 13.0 | 80 | 0 |
| 1935 | Most Valuable Player | NL | 17th | 4.0 | 80 | 0 |
| 1933 | Most Valuable Player | NL | 6th | 24.0 | 80 | 0 |