Jack McDowell
Born: 1/16/1966 in Van Nuys, CA, USA
MLB Debut: 1987-09-15 | Final Game: 1999-08-08
Bats: R | Throws: R | Height: 6'5" | Weight: 180 lbs
Full name: Jack Burns McDowell
Biography
Jack McDowell, born in 1966, was a notable pitcher in Major League Baseball who played from 1987 until his retirement in 1999. Over the course of his career, he compiled a record of 127-87 with an earned run average (ERA) of 3.85. McDowell was particularly recognized for his ability to strike out batters, finishing his tenure with a total of 1,311 strikeouts. Despite never recording a save, his contributions on the mound were significant, earning him three All-Star selections and the prestigious Cy Young Award, which solidified his status as one of the top pitchers of his era.
McDowell's playing career unfolded during a transformative period in baseball, marked by the increasing emphasis on power hitting and a changing approach to pitching. Known for his competitive spirit and distinctive pitching style, he was a key figure in the rotations of teams like the Chicago White Sox and New York Yankees. His legacy endures not only through his individual accolades but also through his influence on the game, as he helped to redefine the role of the modern pitcher during the late 1980s and 1990s.
Career Pitching Statistics
| W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 127 | 87 | 277 | 275 | 62 | 13 | 0 | 1889.0 | 1854 | 809 | 173 | 606 | 1311 | 3.85 | 0 |
Season-by-Season Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | BB | SO | ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | CHW | AL | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 28.0 | 16 | 6 | 6 | 15 | 1.93 | - |
| 1988 | CHW | AL | 5 | 10 | 26 | 26 | 1 | 0 | 0 | 158.7 | 147 | 70 | 68 | 84 | 3.97 | - |
| 1990 | CHW | AL | 14 | 9 | 33 | 33 | 4 | 0 | 0 | 205.0 | 189 | 87 | 77 | 165 | 3.82 | - |
| 1991 | CHW | AL | 17 | 10 | 35 | 35 | 15 | 3 | 0 | 253.7 | 212 | 96 | 82 | 191 | 3.41 | - |
| 1992 | CHW | AL | 20 | 10 | 34 | 34 | 13 | 1 | 0 | 260.7 | 247 | 92 | 75 | 178 | 3.18 | - |
| 1993 | CHW | AL | 22 | 10 | 34 | 34 | 10 | 4 | 0 | 256.7 | 261 | 96 | 69 | 158 | 3.37 | - |
| 1994 | CHW | AL | 10 | 9 | 25 | 25 | 6 | 2 | 0 | 181.0 | 186 | 75 | 42 | 127 | 3.73 | - |
| 1995 | NYY | AL | 15 | 10 | 30 | 30 | 8 | 2 | 0 | 217.7 | 211 | 95 | 78 | 157 | 3.93 | - |
| 1996 | CLE | AL | 13 | 9 | 30 | 30 | 5 | 1 | 0 | 192.0 | 214 | 109 | 67 | 141 | 5.11 | 1542.5 |
| 1997 | CLE | AL | 3 | 3 | 8 | 6 | 0 | 0 | 0 | 40.7 | 44 | 23 | 18 | 38 | 5.09 | -174.9 |
| 1998 | LAA | AL | 5 | 3 | 14 | 14 | 0 | 0 | 0 | 76.0 | 96 | 43 | 19 | 45 | 5.09 | - |
| 1999 | LAA | AL | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 19.0 | 31 | 17 | 5 | 12 | 8.05 | - |
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | CHW | AL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1988 | CHW | AL | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1990 | CHW | AL | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1991 | CHW | AL | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1992 | CHW | AL | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1993 | CHW | AL | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1994 | CHW | AL | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1995 | NYY | AL | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1996 | CLE | AL | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1997 | CLE | AL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1998 | LAA | AL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1999 | LAA | AL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
Postseason Statistics
Playoff Career Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Playoff Batting by Year
| Year | Round | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | ALDS1 | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1995 | ALDS2 | NYA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1993 | ALCS | CHA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Playoff Career Pitching
| W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 5 | 4 | 0 | 21.7 | 32 | 21 | 10 | 16 | 8.72 |
Playoff Pitching by Year
| Year | Round | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | ALDS1 | CLE | 0 | 0 | 1 | 1 | 0 | 5.7 | 6 | 4 | 1 | 5 | 6.35 |
| 1995 | ALDS2 | NYA | 0 | 2 | 2 | 1 | 0 | 7.0 | 8 | 7 | 4 | 6 | 9.00 |
| 1993 | ALCS | CHA | 0 | 2 | 2 | 2 | 0 | 9.0 | 18 | 10 | 5 | 5 | 10.00 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| P | 277 | 275 | 139 | 245 | 13 | 12 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1987 | CHA | P | 4 | 4 | 1 | 6 | 0 | 0 |
| 1988 | CHA | P | 26 | 26 | 12 | 16 | 5 | 1 |
| 1990 | CHA | P | 33 | 33 | 17 | 20 | 1 | 3 |
| 1991 | CHA | P | 35 | 35 | 19 | 32 | 0 | 1 |
| 1992 | CHA | P | 34 | 34 | 16 | 27 | 2 | 3 |
| 1993 | CHA | P | 34 | 34 | 23 | 43 | 3 | 2 |
| 1994 | CHA | P | 25 | 25 | 8 | 23 | 0 | 0 |
| 1995 | NYA | P | 30 | 30 | 17 | 27 | 1 | 1 |
| 1996 | CLE | P | 30 | 30 | 20 | 27 | 1 | 0 |
| 1997 | CLE | P | 8 | 6 | 3 | 6 | 0 | 0 |
| 1998 | ANA | P | 14 | 14 | 3 | 12 | 0 | 1 |
| 1999 | ANA | P | 4 | 4 | 0 | 6 | 0 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| Pitcher | 277 |
Awards & Honors
| Year | Award | Notes |
|---|---|---|
| 1995 | Player of the Week | Week of 1995-08-12 |
| 1993 | Cy Young Award | |
| 1993 | Player of the Week | Week of 1993-08-21 |
| 1993 | TSN All-Star | RHP |
| 1993 | TSN Pitcher of the Year | |
| 1992 | TSN All-Star | RHP |
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 1999 | ANA | AL | $500,000 |
| 1998 | ANA | AL | $1,500,000 |
| 1997 | CLE | AL | $4,800,000 |
| 1996 | CLE | AL | $4,800,000 |
| 1995 | NYA | AL | $5,400,000 |
| 1994 | CHA | AL | $5,300,000 |
| 1993 | CHA | AL | $4,000,000 |
| 1992 | CHA | AL | $1,600,000 |
| 1991 | CHA | AL | $175,000 |
| 1988 | CHA | AL | $62,500 |
| Total Career Earnings | $28,137,500 | ||
College History
| School Name | City | State | Years Attended |
|---|---|---|---|
| Stanford University | Palo Alto | CA | 1985, 1986, 1987 |
Award Voting History
| Year | Award | League | Finish | Points Won | Points Max | Votes First |
|---|---|---|---|---|---|---|
| 1993 | Cy Young Award | AL | 1st | 124.0 | 140 | 21 |
| 1993 | Most Valuable Player | AL | 9th | 51.0 | 392 | 0 |
| 1992 | Cy Young Award | AL | 2nd | 51.0 | 140 | 2 |
| 1992 | Most Valuable Player | AL | 19th | 5.0 | 392 | 0 |
| 1991 | Cy Young Award | AL | 9th | 3.0 | 140 | 0 |