NW2 @ PTC
Final Score: NW2 1 - PTC 2
Game Information
- Ballpark
- Swayne Field
- Day/Night
- Night
- Winning Pitcher
- Willie Foster
- Losing Pitcher
- Leon Day
Umpires
- Home Plate
- Mo Harris
- First Base
- Pop Turner
Line Score
NW2 Batting
| Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thad Christopher | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ray Dandridge | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Leon Day | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Leon Ruffin | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ed Stone | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mule Suttles | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
| Willie Wells | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Team Totals | 18 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | .111 |
PTC Batting
| Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Bankhead | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ralph Burgin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jimmie Crutchfield | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Willie Foster | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Josh Gibson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Judy Johnson | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Dick Seay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Johnny Washington | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| Chester Williams | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Team Totals | 22 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .182 |
NW2 Pitching
PTC Pitching
Newark Eagles at Pittsburgh Crawfords, September 14, 1936
On September 14, 1936, the Pittsburgh Crawfords defeated the Newark Eagles 2-1 at Swayne Field in a League Championship Series game. It was decided by a single run. The information panel shows a night start. The Newark Eagles' only run came in the second inning. The Pittsburgh Crawfords' runs came one at a time, in the fourth and fifth. Hits were 2 for the Newark Eagles and 4 for the Pittsburgh Crawfords, with 0 and 0 errors. The win went to Willie Foster, allowing 1 earned run on 2 hits in 7.0 innings. Leon Day took the loss after 6.0 innings and 2 runs. No pitcher struck out more than Leon Day, who had 7. Mule Suttles led the Newark Eagles at the plate: 1 for 2, 1 home run, and 1 RBI. For the Pittsburgh Crawfords, Johnny Washington went 2 for 3. Mo Harris worked home plate.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.