Steve Avery - Game Log

Career: 1990 - 2003

Page 1 of 2 · 1991–2003 · most recent games

Jump to season
  • 2003
  • 1999
  • 1998
  • 1997
  • 1996
  • 1995
  • 1994
  • 1993
  • 1992
  • 1991
  • 1990

Career Summary

Batting

Games
306
At Bats
437
Hits
76
Home Runs
4
RBI
32
Career AVG
0.174

Pitching

Games
297
Wins
96
Losses
83
Saves
0
Innings Pitched
1554.7
Career ERA
4.19

Batting Game Log

Page 1 of 2: 253 batting games (1991–2003) of 306 career

Date Opp Team Result AB R H 2B 3B HR RBI BB SO SB AVG
1991-09-15 LAN ATL W 4 0 1 0 0 0 1 0 0 0 0.208
1991-09-20 LAN ATL W 4 0 1 0 0 0 0 0 1 0 0.210
1991-09-25 CIN ATL L 2 0 0 0 0 0 0 0 1 0 0.206
1991-09-29 HOU ATL W 3 0 0 0 0 0 0 0 3 0 0.200
1991-10-04 HOU ATL W 4 0 0 0 0 0 0 0 2 0 0.193
1992-04-09 SFN ATL L 2 1 1 0 1 0 1 0 0 0 0.198
1992-04-14 CIN ATL L 2 0 0 0 0 0 0 0 2 0 0.195
1992-04-19 LAN ATL L 2 1 1 1 0 0 0 0 0 0 0.200
1992-04-25 HOU ATL W 2 0 0 0 0 0 0 0 0 0 0.197
1992-05-01 NYN ATL L 1 0 0 0 0 0 0 0 0 0 0.195
1992-05-06 PIT ATL L 3 1 1 0 0 0 0 0 0 0 0.198
1992-05-11 SLN ATL L 2 0 0 0 0 0 0 0 0 0 0.195
1992-05-16 MON ATL L 2 0 0 0 0 0 0 0 0 0 0.192
1992-05-20 SLN ATL W 4 0 0 0 0 0 0 0 1 0 0.186
1992-05-25 PHI ATL L 2 0 0 0 0 0 0 0 1 0 0.183
1992-05-30 NYN ATL W 4 1 0 0 0 0 0 1 2 0 0.178
1992-06-05 SDN ATL W 2 0 0 0 0 0 0 0 1 0 0.175
1992-06-10 LAN ATL W 2 0 1 0 0 0 0 0 1 0 0.180
1992-06-15 LAN ATL W 2 1 1 0 0 0 0 0 0 0 0.184
1992-06-20 CIN ATL W 3 0 0 0 0 0 1 0 0 0 0.181
1992-06-26 CIN ATL L 1 0 1 0 0 0 0 0 0 0 0.186
1992-07-01 SFN ATL L 2 0 1 1 0 0 0 0 1 0 0.190
1992-07-06 NYN ATL L 2 0 0 0 0 0 0 0 1 0 0.188
1992-07-11 CHN ATL W 1 0 0 0 0 0 0 0 0 0 0.187
1992-07-16 HOU ATL W 3 0 1 0 0 0 0 0 1 0 0.190
1992-07-21 SLN ATL W 2 0 0 0 0 0 0 0 0 0 0.187
1992-07-26 PIT ATL L 2 1 1 0 0 0 0 1 0 0 0.191
1992-07-31 SFN ATL L 3 0 1 0 0 0 0 0 0 0 0.194
1992-08-05 CIN ATL W 3 0 0 0 0 0 0 0 0 0 0.190
1992-08-10 LAN ATL L 0 0 0 0 0 0 0 1 0 0 0.190
1992-08-15 PIT ATL W 3 0 0 0 0 0 0 0 2 0 0.187
1992-08-20 MON ATL L 3 0 0 0 0 0 0 0 2 0 0.183
1992-08-26 MON ATL L 0 0 0 0 0 0 0 0 0 0 0.183
1992-08-31 NYN ATL W 4 0 0 0 0 0 0 0 1 0 0.179
1992-09-05 PHI ATL W 1 0 0 0 0 0 0 0 1 0 0.178
1992-09-10 CIN ATL W 3 0 0 0 0 0 0 0 2 0 0.175
1992-09-15 CIN ATL L 2 0 0 0 0 0 0 0 1 0 0.173
1992-09-20 HOU ATL W 2 1 1 0 0 0 2 0 0 0 0.177
1992-09-25 SDN ATL L 2 0 0 0 0 0 0 0 2 0 0.175
1992-10-01 SFN ATL W 2 1 2 0 0 0 0 0 0 0 0.184
1993-04-07 CHN ATL W 3 0 1 0 0 0 0 0 0 0 0.186
1993-04-12 CHN ATL L 1 0 0 0 0 0 0 0 0 0 0.185
1993-04-17 SFN ATL W 2 0 1 0 0 0 0 0 0 0 0.188
1993-04-22 FLO ATL L 2 0 0 0 0 0 0 0 0 0 0.187
1993-04-27 PIT ATL L 1 0 0 0 0 0 0 1 0 0 0.186
1993-05-02 SLN ATL W 1 0 0 0 0 0 0 0 0 0 0.185
1993-05-07 COL ATL W 2 0 0 0 0 0 0 0 1 0 0.183
1993-05-12 HOU ATL W 3 0 0 0 0 0 0 0 1 0 0.180
1993-05-17 MON ATL W 2 0 0 0 0 0 0 0 2 0 0.178
1993-05-23 NYN ATL W 2 0 0 0 0 0 0 0 1 0 0.176
1993-05-28 SFN ATL W 2 0 0 0 0 0 0 0 0 0 0.175
1993-06-02 SDN ATL W 2 0 0 0 0 0 0 0 1 0 0.173
1993-06-07 SDN ATL W 3 1 2 1 0 0 0 0 0 0 0.180
1993-06-13 CIN ATL W 3 0 0 0 0 0 0 0 2 0 0.178
1993-06-19 MON ATL W 3 0 0 0 0 0 0 0 1 0 0.175
1993-06-25 HOU ATL W 3 1 1 0 0 0 1 0 0 0 0.177
1993-06-30 COL ATL W 3 0 1 0 0 0 0 0 0 0 0.179
1993-07-05 FLO ATL W 1 0 0 0 0 0 0 0 0 0 0.179
1993-07-08 SLN ATL L 0 0 0 0 0 0 0 0 0 0 0.179
1993-07-18 PIT ATL W 3 0 1 0 0 0 2 0 0 0 0.181
1993-07-23 PIT ATL W 1 0 0 0 0 0 0 0 1 0 0.180
1993-07-28 COL ATL W 3 0 1 1 0 0 0 0 1 0 0.182
1993-08-03 PHI ATL L 2 0 0 0 0 0 0 0 1 0 0.180
1993-08-08 MON ATL W 3 0 0 0 0 0 0 0 1 0 0.178
1993-08-13 CIN ATL W 3 1 1 0 0 0 1 0 0 0 0.180
1993-08-18 LAN ATL W 2 0 0 0 0 0 0 0 1 0 0.178
1993-08-23 SFN ATL W 4 0 1 1 0 0 1 0 0 0 0.180
1993-08-28 CHN ATL W 3 0 1 0 0 0 0 0 0 0 0.181
1993-09-02 SFN ATL W 1 0 0 0 0 0 0 0 0 0 0.181
1993-09-07 LAN ATL W 3 1 1 1 0 0 0 0 1 0 0.183
1993-09-12 SDN ATL L 0 0 0 0 0 0 0 1 0 0 0.183
1993-09-17 NYN ATL W 2 0 0 0 0 0 0 0 2 0 0.181
1993-09-22 MON ATL L 1 0 0 0 0 0 0 0 1 0 0.180
1993-09-26 PHI ATL W 2 0 0 0 0 0 0 0 1 0 0.179
1993-10-01 COL ATL W 3 0 0 0 0 0 0 0 0 0 0.177
1994-04-07 SDN ATL W 2 0 1 0 0 0 1 0 1 0 0.179
1994-04-13 SFN ATL W 1 0 0 0 0 0 0 0 1 0 0.179
1994-04-18 SLN ATL W 1 0 0 0 0 0 1 0 0 0 0.178
1994-04-23 PIT ATL L 2 0 0 0 0 0 0 0 2 0 0.177
1994-04-29 PIT ATL L 2 0 0 0 0 0 0 0 2 0 0.175
1994-05-04 FLO ATL W 3 0 0 0 0 0 0 0 1 0 0.173
1994-05-09 PHI ATL W 3 0 0 0 0 0 0 0 0 0 0.172
1994-05-15 NYN ATL W 3 0 0 0 0 0 0 0 1 0 0.170
1994-05-20 COL ATL W 2 0 1 1 0 0 1 0 1 0 0.172
1994-05-26 HOU ATL L 1 0 1 0 0 0 2 0 0 0 0.175
1994-05-31 SFN ATL W 2 0 0 0 0 0 0 0 0 0 0.174
1994-06-05 LAN ATL W 1 0 0 0 0 0 0 0 0 0 0.173
1994-06-11 HOU ATL L 2 0 0 0 0 0 0 0 1 0 0.172
1994-06-16 COL ATL W 1 0 0 0 0 0 0 0 1 0 0.171
1994-06-21 NYN ATL W 2 0 0 0 0 0 0 0 1 0 0.170
1994-06-26 PHI ATL L 3 0 0 0 0 0 0 0 0 0 0.168
1994-07-01 FLO ATL L 3 0 0 0 0 0 0 0 1 0 0.167
1994-07-06 PIT ATL W 1 0 0 0 0 0 0 1 1 0 0.166
1994-07-14 FLO ATL L 1 1 1 1 0 0 0 0 0 0 0.169
1994-07-19 PIT ATL L 2 1 0 0 0 0 0 0 1 0 0.168
1994-07-23 SLN ATL W 2 1 1 0 0 0 0 0 0 0 0.170
1994-07-29 PHI ATL W 4 1 0 0 0 0 0 0 1 0 0.168
1994-08-03 NYN ATL L 2 0 0 0 0 0 0 0 0 0 0.167
1994-08-08 CIN ATL W 3 0 0 0 0 0 0 0 0 0 0.165
1995-04-28 LAN ATL L 1 0 0 0 0 0 0 0 1 0 0.165
1995-05-04 FLO ATL W 2 0 0 0 0 0 0 0 1 0 0.163
1995-05-09 NYN ATL W 2 0 0 0 0 0 0 0 1 0 0.162
1995-05-14 CIN ATL L 0 0 0 0 0 0 0 0 0 0 0.162
1995-05-19 FLO ATL W 3 0 2 0 1 0 0 0 1 0 0.167
1995-05-25 SLN ATL L 3 0 1 0 0 0 0 0 0 0 0.169
1995-05-31 CHN ATL L 2 0 1 0 0 0 0 0 0 0 0.171
1995-06-05 CHN ATL W 2 1 2 0 0 1 1 0 0 0 0.176
1995-06-11 SLN ATL L 0 0 0 0 0 0 0 0 0 0 0.176
1995-06-17 COL ATL W 2 0 0 0 0 0 0 0 1 0 0.175
1995-06-22 CIN ATL L 2 0 0 0 0 0 0 0 1 0 0.174
1995-06-27 MON ATL L 2 0 0 0 0 0 0 0 0 0 0.173
1995-07-03 PHI ATL W 5 0 2 0 0 0 1 0 2 0 0.176
1995-07-08 SFN ATL W 1 1 1 0 0 1 2 0 0 0 0.179
1995-07-15 SDN ATL W 2 0 0 0 0 0 0 0 0 0 0.178
1995-07-21 SDN ATL L 3 0 0 0 0 0 0 0 0 0 0.176
1995-07-26 LAN ATL L 2 0 1 0 0 0 0 0 1 0 0.178
1995-08-01 PHI ATL L 1 0 0 0 0 0 0 0 1 0 0.177
1995-08-06 MON ATL L 2 0 0 0 0 0 0 0 0 0 0.176
1995-08-11 COL ATL W 2 0 0 0 0 0 0 0 1 0 0.175
1995-08-16 FLO ATL L 0 0 0 0 0 0 0 0 0 0 0.175
1995-08-22 HOU ATL W 2 0 0 0 0 0 0 0 0 0 0.174
1995-08-28 CHN ATL L 1 1 0 0 0 0 0 0 0 0 0.174
1995-09-02 CHN ATL L 1 0 0 0 0 0 0 1 1 0 0.173
1995-09-07 FLO ATL L 2 0 0 0 0 0 0 0 1 0 0.172
1995-09-12 COL ATL L 1 0 0 0 0 0 0 0 1 0 0.172
1995-09-18 NYN ATL W 3 1 1 1 0 0 0 0 0 0 0.173
1995-09-23 MON ATL L 2 0 0 0 0 0 0 0 1 0 0.172
1995-09-30 NYN ATL L 2 0 0 0 0 0 0 0 2 0 0.171
1996-04-05 SLN ATL L 3 0 0 0 0 0 0 0 0 0 0.170
1996-04-10 LAN ATL L 3 0 0 0 0 0 0 0 2 0 0.168
1996-04-16 FLO ATL W 2 0 1 0 0 0 0 0 0 0 0.170
1996-04-21 SDN ATL L 2 0 0 0 0 0 0 0 1 0 0.169
1996-04-26 SLN ATL W 3 0 0 0 0 0 0 0 1 0 0.168
1996-05-01 HOU ATL L 2 0 1 0 0 0 0 0 0 0 0.170
1996-05-06 COL ATL W 2 1 1 0 0 0 0 0 0 0 0.172
1996-05-11 PHI ATL W 4 0 1 1 0 0 1 0 1 0 0.172
1996-05-15 PIT ATL L 2 0 0 0 0 0 0 0 2 0 0.171
1996-05-20 CHN ATL W 3 1 1 1 0 0 2 0 0 0 0.173
1996-05-25 PIT ATL L 3 0 0 0 0 0 0 0 1 0 0.171
1996-05-31 CIN ATL W 4 0 1 1 0 0 3 0 2 0 0.172
1996-06-05 NYN ATL W 1 0 1 0 0 0 1 0 0 0 0.174
1996-06-10 NYN ATL L 2 0 1 1 0 0 0 0 1 0 0.176
1996-06-15 LAN ATL L 2 1 1 0 1 0 0 0 0 0 0.177
1996-06-21 SFN ATL W 1 1 1 0 0 1 2 0 0 0 0.180
1996-06-26 SLN ATL L 1 0 0 0 0 0 0 0 0 0 0.179
1996-07-01 MON ATL W 3 1 1 0 0 1 2 0 0 0 0.180
1996-07-06 HOU ATL W 0 0 0 0 0 0 0 0 0 0 0.180
1996-07-11 FLO ATL L 0 0 0 0 0 0 0 0 0 0 0.180
1996-09-14 NYN ATL L 2 0 0 0 0 0 0 0 0 0 0.179
1996-09-19 MON ATL L 1 0 0 0 0 0 0 1 1 0 0.179
1996-09-24 FLO ATL L 0 0 0 0 0 0 0 0 0 0 0.179
1996-09-29 MON ATL L 0 0 0 0 0 0 0 0 0 0 0.179
1997-04-05 SEA BOS W 0 0 0 0 0 0 0 0 0 0 0.179
1997-04-06 SEA BOS L 0 1 0 0 0 0 0 0 0 0 0.179
1997-04-11 SEA BOS L 0 0 0 0 0 0 0 0 0 0 0.179
1997-04-16 CLE BOS W 0 0 0 0 0 0 0 0 0 0 0.179
1997-04-22 CLE BOS W 0 0 0 0 0 0 0 0 0 0 0.179
1997-04-27 BAL BOS W 0 0 0 0 0 0 0 0 0 0 0.179
1997-05-03 TEX BOS L 0 0 0 0 0 0 0 0 0 0 0.179
1997-07-05 CHA BOS L 0 0 0 0 0 0 0 0 0 0 0.179
1997-07-11 TOR BOS L 0 0 0 0 0 0 0 0 0 0 0.179
1997-07-16 BAL BOS W 0 0 0 0 0 0 0 0 0 0 0.179
1997-07-21 CLE BOS W 0 0 0 0 0 0 0 0 0 0 0.179
1997-07-26 ANA BOS W 0 0 0 0 0 0 0 0 0 0 0.179
1997-07-30 SEA BOS W 1 0 0 0 0 0 0 0 0 0 0.178
1997-08-01 KCA BOS W 0 0 0 0 0 0 0 0 0 0 0.178
1997-08-08 KCA BOS W 0 0 0 0 0 0 0 0 0 0 0.178
1997-08-13 TEX BOS L 0 0 0 0 0 0 0 0 0 0 0.178
1997-08-21 OAK BOS L 0 0 0 0 0 0 0 0 0 0 0.178
1997-08-26 SEA BOS L 0 0 0 0 0 0 0 0 0 0 0.178
1997-08-31 ATL BOS L 0 0 0 0 0 0 0 0 0 0 0.178
1997-09-09 NYA BOS L 0 0 0 0 0 0 0 0 0 0 0.178
1997-09-14 MIL BOS W 0 0 0 0 0 0 0 0 0 0 0.178
1997-09-16 NYA BOS L 0 0 0 0 0 0 0 0 0 0 0.178
1997-09-20 CHA BOS L 0 0 0 0 0 0 0 0 0 0 0.178
1997-09-25 DET BOS W 0 0 0 0 0 0 0 0 0 0 0.178
1998-04-02 OAK BOS W 0 0 0 0 0 0 0 0 0 0 0.178
1998-04-03 SEA BOS L 0 0 0 0 0 0 0 0 0 0 0.178
1998-04-04 SEA BOS L 0 0 0 0 0 0 0 0 0 0 0.178
1998-04-06 ANA BOS L 0 0 0 0 0 0 0 0 0 0 0.178
1998-04-08 ANA BOS L 0 0 0 0 0 0 0 0 0 0 0.178
1998-04-10 SEA BOS W 0 0 0 0 0 0 0 0 0 0 0.178
1998-04-13 OAK BOS W 0 0 0 0 0 0 0 0 0 0 0.178
1998-04-14 OAK BOS W 0 0 0 0 0 0 0 0 0 0 0.178
1998-04-17 CLE BOS W 0 1 0 0 0 0 0 0 0 0 0.178
1998-04-20 CLE BOS W 0 0 0 0 0 0 0 0 0 0 0.178
1998-04-22 DET BOS W 0 0 0 0 0 0 0 0 0 0 0.178
1998-05-16 KCA BOS W 0 0 0 0 0 0 0 0 0 0 0.178
1998-05-23 NYA BOS L 0 0 0 0 0 0 0 0 0 0 0.178
1998-05-26 TOR BOS L 0 0 0 0 0 0 0 0 0 0 0.178
1998-06-02 TOR BOS W 0 0 0 0 0 0 0 0 0 0 0.178
1998-06-06 NYN BOS L 0 0 0 0 0 0 0 0 0 0 0.178
1998-06-07 NYN BOS W 0 0 0 0 0 0 0 0 0 0 0.178
1998-06-14 TBA BOS W 0 0 0 0 0 0 0 0 0 0 0.178
1998-06-18 TBA BOS W 0 1 0 0 0 0 0 0 0 0 0.178
1998-06-19 TBA BOS W 0 0 0 0 0 0 0 0 0 0 0.178
1998-06-24 PHI BOS L 1 0 0 0 0 0 0 0 0 0 0.178
1998-06-30 MON BOS W 0 0 0 0 0 0 0 0 0 0 0.178
1998-07-05 CHA BOS W 0 0 0 0 0 0 0 0 0 0 0.178
1998-07-13 TBA BOS W 0 0 0 0 0 0 0 0 0 0 0.178
1998-07-18 DET BOS W 0 0 0 0 0 0 0 0 0 0 0.178
1998-07-23 TOR BOS W 0 0 0 0 0 0 0 0 0 0 0.178
1998-07-24 TOR BOS L 0 0 0 0 0 0 0 0 0 0 0.178
1998-07-30 OAK BOS L 0 0 0 0 0 0 0 0 0 0 0.178
1998-08-04 SEA BOS W 0 0 0 0 0 0 0 0 0 0 0.178
1998-08-11 KCA BOS W 0 0 0 0 0 0 0 0 0 0 0.178
1998-08-16 MIN BOS L 0 0 0 0 0 0 0 0 0 0 0.178
1998-08-21 MIN BOS W 0 0 0 0 0 0 0 0 0 0 0.178
1998-08-28 ANA BOS L 0 0 0 0 0 0 0 0 0 0 0.178
1998-09-02 SEA BOS W 0 0 0 0 0 0 0 0 0 0 0.178
1998-09-07 NYA BOS W 0 0 0 0 0 0 0 0 0 0 0.178
1998-09-13 DET BOS L 0 0 0 0 0 0 0 0 0 0 0.178
1998-09-18 CHA BOS L 0 0 0 0 0 0 0 0 0 0 0.178
1998-09-23 TBA BOS W 0 0 0 0 0 0 0 0 0 0 0.178
1998-09-26 BAL BOS L 0 0 0 0 0 0 0 0 0 0 0.178
1999-04-07 SFN CIN L 3 0 0 0 0 0 0 0 2 0 0.177
1999-04-12 CHN CIN W 3 0 0 0 0 0 0 0 2 0 0.175
1999-04-18 PIT CIN L 2 0 0 0 0 0 0 0 1 0 0.175
1999-04-24 HOU CIN L 2 0 0 0 0 0 0 0 1 0 0.174
1999-04-30 ATL CIN L 1 0 0 0 0 0 0 0 1 0 0.173
1999-05-05 ARI CIN L 1 0 0 0 0 0 0 0 0 0 0.173
1999-05-11 MIL CIN W 1 0 1 0 0 0 0 0 0 0 0.175
1999-05-23 SDN CIN W 3 0 0 0 0 0 0 0 1 0 0.174
1999-05-28 FLO CIN L 0 0 0 0 0 0 0 0 0 0 0.174
1999-06-02 NYN CIN W 2 0 0 0 0 0 0 0 1 0 0.173
1999-06-07 MIN CIN L 0 0 0 0 0 0 0 0 0 0 0.173
1999-06-13 CLE CIN L 1 0 1 0 0 0 0 0 0 0 0.175
1999-06-18 MIL CIN W 2 1 0 0 0 0 0 0 0 0 0.174
1999-06-23 ARI CIN W 2 0 0 0 0 0 0 0 0 0 0.173
1999-06-29 ARI CIN W 2 0 0 0 0 0 1 0 1 0 0.172
1999-07-04 HOU CIN L 1 0 0 0 0 0 0 0 1 0 0.172
1999-07-09 CLE CIN W 0 0 0 0 0 0 0 0 0 0 0.172
1999-07-18 DET CIN L 0 0 0 0 0 0 0 0 0 0 0.172
1999-07-23 SFN CIN L 0 0 0 0 0 0 0 0 0 0 0.172
2003-05-11 TBA DET W 0 0 0 0 0 0 0 0 0 0 0.172
2003-05-14 OAK DET W 0 0 0 0 0 0 0 0 0 0 0.172
2003-05-18 SEA DET L 0 0 0 0 0 0 0 0 0 0 0.172
2003-05-22 CLE DET W 0 0 0 0 0 0 0 0 0 0 0.172
2003-05-26 CLE DET W 0 0 0 0 0 0 0 0 0 0 0.172
2003-05-27 CLE DET L 0 0 0 0 0 0 0 0 0 0 0.172
2003-05-30 NYA DET L 0 0 0 0 0 0 0 0 0 0 0.172
2003-06-01 NYA DET L 0 0 0 0 0 0 0 0 0 0 0.172
2003-06-04 SDN DET W 1 1 1 0 0 0 0 0 0 0 0.174
2003-06-07 SFN DET L 0 0 0 0 0 0 0 0 0 0 0.174
2003-06-13 COL DET L 0 0 0 0 0 0 0 0 0 0 0.174
2003-06-17 CLE DET L 0 0 0 0 0 0 0 0 0 0 0.174
2003-06-23 BOS DET L 0 0 0 0 0 0 0 0 0 0 0.174
2003-06-25 BOS DET L 0 0 0 0 0 0 0 0 0 0 0.174
2003-06-27 ARI DET L 0 0 0 0 0 0 0 0 0 0 0.174
2003-07-04 KCA DET L 0 0 0 0 0 0 0 0 0 0 0.174
2003-07-11 BOS DET L 0 0 0 0 0 0 0 0 0 0 0.174
2003-07-12 BOS DET L 0 0 0 0 0 0 0 0 0 0 0.174
2003-07-20 CHA DET L 0 0 0 0 0 0 0 0 0 0 0.174

Pitching Game Log

Page 1 of 2: 247 pitching games (1991–2003) of 297 career

Date Opp Team Result Dec IP H R ER BB SO HR ERA
1991-09-10 SFN ATL W W 8.7 3 1 0 2 4 0 4.35
1991-09-15 LAN ATL W W 9.0 4 1 1 0 6 0 4.24
1991-09-20 LAN ATL W W 9.0 6 0 0 1 5 0 4.11
1991-09-25 CIN ATL L - 5.0 7 4 4 1 4 1 4.16
1991-09-29 HOU ATL W - 7.3 7 3 3 0 3 1 4.15
1991-10-04 HOU ATL W W 8.0 3 2 2 3 5 1 4.10
1992-04-09 SFN ATL L L 4.3 7 3 1 4 5 0 4.07
1992-04-14 CIN ATL L - 7.0 5 4 4 2 4 1 4.10
1992-04-19 LAN ATL L L 6.0 6 4 4 1 0 0 4.13
1992-04-25 HOU ATL W W 9.0 4 0 0 2 4 0 4.02
1992-05-01 NYN ATL L - 3.7 7 5 2 2 4 0 4.03
1992-05-06 PIT ATL L - 6.0 6 0 0 4 4 0 3.96
1992-05-11 SLN ATL L L 5.0 8 6 6 1 3 1 4.06
1992-05-16 MON ATL L L 7.0 7 4 2 2 6 1 4.03
1992-05-20 SLN ATL W W 8.3 4 2 2 5 3 0 3.99
1992-05-25 PHI ATL L L 6.7 5 4 4 4 6 1 4.01
1992-05-30 NYN ATL W W 8.0 6 1 0 4 3 0 3.93
1992-06-05 SDN ATL W - 7.0 5 2 2 3 3 0 3.90
1992-06-10 LAN ATL W W 8.0 5 1 1 3 6 1 3.85
1992-06-15 LAN ATL W W 9.0 5 0 0 1 3 0 3.76
1992-06-20 CIN ATL W W 7.3 11 1 1 1 2 0 3.72
1992-06-26 CIN ATL L L 4.0 6 5 4 0 3 1 3.77
1992-07-01 SFN ATL L L 7.0 5 2 2 2 5 0 3.75
1992-07-06 NYN ATL L - 7.0 5 1 1 4 7 0 3.71
1992-07-11 CHN ATL W W 7.0 3 1 1 2 4 0 3.67
1992-07-16 HOU ATL W W 8.3 8 2 2 3 1 0 3.64
1992-07-21 SLN ATL W - 5.0 7 4 4 0 3 1 3.68
1992-07-26 PIT ATL L - 6.7 6 3 3 2 2 0 3.69
1992-07-31 SFN ATL L - 7.3 2 2 2 2 3 1 3.67
1992-08-05 CIN ATL W W 7.7 8 1 1 2 1 0 3.63
1992-08-10 LAN ATL L L 6.7 11 4 3 2 4 0 3.63
1992-08-15 PIT ATL W W 5.7 10 5 5 1 3 0 3.68
1992-08-20 MON ATL L - 8.0 6 2 2 1 6 0 3.66
1992-08-26 MON ATL L L 5.0 11 4 4 0 2 1 3.69
1992-08-31 NYN ATL W - 7.0 5 6 6 5 3 0 3.75
1992-09-05 PHI ATL W - 6.0 7 5 5 0 3 2 3.79
1992-09-10 CIN ATL W - 8.0 5 2 2 1 3 1 3.77
1992-09-15 CIN ATL L L 7.0 5 3 3 2 7 1 3.77
1992-09-20 HOU ATL W W 6.0 4 1 1 1 5 0 3.75
1992-09-25 SDN ATL L L 6.0 6 1 1 2 1 1 3.72
1992-10-01 SFN ATL W - 6.0 5 4 2 0 7 0 3.71
1993-04-07 CHN ATL W - 7.7 8 2 2 0 5 0 3.69
1993-04-12 CHN ATL L L 6.0 9 3 3 1 3 1 3.70
1993-04-17 SFN ATL W W 8.0 3 0 0 2 4 0 3.65
1993-04-22 FLO ATL L L 5.3 7 4 4 3 4 1 3.68
1993-04-27 PIT ATL L - 9.0 7 2 2 0 2 0 3.65
1993-05-02 SLN ATL W - 7.0 7 3 3 3 6 0 3.66
1993-05-07 COL ATL W - 3.7 9 5 5 0 0 0 3.71
1993-05-12 HOU ATL W W 6.3 5 2 2 3 4 0 3.70
1993-05-17 MON ATL W W 5.7 4 2 2 1 4 0 3.69
1993-05-23 NYN ATL W W 8.0 2 0 0 1 6 0 3.65
1993-05-28 SFN ATL W W 5.0 10 2 2 1 2 0 3.65
1993-06-02 SDN ATL W W 6.0 6 2 2 1 0 0 3.64
1993-06-07 SDN ATL W W 9.0 4 0 0 0 4 0 3.59
1993-06-13 CIN ATL W W 7.0 9 2 2 0 6 0 3.58
1993-06-19 MON ATL W - 6.7 8 3 3 1 4 0 3.58
1993-06-25 HOU ATL W W 6.0 6 2 1 2 3 0 3.56
1993-06-30 COL ATL W - 7.0 5 2 2 0 6 1 3.55
1993-07-05 FLO ATL W - 2.0 5 4 4 0 1 1 3.60
1993-07-08 SLN ATL L L 1.7 8 6 6 2 2 1 3.67
1993-07-18 PIT ATL W W 7.7 12 0 0 0 2 0 3.63
1993-07-23 PIT ATL W W 8.0 3 0 0 3 6 0 3.58
1993-07-28 COL ATL W - 6.0 9 2 2 1 3 1 3.58
1993-08-03 PHI ATL L L 7.0 8 4 3 3 2 1 3.58
1993-08-08 MON ATL W W 7.0 5 2 1 0 4 1 3.56
1993-08-13 CIN ATL W W 6.0 1 0 0 2 4 0 3.53
1993-08-18 LAN ATL W - 6.7 6 4 4 2 2 0 3.54
1993-08-23 SFN ATL W W 9.0 8 3 3 2 4 1 3.54
1993-08-28 CHN ATL W W 9.0 6 1 0 0 3 0 3.49
1993-09-02 SFN ATL W - 3.7 6 3 3 1 2 1 3.51
1993-09-07 LAN ATL W W 8.0 6 0 0 1 5 0 3.48
1993-09-12 SDN ATL L L 4.0 4 5 3 2 2 1 3.49
1993-09-17 NYN ATL W - 7.0 4 0 0 0 4 0 3.46
1993-09-22 MON ATL L L 3.3 7 5 4 1 3 1 3.49
1993-09-26 PHI ATL W W 6.0 4 2 2 2 6 1 3.49
1993-10-01 COL ATL W W 8.0 5 4 3 2 7 1 3.49
1994-04-07 SDN ATL W - 4.3 4 6 5 4 5 1 3.53
1994-04-13 SFN ATL W - 7.0 4 2 2 0 4 1 3.52
1994-04-18 SLN ATL W W 6.0 2 1 1 3 4 0 3.50
1994-04-23 PIT ATL L - 8.0 5 1 1 2 4 0 3.48
1994-04-29 PIT ATL L L 5.0 8 4 4 2 6 0 3.50
1994-05-04 FLO ATL W W 8.0 4 0 0 1 8 0 3.47
1994-05-09 PHI ATL W W 7.0 4 2 2 1 6 1 3.46
1994-05-15 NYN ATL W W 8.0 5 1 1 2 9 0 3.44
1994-05-20 COL ATL W W 8.0 6 1 1 2 6 0 3.41
1994-05-26 HOU ATL L - 4.3 6 4 4 5 2 0 3.44
1994-05-31 SFN ATL W - 6.0 5 2 2 2 3 1 3.44
1994-06-05 LAN ATL W - 2.3 5 5 5 2 4 1 3.48
1994-06-11 HOU ATL L - 5.3 3 4 3 3 3 2 3.49
1994-06-16 COL ATL W - 4.0 4 5 5 4 4 1 3.53
1994-06-21 NYN ATL W - 7.0 6 3 2 3 3 0 3.52
1994-06-26 PHI ATL L L 5.3 6 7 7 5 3 1 3.57
1994-07-01 FLO ATL L - 8.0 7 3 3 0 4 0 3.57
1994-07-06 PIT ATL W W 8.0 6 2 2 1 8 1 3.56
1994-07-14 FLO ATL L L 4.7 6 5 5 3 6 1 3.59
1994-07-19 PIT ATL L - 4.0 9 6 6 2 3 2 3.63
1994-07-23 SLN ATL W - 6.3 7 4 4 3 3 1 3.65
1994-07-29 PHI ATL W W 9.0 6 2 2 0 8 1 3.63
1994-08-03 NYN ATL L - 8.0 6 1 1 2 5 0 3.61
1994-08-08 CIN ATL W W 8.0 3 0 0 3 11 0 3.58
1995-04-28 LAN ATL L L 3.3 5 3 3 1 5 0 3.59
1995-05-04 FLO ATL W - 5.3 6 2 2 2 4 0 3.59
1995-05-09 NYN ATL W - 6.0 6 1 1 0 1 0 3.58
1995-05-14 CIN ATL L - 7.0 5 3 3 3 6 2 3.58
1995-05-19 FLO ATL W W 9.0 5 0 0 4 7 0 3.55
1995-05-25 SLN ATL L L 7.0 7 4 4 3 6 0 3.56
