1886 Season Leaders
Top performers from the 1886 baseball season. Click column headers to sort.
These are the 1886 Major League Baseball season leaders in batting and pitching. Dan Brouthers led with 11 home runs, Cap Anson led with 147 RBI, and Dave Orr led with 193 hits. Batting leaders require at least 200 at bats and pitching leaders at least 50 innings pitched, which is why a part-season line does not appear here.
- AVG (Batting Average):
- Hits divided by at bats. .300 is the traditional mark of an excellent hitter.
- HR (Home Runs):
- Hits on which the batter circled the bases and scored, almost always by clearing the outfield fence.
- RBI (Runs Batted In):
- Runs that scored as a direct result of a batter's plate appearance.
- ERA (Earned Run Average):
- Earned runs allowed per nine innings pitched: (ER × 9) ÷ IP. The primary measure of pitching effectiveness.
Data updated
Batting Leaders
Minimum 200 at-bats required
Every qualified batter that season, plotted as a histogram. The highlighted bin contains the league leader.
Complete Statistics
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King Kelly | CHN | 118 | 451 | 155 | 175 | 32 | 11 | 4 | 79 | 53 | 83 | 33 | 0.388 | 0.483 | 0.534 | 1.018 |
| Cap Anson | CHN | 125 | 504 | 117 | 187 | 35 | 11 | 10 | 147 | 29 | 55 | 19 | 0.371 | 0.433 | 0.544 | 0.977 |
| Dan Brouthers | DTN | 121 | 489 | 139 | 181 | 40 | 15 | 11 | 72 | 21 | 66 | 16 | 0.370 | 0.445 | 0.581 | 1.026 |
| Roger Connor | NY1 | 118 | 485 | 105 | 172 | 29 | 20 | 7 | 71 | 17 | 41 | 15 | 0.355 | 0.405 | 0.540 | 0.945 |
| Hardy Richardson | DTN | 125 | 538 | 125 | 189 | 27 | 11 | 11 | 61 | 42 | 46 | 27 | 0.351 | 0.402 | 0.504 | 0.906 |
| Guy Hecker | LS2 | 84 | 343 | 76 | 117 | 14 | 5 | 4 | 48 | 25 | 32 | 0 | 0.341 | 0.402 | 0.446 | 0.848 |
| Pete Browning | LS2 | 112 | 467 | 86 | 159 | 29 | 6 | 2 | 68 | 26 | 30 | 0 | 0.340 | 0.389 | 0.441 | 0.830 |
| Dave Orr | NY4 | 136 | 571 | 93 | 193 | 25 | 31 | 7 | 91 | 16 | 17 | 0 | 0.338 | 0.363 | 0.527 | 0.890 |
| Bob Caruthers | SL4 | 87 | 317 | 91 | 106 | 21 | 14 | 4 | 61 | 26 | 64 | 0 | 0.334 | 0.448 | 0.527 | 0.974 |
| Tip O'Neill | SL4 | 138 | 579 | 106 | 190 | 28 | 14 | 3 | 107 | 9 | 47 | 0 | 0.328 | 0.385 | 0.440 | 0.826 |
| Jack Glasscock | SL5 | 121 | 486 | 96 | 158 | 29 | 7 | 3 | 40 | 38 | 38 | 13 | 0.325 | 0.374 | 0.432 | 0.806 |
| Henry Larkin | PH4 | 139 | 565 | 133 | 180 | 36 | 16 | 2 | 74 | 32 | 59 | 0 | 0.319 | 0.390 | 0.450 | 0.839 |
| Fred Lewis | CN2 | 77 | 324 | 72 | 103 | 14 | 6 | 2 | 32 | 8 | 20 | 0 | 0.318 | 0.365 | 0.417 | 0.782 |
| Paul Hines | WS8 | 121 | 487 | 80 | 152 | 30 | 8 | 9 | 56 | 21 | 35 | 21 | 0.312 | 0.358 | 0.462 | 0.820 |
| Sam Thompson | DTN | 122 | 503 | 101 | 156 | 18 | 13 | 8 | 89 | 13 | 35 | 31 | 0.310 | 0.355 | 0.445 | 0.800 |
| Buck Ewing | NY1 | 73 | 275 | 59 | 85 | 11 | 7 | 4 | 31 | 18 | 16 | 17 | 0.309 | 0.347 | 0.444 | 0.791 |
| Jim O'Rourke | NY1 | 105 | 440 | 106 | 136 | 26 | 6 | 1 | 34 | 14 | 39 | 21 | 0.309 | 0.365 | 0.402 | 0.768 |
| Jimmy Ryan | CHN | 84 | 327 | 58 | 100 | 17 | 6 | 4 | 53 | 10 | 12 | 28 | 0.306 | 0.330 | 0.431 | 0.762 |
| George Gore | CHN | 118 | 444 | 150 | 135 | 20 | 12 | 6 | 63 | 23 | 102 | 30 | 0.304 | 0.434 | 0.444 | 0.878 |
| Jack Rowe | DTN | 111 | 468 | 97 | 142 | 21 | 9 | 6 | 87 | 12 | 26 | 27 | 0.303 | 0.340 | 0.425 | 0.765 |
| Alex McKinnon | SL5 | 122 | 491 | 75 | 148 | 24 | 7 | 8 | 72 | 10 | 21 | 23 | 0.301 | 0.330 | 0.428 | 0.758 |
| Arlie Latham | SL4 | 134 | 578 | 152 | 174 | 23 | 8 | 1 | 47 | 60 | 55 | 0 | 0.301 | 0.368 | 0.374 | 0.741 |
| Harry Stovey | PH4 | 123 | 489 | 115 | 144 | 28 | 11 | 7 | 59 | 68 | 64 | 0 | 0.294 | 0.377 | 0.440 | 0.817 |
| Jim Fogarty | PHI | 77 | 280 | 54 | 82 | 13 | 5 | 3 | 47 | 30 | 42 | 16 | 0.293 | 0.385 | 0.407 | 0.792 |
| Mike Dorgan | NY1 | 118 | 442 | 61 | 129 | 19 | 4 | 2 | 79 | 9 | 29 | 37 | 0.292 | 0.335 | 0.367 | 0.702 |
| Sam Wise | BSN | 96 | 387 | 71 | 112 | 19 | 12 | 4 | 72 | 31 | 33 | 61 | 0.289 | 0.345 | 0.432 | 0.777 |
| Deacon White | DTN | 124 | 491 | 65 | 142 | 19 | 5 | 1 | 76 | 9 | 31 | 35 | 0.289 | 0.331 | 0.354 | 0.686 |
| Fred Carroll | PT1 | 122 | 486 | 92 | 140 | 28 | 11 | 5 | 64 | 20 | 52 | 0 | 0.288 | 0.362 | 0.422 | 0.783 |
| Tom Brown | PT1 | 115 | 460 | 106 | 131 | 11 | 11 | 1 | 51 | 30 | 56 | 0 | 0.285 | 0.365 | 0.363 | 0.728 |
| Curt Welch | SL4 | 138 | 563 | 114 | 158 | 31 | 13 | 2 | 95 | 59 | 29 | 0 | 0.281 | 0.332 | 0.393 | 0.724 |
| Billy Nash | BSN | 109 | 417 | 61 | 117 | 11 | 8 | 1 | 45 | 16 | 24 | 28 | 0.281 | 0.320 | 0.353 | 0.672 |
| Ed Swartwood | BR3 | 122 | 471 | 95 | 132 | 13 | 10 | 3 | 58 | 37 | 70 | 0 | 0.280 | 0.377 | 0.369 | 0.746 |
| Dave Foutz | SL4 | 102 | 414 | 66 | 116 | 18 | 9 | 3 | 59 | 17 | 9 | 0 | 0.280 | 0.297 | 0.389 | 0.686 |
| Al Myers | KCN | 118 | 473 | 69 | 131 | 22 | 9 | 4 | 51 | 3 | 22 | 42 | 0.277 | 0.309 | 0.387 | 0.696 |
| Ezra Sutton | BSN | 116 | 499 | 83 | 138 | 21 | 6 | 3 | 48 | 18 | 26 | 21 | 0.277 | 0.312 | 0.361 | 0.673 |
| Tom Burns | CHN | 112 | 445 | 64 | 123 | 18 | 10 | 3 | 65 | 15 | 14 | 40 | 0.276 | 0.298 | 0.382 | 0.680 |
| Amos Cross | LS2 | 74 | 283 | 51 | 78 | 14 | 6 | 1 | 42 | 13 | 44 | 0 | 0.276 | 0.375 | 0.378 | 0.753 |
| William Robinson | SL4 | 133 | 481 | 89 | 132 | 26 | 9 | 3 | 71 | 51 | 64 | 0 | 0.274 | 0.377 | 0.385 | 0.761 |
| Bill Phillips | BR3 | 141 | 585 | 68 | 160 | 26 | 15 | 0 | 72 | 13 | 33 | 0 | 0.274 | 0.313 | 0.369 | 0.683 |
| George Wood | PHI | 106 | 450 | 81 | 123 | 18 | 15 | 4 | 50 | 9 | 23 | 75 | 0.273 | 0.309 | 0.407 | 0.715 |
| John Ward | NY1 | 122 | 491 | 82 | 134 | 17 | 5 | 2 | 81 | 36 | 19 | 46 | 0.273 | 0.300 | 0.340 | 0.640 |
| Patrick Gillespie | NY1 | 97 | 396 | 65 | 108 | 13 | 8 | 0 | 58 | 17 | 16 | 30 | 0.273 | 0.301 | 0.346 | 0.647 |
| Otto Schomberg | PT1 | 72 | 246 | 53 | 67 | 6 | 6 | 1 | 29 | 7 | 57 | 0 | 0.272 | 0.417 | 0.358 | 0.775 |
| Charlie Ganzel | DTN | 57 | 213 | 28 | 58 | 7 | 2 | 1 | 31 | 5 | 7 | 22 | 0.272 | 0.295 | 0.338 | 0.633 |
| Chicken Wolf | LS2 | 130 | 545 | 93 | 148 | 17 | 12 | 3 | 61 | 23 | 27 | 0 | 0.272 | 0.310 | 0.363 | 0.673 |
| Charley Jones | CN2 | 127 | 500 | 87 | 135 | 22 | 10 | 6 | 68 | 3 | 61 | 0 | 0.270 | 0.356 | 0.390 | 0.746 |
| Bill Gleason | SL4 | 125 | 524 | 97 | 141 | 18 | 5 | 0 | 61 | 19 | 43 | 0 | 0.269 | 0.333 | 0.323 | 0.655 |
| John Kerins | LS2 | 120 | 487 | 113 | 131 | 19 | 9 | 4 | 50 | 26 | 66 | 0 | 0.269 | 0.360 | 0.370 | 0.729 |
| Bid McPhee | CN2 | 140 | 560 | 139 | 150 | 23 | 12 | 8 | 70 | 40 | 59 | 0 | 0.268 | 0.343 | 0.395 | 0.738 |
| Joe Mulvey | PHI | 107 | 430 | 71 | 115 | 16 | 10 | 2 | 53 | 27 | 15 | 31 | 0.267 | 0.292 | 0.365 | 0.657 |
| Fred Dunlap | SL5 | 71 | 285 | 53 | 76 | 15 | 2 | 3 | 32 | 7 | 28 | 30 | 0.267 | 0.332 | 0.365 | 0.697 |
| Chippy McGarr | PH4 | 71 | 267 | 41 | 71 | 9 | 3 | 2 | 31 | 17 | 9 | 0 | 0.266 | 0.295 | 0.345 | 0.640 |
| Sam Barkley | PT1 | 122 | 478 | 77 | 127 | 31 | 8 | 1 | 69 | 22 | 58 | 0 | 0.266 | 0.345 | 0.370 | 0.715 |
| John Reilly | CN2 | 115 | 441 | 92 | 117 | 12 | 11 | 6 | 79 | 19 | 31 | 0 | 0.265 | 0.321 | 0.383 | 0.704 |
| John Corkhill | CN2 | 129 | 540 | 81 | 143 | 9 | 7 | 5 | 97 | 24 | 23 | 0 | 0.265 | 0.302 | 0.335 | 0.637 |
| Dude Esterbrook | NY1 | 123 | 473 | 62 | 125 | 20 | 6 | 3 | 43 | 13 | 8 | 43 | 0.264 | 0.277 | 0.351 | 0.627 |
| Fred Pfeffer | CHN | 118 | 474 | 88 | 125 | 17 | 8 | 7 | 95 | 30 | 36 | 46 | 0.264 | 0.316 | 0.378 | 0.693 |
| Tom Poorman | BSN | 88 | 371 | 72 | 97 | 16 | 6 | 3 | 41 | 31 | 19 | 52 | 0.261 | 0.297 | 0.361 | 0.659 |
| George Pinkney | BR3 | 141 | 597 | 119 | 156 | 22 | 7 | 0 | 37 | 32 | 70 | 0 | 0.261 | 0.339 | 0.322 | 0.660 |
| Ernie Burch | BR3 | 113 | 456 | 78 | 119 | 22 | 6 | 2 | 72 | 16 | 39 | 0 | 0.261 | 0.321 | 0.349 | 0.669 |
| Charley Bassett | KCN | 90 | 342 | 41 | 89 | 19 | 8 | 2 | 32 | 6 | 36 | 43 | 0.260 | 0.331 | 0.380 | 0.711 |
| Joe Hornung | BSN | 94 | 424 | 67 | 109 | 12 | 2 | 2 | 40 | 16 | 10 | 62 | 0.257 | 0.274 | 0.309 | 0.583 |
| Jerry Denny | SL5 | 119 | 475 | 58 | 122 | 24 | 6 | 9 | 62 | 16 | 14 | 68 | 0.257 | 0.278 | 0.389 | 0.668 |
| Bill White | LS2 | 135 | 557 | 96 | 143 | 17 | 10 | 1 | 66 | 14 | 37 | 0 | 0.257 | 0.304 | 0.329 | 0.633 |
| Bill McClellan | BR3 | 141 | 595 | 131 | 152 | 33 | 9 | 1 | 68 | 43 | 56 | 0 | 0.255 | 0.322 | 0.346 | 0.668 |
| Charlie Comiskey | SL4 | 131 | 578 | 95 | 147 | 15 | 9 | 3 | 76 | 41 | 10 | 0 | 0.254 | 0.267 | 0.327 | 0.594 |
| Jim McTamany | BR3 | 111 | 418 | 86 | 106 | 23 | 10 | 2 | 56 | 18 | 54 | 0 | 0.254 | 0.353 | 0.371 | 0.724 |
| Jack O'Brien | PH4 | 105 | 423 | 65 | 107 | 25 | 7 | 0 | 56 | 23 | 38 | 0 | 0.253 | 0.325 | 0.345 | 0.670 |
| Charlie Ferguson | PHI | 72 | 261 | 56 | 66 | 9 | 1 | 2 | 25 | 9 | 37 | 28 | 0.253 | 0.346 | 0.318 | 0.664 |
| John Milligan | PH4 | 75 | 301 | 52 | 76 | 17 | 3 | 5 | 45 | 18 | 21 | 0 | 0.252 | 0.301 | 0.379 | 0.680 |
| George Miller | PT1 | 83 | 317 | 70 | 80 | 15 | 1 | 2 | 36 | 35 | 43 | 0 | 0.252 | 0.343 | 0.325 | 0.668 |
| Fred Mann | PT1 | 116 | 440 | 85 | 110 | 16 | 14 | 2 | 60 | 26 | 45 | 0 | 0.250 | 0.335 | 0.364 | 0.698 |
| Joe Werrick | LS2 | 136 | 561 | 75 | 140 | 20 | 14 | 3 | 62 | 19 | 33 | 0 | 0.250 | 0.294 | 0.351 | 0.645 |
| Frank Fennelly | CN2 | 132 | 497 | 113 | 124 | 13 | 17 | 6 | 72 | 32 | 60 | 0 | 0.249 | 0.351 | 0.380 | 0.732 |
| Ed Andrews | PHI | 107 | 437 | 93 | 109 | 15 | 4 | 2 | 28 | 56 | 31 | 35 | 0.249 | 0.299 | 0.316 | 0.615 |
| Sid Farrar | PHI | 118 | 439 | 55 | 109 | 19 | 7 | 5 | 50 | 10 | 16 | 47 | 0.248 | 0.275 | 0.358 | 0.632 |
| Mox McQuery | KCN | 122 | 449 | 62 | 111 | 27 | 4 | 4 | 38 | 4 | 36 | 44 | 0.247 | 0.303 | 0.352 | 0.655 |
| John Morrill | BSN | 117 | 430 | 86 | 106 | 25 | 6 | 7 | 69 | 9 | 56 | 81 | 0.247 | 0.333 | 0.381 | 0.715 |
| Germany Smith | BR3 | 105 | 426 | 66 | 105 | 17 | 6 | 2 | 45 | 22 | 19 | 0 | 0.246 | 0.279 | 0.329 | 0.607 |
| John Coleman | PH4 | 121 | 492 | 67 | 121 | 18 | 16 | 0 | 65 | 28 | 33 | 0 | 0.246 | 0.296 | 0.348 | 0.644 |
| Chris Fulmer | BL2 | 80 | 270 | 54 | 66 | 9 | 3 | 1 | 30 | 29 | 48 | 0 | 0.244 | 0.362 | 0.311 | 0.674 |
| Reddy Mack | LS2 | 137 | 483 | 82 | 118 | 23 | 11 | 1 | 56 | 13 | 68 | 0 | 0.244 | 0.342 | 0.344 | 0.686 |
| Charlie Bennett | DTN | 72 | 235 | 37 | 57 | 13 | 5 | 4 | 34 | 4 | 48 | 29 | 0.243 | 0.371 | 0.391 | 0.763 |
| Frank Hankinson | NY4 | 136 | 522 | 66 | 126 | 14 | 5 | 2 | 63 | 10 | 49 | 0 | 0.241 | 0.306 | 0.299 | 0.605 |
| Toad Ramsey | LS2 | 67 | 241 | 29 | 58 | 8 | 1 | 0 | 28 | 1 | 6 | 0 | 0.241 | 0.259 | 0.282 | 0.541 |
| Steve Brady | NY4 | 124 | 466 | 56 | 112 | 8 | 5 | 0 | 39 | 16 | 35 | 0 | 0.240 | 0.298 | 0.279 | 0.577 |
| Dave Rowe | KCN | 105 | 429 | 53 | 103 | 24 | 8 | 3 | 57 | 2 | 15 | 43 | 0.240 | 0.266 | 0.354 | 0.620 |
| Dick Johnston | BSN | 109 | 413 | 48 | 99 | 18 | 9 | 1 | 57 | 11 | 3 | 70 | 0.240 | 0.245 | 0.334 | 0.579 |
| Jim Whitney | KCN | 67 | 247 | 25 | 59 | 13 | 3 | 2 | 23 | 5 | 29 | 39 | 0.239 | 0.319 | 0.340 | 0.659 |
| Art Whitney | PT1 | 136 | 511 | 70 | 122 | 13 | 4 | 0 | 55 | 15 | 51 | 0 | 0.239 | 0.315 | 0.280 | 0.595 |
| Emmett Seery | SL5 | 126 | 453 | 73 | 108 | 22 | 6 | 2 | 48 | 24 | 57 | 82 | 0.238 | 0.324 | 0.327 | 0.650 |
| Adonis Terry | BR3 | 75 | 299 | 34 | 71 | 8 | 9 | 2 | 39 | 17 | 10 | 0 | 0.237 | 0.265 | 0.344 | 0.609 |
| Fatty Briody | KCN | 56 | 215 | 14 | 51 | 10 | 3 | 0 | 29 | 0 | 3 | 35 | 0.237 | 0.248 | 0.312 | 0.559 |
| Old Hoss Radbourn | BSN | 66 | 253 | 30 | 60 | 5 | 1 | 2 | 22 | 5 | 17 | 36 | 0.237 | 0.285 | 0.289 | 0.574 |
| Ned Hanlon | DTN | 126 | 494 | 105 | 116 | 6 | 6 | 4 | 60 | 50 | 57 | 39 | 0.235 | 0.314 | 0.296 | 0.610 |
| John Clarkson | CHN | 55 | 210 | 21 | 49 | 9 | 1 | 3 | 23 | 2 | 0 | 38 | 0.233 | 0.233 | 0.329 | 0.562 |
| Arthur Irwin | PHI | 101 | 373 | 51 | 87 | 6 | 6 | 0 | 34 | 24 | 35 | 39 | 0.233 | 0.299 | 0.282 | 0.581 |
| Abner Dalrymple | CHN | 82 | 331 | 62 | 77 | 7 | 12 | 3 | 26 | 16 | 33 | 44 | 0.233 | 0.302 | 0.353 | 0.656 |
| Joe Quinn | SL5 | 75 | 271 | 33 | 63 | 11 | 3 | 1 | 21 | 12 | 8 | 31 | 0.232 | 0.254 | 0.306 | 0.561 |
| Danny Richardson | NY1 | 68 | 237 | 43 | 55 | 9 | 1 | 1 | 27 | 12 | 17 | 21 | 0.232 | 0.283 | 0.291 | 0.575 |
| Paul Radford | KCN | 122 | 493 | 78 | 113 | 17 | 5 | 0 | 20 | 39 | 58 | 48 | 0.229 | 0.310 | 0.284 | 0.594 |
| Cliff Carroll | WS8 | 111 | 433 | 73 | 99 | 11 | 6 | 2 | 22 | 31 | 44 | 26 | 0.229 | 0.300 | 0.296 | 0.595 |
| Kid Baldwin | CN2 | 87 | 315 | 41 | 72 | 8 | 7 | 3 | 32 | 12 | 8 | 0 | 0.229 | 0.252 | 0.327 | 0.579 |
| James Roseman | NY4 | 134 | 559 | 90 | 127 | 19 | 10 | 5 | 53 | 6 | 24 | 0 | 0.227 | 0.269 | 0.324 | 0.593 |
| Ed Daily | PHI | 79 | 309 | 40 | 70 | 17 | 1 | 4 | 50 | 23 | 7 | 34 | 0.227 | 0.244 | 0.327 | 0.571 |
| Lou Bierbauer | PH4 | 137 | 522 | 56 | 118 | 17 | 5 | 2 | 47 | 19 | 21 | 0 | 0.226 | 0.256 | 0.289 | 0.545 |
| Tony Mullane | CN2 | 91 | 324 | 59 | 73 | 12 | 5 | 0 | 39 | 20 | 25 | 0 | 0.225 | 0.283 | 0.293 | 0.576 |
| Candy Nelson | NY4 | 109 | 413 | 89 | 93 | 7 | 2 | 0 | 23 | 14 | 64 | 0 | 0.225 | 0.332 | 0.252 | 0.584 |
| Jack Manning | BL2 | 137 | 556 | 78 | 124 | 18 | 7 | 1 | 45 | 24 | 50 | 0 | 0.223 | 0.291 | 0.286 | 0.577 |
| Doc Bushong | SL4 | 107 | 386 | 56 | 86 | 8 | 0 | 1 | 31 | 12 | 31 | 0 | 0.223 | 0.281 | 0.251 | 0.532 |
| Phil Baker | WS8 | 81 | 325 | 37 | 72 | 6 | 5 | 1 | 34 | 16 | 20 | 32 | 0.222 | 0.267 | 0.280 | 0.547 |
| Hick Carpenter | CN2 | 111 | 458 | 67 | 101 | 8 | 5 | 2 | 61 | 8 | 18 | 0 | 0.221 | 0.262 | 0.273 | 0.535 |
| Jimmy Peoples | BR3 | 93 | 340 | 43 | 74 | 7 | 3 | 3 | 38 | 20 | 20 | 0 | 0.218 | 0.261 | 0.282 | 0.543 |
| Mert Hackett | KCN | 62 | 230 | 18 | 50 | 8 | 3 | 3 | 25 | 1 | 4 | 59 | 0.217 | 0.231 | 0.317 | 0.548 |
| Pop Smith | PT1 | 126 | 483 | 75 | 105 | 20 | 9 | 2 | 57 | 38 | 42 | 0 | 0.217 | 0.288 | 0.308 | 0.597 |
| Jack Burdock | BSN | 59 | 221 | 26 | 48 | 6 | 1 | 0 | 25 | 3 | 11 | 27 | 0.217 | 0.254 | 0.253 | 0.508 |
| Charlie Bastian | PHI | 105 | 373 | 46 | 81 | 9 | 11 | 2 | 38 | 29 | 33 | 73 | 0.217 | 0.281 | 0.316 | 0.597 |
| Ed Williamson | CHN | 121 | 430 | 69 | 93 | 17 | 8 | 6 | 58 | 13 | 80 | 71 | 0.216 | 0.339 | 0.335 | 0.674 |
| Mickey Welch | NY1 | 59 | 213 | 17 | 46 | 4 | 2 | 0 | 18 | 3 | 7 | 47 | 0.216 | 0.241 | 0.254 | 0.494 |
| Bob Clark | BR3 | 71 | 269 | 37 | 58 | 8 | 2 | 0 | 26 | 14 | 17 | 0 | 0.216 | 0.262 | 0.260 | 0.522 |
| Joe Strauss | LS2 | 74 | 297 | 36 | 64 | 5 | 6 | 1 | 31 | 25 | 8 | 0 | 0.215 | 0.239 | 0.283 | 0.521 |
| Jimmy Knowles | WS8 | 115 | 443 | 43 | 94 | 16 | 11 | 3 | 35 | 20 | 15 | 73 | 0.212 | 0.238 | 0.318 | 0.556 |
| Charlie Reipschlager | NY4 | 65 | 232 | 21 | 49 | 4 | 6 | 0 | 25 | 2 | 9 | 0 | 0.211 | 0.244 | 0.280 | 0.524 |
| Joe Farrell | BL2 | 73 | 301 | 36 | 63 | 8 | 3 | 1 | 31 | 5 | 12 | 0 | 0.209 | 0.240 | 0.266 | 0.505 |
| Joe Sommer | BL2 | 139 | 560 | 79 | 117 | 18 | 4 | 1 | 52 | 31 | 24 | 0 | 0.209 | 0.245 | 0.261 | 0.506 |
| Paul Cook | LS2 | 66 | 262 | 28 | 54 | 5 | 2 | 0 | 14 | 6 | 10 | 0 | 0.206 | 0.235 | 0.240 | 0.476 |
| Hugh Nicol | SL4 | 67 | 253 | 44 | 52 | 6 | 3 | 0 | 19 | 38 | 26 | 0 | 0.206 | 0.280 | 0.253 | 0.533 |
| Steve Behel | NY4 | 59 | 224 | 32 | 46 | 5 | 2 | 0 | 17 | 16 | 22 | 0 | 0.205 | 0.279 | 0.246 | 0.525 |
| Jimmy Macullar | BL2 | 85 | 268 | 49 | 55 | 7 | 1 | 0 | 26 | 23 | 49 | 0 | 0.205 | 0.332 | 0.239 | 0.571 |
| Bill Kuehne | PT1 | 117 | 481 | 73 | 98 | 16 | 17 | 1 | 48 | 26 | 19 | 0 | 0.204 | 0.237 | 0.314 | 0.551 |
| Jack McGeachey | SL5 | 59 | 226 | 31 | 46 | 12 | 3 | 2 | 24 | 8 | 1 | 37 | 0.204 | 0.207 | 0.310 | 0.517 |
| Wilbert Robinson | PH4 | 87 | 342 | 57 | 69 | 11 | 3 | 1 | 30 | 33 | 21 | 0 | 0.202 | 0.254 | 0.260 | 0.514 |
| Lady Baldwin | DTN | 57 | 204 | 25 | 41 | 6 | 3 | 0 | 25 | 3 | 18 | 44 | 0.201 | 0.266 | 0.260 | 0.526 |
| Jim Donnelly | KCN | 113 | 438 | 51 | 88 | 11 | 3 | 0 | 38 | 16 | 36 | 57 | 0.201 | 0.262 | 0.240 | 0.501 |
| Jocko Flynn | CHN | 57 | 205 | 40 | 41 | 6 | 2 | 4 | 19 | 9 | 18 | 45 | 0.200 | 0.265 | 0.307 | 0.572 |
| Mike Muldoon | BL2 | 101 | 381 | 57 | 76 | 13 | 8 | 0 | 23 | 12 | 34 | 0 | 0.199 | 0.269 | 0.276 | 0.544 |
| John Cahill | SL5 | 125 | 463 | 43 | 92 | 17 | 6 | 1 | 32 | 16 | 9 | 79 | 0.199 | 0.214 | 0.268 | 0.482 |
| Tom Forster | NY4 | 67 | 251 | 33 | 49 | 3 | 2 | 1 | 20 | 9 | 20 | 0 | 0.195 | 0.263 | 0.235 | 0.498 |
| Jumbo Davis | BL2 | 60 | 216 | 23 | 42 | 5 | 2 | 1 | 20 | 12 | 11 | 0 | 0.194 | 0.240 | 0.250 | 0.490 |
| Ed Greer | PH4 | 71 | 264 | 33 | 51 | 5 | 3 | 1 | 20 | 12 | 8 | 0 | 0.193 | 0.223 | 0.246 | 0.469 |
| Sadie Houck | BL2 | 61 | 260 | 29 | 50 | 8 | 1 | 0 | 17 | 25 | 4 | 0 | 0.192 | 0.216 | 0.231 | 0.447 |
| Ed Glenn | PT1 | 71 | 277 | 32 | 53 | 6 | 5 | 0 | 26 | 19 | 17 | 0 | 0.191 | 0.241 | 0.249 | 0.490 |
| Barney Gilligan | WS8 | 81 | 273 | 23 | 52 | 9 | 2 | 0 | 17 | 6 | 39 | 35 | 0.190 | 0.292 | 0.238 | 0.530 |
| Joe Gerhardt | NY1 | 123 | 426 | 44 | 81 | 11 | 7 | 0 | 40 | 8 | 22 | 63 | 0.190 | 0.230 | 0.249 | 0.479 |
| Milt Scott | BL2 | 137 | 484 | 48 | 92 | 11 | 4 | 2 | 52 | 11 | 22 | 0 | 0.190 | 0.239 | 0.242 | 0.481 |
| George Myers | SL5 | 79 | 295 | 26 | 56 | 7 | 3 | 0 | 27 | 6 | 18 | 42 | 0.190 | 0.236 | 0.234 | 0.470 |
| Jack Gleason | PH4 | 77 | 299 | 39 | 56 | 8 | 7 | 1 | 31 | 8 | 16 | 0 | 0.187 | 0.255 | 0.271 | 0.526 |
| Pop Snyder | CN2 | 60 | 220 | 33 | 41 | 8 | 3 | 0 | 28 | 11 | 13 | 0 | 0.186 | 0.242 | 0.250 | 0.492 |
| Davy Force | WS8 | 68 | 242 | 26 | 44 | 5 | 1 | 0 | 16 | 9 | 17 | 26 | 0.182 | 0.236 | 0.211 | 0.446 |
| Jim Lillie | KCN | 114 | 416 | 37 | 73 | 9 | 0 | 0 | 22 | 13 | 11 | 80 | 0.175 | 0.197 | 0.197 | 0.394 |
| Matt Kilroy | BL2 | 68 | 218 | 33 | 38 | 3 | 1 | 0 | 11 | 20 | 21 | 0 | 0.174 | 0.253 | 0.197 | 0.450 |
| Ed Crane | WS8 | 80 | 292 | 20 | 50 | 11 | 3 | 0 | 20 | 8 | 13 | 54 | 0.171 | 0.207 | 0.229 | 0.436 |
| Tim Keefe | NY1 | 64 | 205 | 26 | 35 | 10 | 1 | 1 | 20 | 3 | 17 | 42 | 0.171 | 0.234 | 0.244 | 0.478 |
| Ed Morris | PT1 | 64 | 227 | 26 | 38 | 8 | 3 | 1 | 24 | 6 | 10 | 0 | 0.167 | 0.203 | 0.242 | 0.445 |
| Tom McLaughlin | NY4 | 74 | 250 | 27 | 34 | 3 | 1 | 0 | 16 | 13 | 26 | 0 | 0.136 | 0.220 | 0.156 | 0.376 |
Showing 1-50 of 155 qualified batters
Pitching Leaders
Minimum 50 innings pitched required
Complete Statistics
| Player | Team | W | L | G | GS | CG | SHO | SV | IP | H | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Boyle | SL5 | 9 | 15 | 25 | 24 | 23 | 2 | 0 | 210.0 | 183 | 41 | 46 | 101 | 1.76 | 1.09 |
| John Shaffer | NY4 | 5 | 3 | 8 | 8 | 8 | 1 | 0 | 69.0 | 40 | 15 | 29 | 36 | 1.96 | 1.00 |
| Charlie Ferguson | PHI | 30 | 9 | 48 | 45 | 43 | 4 | 2 | 395.6 | 317 | 87 | 69 | 212 | 1.98 | 0.98 |
| Dave Foutz | SL4 | 41 | 16 | 59 | 57 | 55 | 11 | 1 | 504.0 | 418 | 118 | 144 | 283 | 2.11 | 1.12 |
| Lady Baldwin | DTN | 42 | 13 | 56 | 56 | 55 | 7 | 0 | 487.0 | 371 | 121 | 100 | 323 | 2.24 | 0.97 |
