1974 Season Leaders
Top performers from the 1974 baseball season. Click column headers to sort.
These are the 1974 Major League Baseball season leaders in batting and pitching. Mike Schmidt led with 36 home runs, Johnny Bench led with 129 RBI, and Rod Carew led with 218 hits. Batting average, OBP, SLG and OPS list qualified hitters only — 3.1 plate appearances per team game, which is 502 plate appearances at 162 team games; ERA and WHIP require one inning per team game (162 innings). Lines below those thresholds are shown and marked unqualified.
- AVG (Batting Average):
- Hits divided by at bats. .300 is the traditional mark of an excellent hitter.
- HR (Home Runs):
- Hits on which the batter circled the bases and scored, almost always by clearing the outfield fence.
- RBI (Runs Batted In):
- Runs that scored as a direct result of a batter's plate appearance.
- ERA (Earned Run Average):
- Earned runs allowed per nine innings pitched: (ER × 9) ÷ IP. The primary measure of pitching effectiveness.
Data updated
Batting Leaders
Qualified: 3.1 plate appearances per team game — 502 plate appearances at 162 team games. 132 of the 269 hitters listed qualify; the rest cleared 200+ plate appearances and are marked UNQ. Rate columns (AVG/OBP/SLG/OPS) rank qualified hitters first.
Every qualified batter that season, plotted as a histogram. The highlighted bin contains the league leader.
Complete Statistics
| Player | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Carew | MIN | 153 | 690 | 599 | 86 | 218 | 30 | 5 | 3 | 55 | 38 | 74 | 49 | .364 | .433 | .446 | .879 |
| Ralph Garr | ATL | 143 | 645 | 606 | 87 | 214 | 24 | 17 | 11 | 54 | 26 | 28 | 52 | .353 | .383 | .503 | .886 |
| Al Oliver | PIT | 147 | 661 | 617 | 96 | 198 | 38 | 12 | 11 | 85 | 10 | 33 | 58 | .321 | .358 | .475 | .832 |
| Jorge Orta | CHA | 139 | 578 | 525 | 73 | 166 | 31 | 2 | 10 | 67 | 9 | 40 | 88 | .316 | .365 | .440 | .805 |
| Greg Gross | HOU | 156 | 676 | 589 | 78 | 185 | 21 | 8 | 0 | 36 | 12 | 76 | 39 | .314 | .393 | .377 | .770 |
| Bill Buckner | LAN | 145 | 620 | 580 | 83 | 182 | 30 | 3 | 7 | 58 | 31 | 30 | 24 | .314 | .351 | .412 | .763 |
| Bill Madlock | CHN | 128 | 509 | 453 | 65 | 142 | 21 | 5 | 9 | 54 | 11 | 42 | 39 | .313 | .374 | .442 | .815 |
| Richie Zisk | PIT | 149 | 604 | 536 | 75 | 168 | 30 | 3 | 17 | 100 | 1 | 65 | 91 | .313 | .386 | .476 | .862 |
| Steve Garvey | LAN | 156 | 685 | 642 | 95 | 200 | 32 | 3 | 21 | 111 | 5 | 31 | 66 | .312 | .342 | .469 | .811 |
| Hal McRae | KCA | 148 | 607 | 539 | 71 | 167 | 36 | 4 | 15 | 88 | 11 | 54 | 68 | .310 | .375 | .475 | .850 |
| Bake McBride | SLN | 150 | 625 | 559 | 81 | 173 | 19 | 5 | 6 | 56 | 30 | 43 | 57 | .309 | .369 | .394 | .763 |
| Reggie Smith | SLN | 143 | 598 | 517 | 79 | 160 | 26 | 9 | 23 | 100 | 4 | 71 | 70 | .309 | .389 | .528 | .917 |
| Lou Brock | SLN | 153 | 701 | 635 | 105 | 194 | 25 | 7 | 3 | 48 | 118 | 61 | 88 | .306 | .368 | .381 | .749 |
| Lou Piniella | NYA | 140 | 567 | 518 | 71 | 158 | 26 | 0 | 9 | 70 | 1 | 32 | 58 | .305 | .341 | .407 | .748 |
| Willie Montanez | PHI | 143 | 571 | 527 | 55 | 160 | 33 | 1 | 7 | 79 | 3 | 32 | 57 | .304 | .343 | .410 | .753 |
| Elliott Maddox | NYA | 137 | 550 | 466 | 75 | 141 | 26 | 2 | 3 | 45 | 6 | 69 | 48 | .303 | .395 | .386 | .781 |
| Lenny Randle | TEX | 151 | 573 | 520 | 65 | 157 | 17 | 4 | 1 | 49 | 26 | 29 | 43 | .302 | .338 | .356 | .693 |
| Jeff Burroughs | TEX | 152 | 662 | 554 | 84 | 167 | 33 | 2 | 25 | 118 | 2 | 91 | 104 | .301 | .397 | .504 | .901 |
| Willie Stargell | PIT | 140 | 605 | 508 | 90 | 153 | 37 | 4 | 25 | 96 | 0 | 87 | 106 | .301 | .407 | .537 | .944 |
| Carl Yastrzemski | BOS | 148 | 633 | 515 | 93 | 155 | 25 | 2 | 15 | 79 | 12 | 104 | 48 | .301 | .414 | .445 | .859 |
| Dick Allen | CHA | 128 | 525 | 462 | 84 | 139 | 23 | 1 | 32 | 88 | 7 | 57 | 89 | .301 | .375 | .563 | .938 |
| Dave Cash | PHI | 162 | 745 | 687 | 89 | 206 | 26 | 11 | 2 | 58 | 20 | 46 | 33 | .300 | .351 | .378 | .729 |
| Bob Watson | HOU | 150 | 593 | 524 | 69 | 156 | 19 | 4 | 11 | 67 | 3 | 60 | 61 | .298 | .370 | .412 | .782 |
| Bill Freehan | DET | 130 | 502 | 445 | 58 | 132 | 17 | 5 | 18 | 60 | 2 | 42 | 44 | .297 | .361 | .479 | .840 |
| Willie Crawford | LAN | 139 | 540 | 468 | 73 | 138 | 23 | 4 | 11 | 61 | 7 | 64 | 88 | .295 | .376 | .432 | .808 |
| Willie Davis | MON | 153 | 654 | 611 | 86 | 180 | 27 | 9 | 12 | 89 | 25 | 27 | 69 | .295 | .322 | .427 | .749 |
| Rick Monday | CHN | 142 | 617 | 538 | 84 | 158 | 19 | 7 | 20 | 58 | 7 | 70 | 94 | .294 | .375 | .467 | .842 |
| Joe Rudi | OAK | 158 | 639 | 593 | 73 | 174 | 39 | 4 | 22 | 99 | 2 | 34 | 92 | .293 | .334 | .484 | .818 |
| Jose Cardenal | CHN | 143 | 604 | 542 | 75 | 159 | 35 | 3 | 13 | 72 | 23 | 56 | 67 | .293 | .359 | .441 | .800 |
| Joe Morgan | CIN | 149 | 641 | 512 | 107 | 150 | 31 | 3 | 22 | 67 | 58 | 120 | 69 | .293 | .427 | .494 | .921 |
| Ken Henderson | CHA | 162 | 680 | 602 | 76 | 176 | 35 | 5 | 20 | 95 | 12 | 66 | 112 | .292 | .360 | .467 | .827 |
| Cesar Tovar | TEX | 138 | 629 | 562 | 78 | 164 | 24 | 6 | 4 | 58 | 13 | 47 | 33 | .292 | .354 | .377 | .731 |
| Rennie Stennett | PIT | 157 | 721 | 673 | 84 | 196 | 29 | 3 | 7 | 56 | 8 | 32 | 51 | .291 | .322 | .374 | .697 |
| Richie Hebner | PIT | 146 | 628 | 550 | 97 | 160 | 21 | 6 | 18 | 68 | 0 | 60 | 53 | .291 | .363 | .449 | .812 |
| Oscar Gamble | CLE | 135 | 509 | 454 | 74 | 132 | 16 | 4 | 19 | 59 | 5 | 48 | 51 | .291 | .363 | .469 | .833 |
| Bert Campaneris | OAK | 134 | 587 | 527 | 77 | 153 | 18 | 8 | 2 | 41 | 34 | 47 | 81 | .290 | .347 | .366 | .713 |
| Tommy Davis | BAL | 158 | 673 | 626 | 67 | 181 | 20 | 1 | 11 | 84 | 6 | 34 | 49 | .289 | .325 | .377 | .702 |
| Reggie Jackson | OAK | 148 | 604 | 506 | 90 | 146 | 25 | 1 | 29 | 93 | 25 | 86 | 105 | .289 | .391 | .514 | .905 |
| Brooks Robinson | BAL | 153 | 622 | 553 | 46 | 159 | 27 | 0 | 7 | 59 | 2 | 56 | 47 | .288 | .353 | .374 | .728 |
| Gary Matthews | SFN | 154 | 638 | 561 | 87 | 161 | 27 | 6 | 16 | 82 | 11 | 70 | 69 | .287 | .368 | .442 | .810 |
| Manny Sanguillen | PIT | 151 | 632 | 596 | 77 | 171 | 21 | 4 | 7 | 68 | 2 | 21 | 27 | .287 | .313 | .371 | .684 |
| Alex Johnson | 2 teams | 124 | 514 | 481 | 60 | 138 | 15 | 3 | 5 | 43 | 20 | 28 | 62 | .287 | .331 | .362 | .693 |
| Larry Hisle | MIN | 143 | 576 | 510 | 68 | 146 | 20 | 7 | 19 | 79 | 12 | 48 | 112 | .286 | .353 | .465 | .818 |
| Johnny Grubb | SDN | 140 | 503 | 444 | 53 | 127 | 20 | 4 | 8 | 42 | 4 | 46 | 47 | .286 | .355 | .403 | .758 |
| Mickey Rivers | CAL | 118 | 518 | 466 | 69 | 133 | 19 | 11 | 3 | 31 | 30 | 39 | 47 | .285 | .341 | .393 | .734 |
| John Ellis | CLE | 128 | 513 | 477 | 58 | 136 | 23 | 6 | 10 | 64 | 1 | 32 | 53 | .285 | .330 | .421 | .751 |
| Amos Otis | KCA | 146 | 632 | 552 | 87 | 157 | 31 | 9 | 12 | 73 | 18 | 58 | 67 | .284 | .348 | .438 | .786 |
| Garry Maddox | SFN | 135 | 574 | 538 | 74 | 153 | 31 | 3 | 8 | 50 | 21 | 29 | 64 | .284 | .322 | .398 | .720 |
| Pete Rose | CIN | 163 | 770 | 652 | 110 | 185 | 45 | 7 | 3 | 51 | 2 | 106 | 54 | .284 | .385 | .388 | .773 |
| Don Money | ML4 | 159 | 709 | 629 | 85 | 178 | 32 | 3 | 15 | 65 | 19 | 62 | 80 | .283 | .346 | .415 | .761 |
| Steve Brye | MIN | 135 | 521 | 488 | 52 | 138 | 32 | 1 | 2 | 41 | 1 | 22 | 59 | .283 | .319 | .365 | .683 |
| Cleon Jones | NYN | 124 | 510 | 461 | 62 | 130 | 23 | 1 | 13 | 60 | 3 | 38 | 79 | .282 | .343 | .421 | .763 |
| Mike Schmidt | PHI | 162 | 686 | 568 | 108 | 160 | 28 | 7 | 36 | 116 | 23 | 106 | 138 | .282 | .395 | .546 | .941 |
| Joe Torre | SLN | 147 | 610 | 529 | 59 | 149 | 28 | 1 | 11 | 70 | 1 | 69 | 88 | .282 | .371 | .401 | .772 |
| George Scott | ML4 | 158 | 672 | 604 | 74 | 170 | 36 | 2 | 17 | 82 | 9 | 59 | 90 | .281 | .345 | .432 | .777 |
| Dave Concepcion | CIN | 160 | 653 | 594 | 70 | 167 | 25 | 1 | 14 | 82 | 41 | 44 | 79 | .281 | .335 | .397 | .732 |
| Dan Driessen | CIN | 150 | 523 | 470 | 63 | 132 | 23 | 6 | 7 | 56 | 10 | 48 | 62 | .281 | .347 | .400 | .747 |
| Dwight Evans | BOS | 133 | 514 | 463 | 60 | 130 | 19 | 8 | 10 | 70 | 4 | 38 | 77 | .281 | .335 | .421 | .756 |
| Cesar Geronimo | CIN | 150 | 530 | 474 | 73 | 133 | 17 | 8 | 7 | 54 | 9 | 46 | 96 | .281 | .345 | .395 | .739 |
| Steve Braun | MIN | 129 | 516 | 453 | 53 | 127 | 12 | 1 | 8 | 40 | 4 | 56 | 51 | .280 | .361 | .364 | .726 |
| Johnny Bench | CIN | 160 | 708 | 621 | 108 | 174 | 38 | 2 | 33 | 129 | 5 | 80 | 90 | .280 | .363 | .507 | .870 |
| Bob Bailey | MON | 152 | 614 | 507 | 69 | 142 | 20 | 2 | 20 | 73 | 4 | 100 | 107 | .280 | .396 | .446 | .842 |
| George Hendrick | CLE | 139 | 534 | 495 | 65 | 138 | 23 | 1 | 19 | 67 | 6 | 33 | 73 | .279 | .322 | .444 | .767 |
| Ken Singleton | MON | 148 | 610 | 511 | 68 | 141 | 20 | 2 | 9 | 74 | 5 | 93 | 84 | .276 | .385 | .376 | .761 |
| Eric Soderholm | MIN | 141 | 524 | 464 | 63 | 128 | 18 | 3 | 10 | 51 | 7 | 48 | 68 | .276 | .349 | .392 | .741 |
| Larry Bowa | PHI | 162 | 717 | 669 | 97 | 184 | 19 | 10 | 1 | 36 | 39 | 23 | 52 | .275 | .298 | .338 | .636 |
| Roy White | NYA | 136 | 555 | 473 | 68 | 130 | 19 | 8 | 7 | 43 | 15 | 67 | 44 | .275 | .367 | .393 | .761 |
| Bucky Dent | CHA | 154 | 552 | 496 | 55 | 136 | 15 | 3 | 5 | 45 | 3 | 28 | 48 | .274 | .316 | .347 | .662 |
| Bobby Murcer | NYA | 156 | 679 | 606 | 69 | 166 | 25 | 4 | 10 | 88 | 14 | 57 | 59 | .274 | .332 | .378 | .710 |
| Jerry Morales | CHN | 151 | 590 | 534 | 70 | 146 | 21 | 7 | 15 | 82 | 2 | 46 | 63 | .273 | .330 | .423 | .754 |
| Ted Simmons | SLN | 152 | 662 | 599 | 66 | 163 | 33 | 6 | 20 | 103 | 0 | 47 | 35 | .272 | .327 | .447 | .774 |
| Don Baylor | BAL | 137 | 549 | 489 | 66 | 133 | 22 | 1 | 10 | 59 | 29 | 43 | 56 | .272 | .341 | .382 | .723 |
| Jim Wohlford | KCA | 143 | 549 | 501 | 55 | 136 | 16 | 7 | 2 | 44 | 16 | 39 | 74 | .271 | .327 | .343 | .670 |
| Cookie Rojas | KCA | 144 | 590 | 542 | 52 | 147 | 17 | 1 | 6 | 60 | 8 | 30 | 43 | .271 | .309 | .339 | .649 |
| Ken Reitz | SLN | 154 | 612 | 579 | 48 | 157 | 28 | 2 | 7 | 54 | 0 | 23 | 63 | .271 | .299 | .363 | .662 |
| Charlie Spikes | CLE | 155 | 612 | 568 | 63 | 154 | 23 | 1 | 22 | 80 | 10 | 34 | 100 | .271 | .319 | .431 | .750 |
| Jim Wynn | LAN | 150 | 656 | 535 | 104 | 145 | 17 | 4 | 32 | 108 | 18 | 108 | 104 | .271 | .387 | .497 | .884 |
| Bill Russell | LAN | 160 | 625 | 553 | 61 | 149 | 18 | 6 | 5 | 65 | 14 | 53 | 53 | .269 | .336 | .351 | .686 |
| Cesar Cedeno | HOU | 160 | 688 | 610 | 95 | 164 | 29 | 5 | 26 | 102 | 57 | 64 | 103 | .269 | .338 | .461 | .799 |
| Felix Millan | NYN | 136 | 585 | 518 | 50 | 139 | 15 | 2 | 1 | 33 | 5 | 31 | 14 | .268 | .317 | .311 | .628 |
| Lee May | HOU | 152 | 590 | 556 | 59 | 149 | 26 | 0 | 24 | 85 | 1 | 17 | 97 | .268 | .294 | .444 | .738 |
| Rico Petrocelli | BOS | 129 | 509 | 454 | 53 | 121 | 23 | 1 | 15 | 76 | 1 | 48 | 74 | .267 | .336 | .421 | .757 |
| Davey Lopes | LAN | 145 | 613 | 530 | 95 | 141 | 26 | 3 | 10 | 35 | 59 | 66 | 71 | .266 | .350 | .383 | .733 |
| Tony Perez | CIN | 158 | 667 | 596 | 81 | 158 | 28 | 2 | 28 | 101 | 1 | 61 | 112 | .265 | .331 | .460 | .791 |
| Dave Winfield | SDN | 145 | 544 | 498 | 57 | 132 | 18 | 4 | 20 | 75 | 9 | 40 | 96 | .265 | .318 | .438 | .756 |
| Bobby Darwin | MIN | 152 | 630 | 575 | 67 | 152 | 13 | 7 | 25 | 94 | 1 | 37 | 127 | .264 | .322 | .442 | .764 |
| Del Unser | PHI | 142 | 516 | 454 | 72 | 120 | 18 | 5 | 11 | 61 | 6 | 50 | 62 | .264 | .337 | .399 | .736 |
| Ron Hunt | 2 teams | 127 | 513 | 426 | 67 | 112 | 15 | 0 | 0 | 26 | 2 | 58 | 19 | .263 | .372 | .298 | .670 |
| Bobby Grich | BAL | 160 | 707 | 582 | 92 | 153 | 29 | 6 | 19 | 82 | 17 | 90 | 117 | .263 | .376 | .431 | .807 |
| Ron Cey | LAN | 159 | 673 | 577 | 88 | 151 | 20 | 2 | 18 | 97 | 1 | 76 | 68 | .262 | .349 | .397 | .746 |
| Al Kaline | DET | 147 | 630 | 558 | 71 | 146 | 28 | 2 | 13 | 64 | 2 | 65 | 75 | .262 | .337 | .389 | .726 |
| Thurman Munson | NYA | 144 | 571 | 517 | 64 | 135 | 19 | 2 | 13 | 60 | 2 | 44 | 66 | .261 | .316 | .381 | .697 |
| Paul Blair | BAL | 151 | 615 | 552 | 77 | 144 | 27 | 4 | 17 | 62 | 27 | 43 | 59 | .261 | .313 | .417 | .730 |
| Denny Doyle | CAL | 147 | 548 | 511 | 47 | 133 | 19 | 2 | 1 | 34 | 6 | 25 | 49 | .260 | .295 | .311 | .606 |
| Toby Harrah | TEX | 161 | 639 | 573 | 79 | 149 | 23 | 2 | 21 | 74 | 15 | 50 | 65 | .260 | .319 | .417 | .736 |
| Bill North | OAK | 149 | 630 | 543 | 79 | 141 | 20 | 5 | 4 | 33 | 54 | 69 | 86 | .260 | .347 | .337 | .684 |
| Don Kessinger | CHN | 153 | 673 | 599 | 83 | 155 | 20 | 7 | 1 | 42 | 7 | 62 | 54 | .259 | .332 | .321 | .652 |
| Rusty Staub | NYN | 151 | 649 | 561 | 65 | 145 | 22 | 2 | 19 | 78 | 2 | 77 | 39 | .258 | .347 | .406 | .754 |
| Doug Rader | HOU | 152 | 601 | 533 | 61 | 137 | 27 | 3 | 17 | 78 | 7 | 60 | 131 | .257 | .334 | .415 | .749 |
| Dusty Baker | ATL | 149 | 656 | 574 | 80 | 147 | 35 | 0 | 20 | 69 | 18 | 71 | 87 | .256 | .335 | .422 | .757 |
| Bobby Bonds | SFN | 150 | 670 | 567 | 97 | 145 | 22 | 8 | 21 | 71 | 41 | 95 | 134 | .256 | .364 | .434 | .798 |
| Gary Sutherland | DET | 149 | 652 | 619 | 60 | 157 | 20 | 1 | 5 | 49 | 1 | 26 | 37 | .254 | .282 | .313 | .596 |
| Roger Metzger | HOU | 143 | 633 | 572 | 66 | 145 | 18 | 10 | 0 | 30 | 9 | 37 | 73 | .253 | .297 | .320 | .617 |
| John Briggs | ML4 | 154 | 628 | 554 | 72 | 140 | 30 | 8 | 17 | 73 | 9 | 71 | 102 | .253 | .337 | .428 | .764 |
| John Milner | NYN | 137 | 576 | 507 | 70 | 128 | 19 | 0 | 20 | 63 | 10 | 66 | 77 | .252 | .337 | .408 | .745 |
| Fran Healy | KCA | 139 | 514 | 445 | 59 | 112 | 24 | 2 | 9 | 53 | 16 | 62 | 73 | .252 | .343 | .375 | .718 |
| Dave Chalk | CAL | 133 | 515 | 465 | 44 | 117 | 9 | 3 | 5 | 31 | 10 | 30 | 57 | .252 | .304 | .316 | .620 |
| Davey Johnson | ATL | 136 | 540 | 454 | 56 | 114 | 18 | 0 | 15 | 62 | 1 | 75 | 59 | .251 | .358 | .390 | .748 |
| Ted Sizemore | SLN | 129 | 597 | 504 | 68 | 126 | 17 | 0 | 2 | 47 | 8 | 70 | 37 | .250 | .339 | .296 | .634 |
| Chris Speier | SFN | 141 | 577 | 501 | 55 | 125 | 19 | 5 | 9 | 53 | 3 | 62 | 64 | .250 | .336 | .361 | .697 |
| Carlos May | CHA | 149 | 604 | 551 | 66 | 137 | 19 | 2 | 8 | 58 | 8 | 46 | 76 | .249 | .306 | .334 | .640 |
| Derrel Thomas | SDN | 141 | 585 | 523 | 48 | 129 | 24 | 6 | 3 | 41 | 7 | 51 | 58 | .247 | .313 | .333 | .645 |
| Graig Nettles | NYA | 155 | 638 | 566 | 74 | 139 | 21 | 1 | 22 | 75 | 1 | 59 | 75 | .246 | .316 | .403 | .718 |
| Frank Robinson | 2 teams | 144 | 579 | 477 | 81 | 117 | 27 | 3 | 22 | 68 | 5 | 85 | 95 | .245 | .367 | .453 | .820 |
| Sal Bando | OAK | 146 | 603 | 498 | 84 | 121 | 21 | 2 | 22 | 103 | 2 | 86 | 79 | .243 | .352 | .426 | .778 |
| Bill Melton | CHA | 136 | 570 | 495 | 63 | 120 | 17 | 0 | 21 | 63 | 3 | 59 | 60 | .242 | .326 | .404 | .730 |
| John Lowenstein | CLE | 140 | 574 | 508 | 65 | 123 | 14 | 2 | 8 | 48 | 36 | 53 | 85 | .242 | .313 | .325 | .638 |
| Bob Boone | PHI | 146 | 541 | 488 | 41 | 118 | 24 | 3 | 3 | 52 | 3 | 35 | 29 | .242 | .295 | .322 | .617 |
| Darrell Evans | ATL | 160 | 710 | 571 | 99 | 137 | 21 | 3 | 25 | 79 | 4 | 126 | 88 | .240 | .381 | .419 | .800 |
| Tommy Harper | BOS | 118 | 504 | 443 | 66 | 105 | 15 | 3 | 5 | 24 | 28 | 46 | 65 | .237 | .312 | .318 | .630 |
| Dave Nelson | TEX | 121 | 526 | 474 | 71 | 112 | 13 | 1 | 3 | 42 | 25 | 34 | 72 | .236 | .291 | .287 | .578 |
| John Mayberry | KCA | 126 | 512 | 427 | 63 | 100 | 13 | 1 | 22 | 69 | 4 | 77 | 72 | .234 | .358 | .424 | .782 |
| Frank Duffy | CLE | 158 | 596 | 549 | 62 | 128 | 18 | 0 | 8 | 48 | 7 | 30 | 64 | .233 | .272 | .310 | .582 |
| Enzo Hernandez | SDN | 147 | 563 | 512 | 55 | 119 | 19 | 2 | 0 | 34 | 37 | 38 | 36 | .232 | .285 | .277 | .562 |
| Craig Robinson | ATL | 145 | 506 | 452 | 52 | 104 | 4 | 6 | 0 | 29 | 11 | 30 | 57 | .230 | .280 | .265 | .545 |
| Dave May | ML4 | 135 | 515 | 477 | 56 | 108 | 15 | 1 | 10 | 42 | 4 | 28 | 73 | .226 | .273 | .325 | .598 |
| Freddie Patek | KCA | 149 | 630 | 537 | 72 | 121 | 18 | 6 | 3 | 38 | 33 | 77 | 69 | .225 | .324 | .298 | .622 |
| Mark Belanger | BAL | 155 | 570 | 493 | 54 | 111 | 14 | 4 | 5 | 36 | 17 | 51 | 69 | .225 | .298 | .300 | .598 |
| Wayne Garrett | NYN | 151 | 619 | 522 | 55 | 117 | 14 | 3 | 13 | 53 | 4 | 89 | 96 | .224 | .337 | .337 | .674 |
| Aurelio Rodriguez | DET | 159 | 608 | 571 | 54 | 127 | 23 | 5 | 5 | 49 | 2 | 26 | 70 | .222 | .255 | .306 | .562 |
| Ed Brinkman | DET | 153 | 546 | 502 | 55 | 111 | 15 | 3 | 14 | 54 | 2 | 29 | 71 | .221 | .266 | .347 | .613 |
| Gene Tenace | OAK | 158 | 612 | 484 | 71 | 102 | 17 | 1 | 26 | 73 | 2 | 110 | 105 | .211 | .367 | .411 | .778 |
| Mike Hargrove UNQ | TEX | 131 | 477 | 415 | 57 | 134 | 18 | 6 | 4 | 66 | 0 | 49 | 42 | .323 | .395 | .424 | .819 |
| Ron Blomberg UNQ | NYA | 90 | 301 | 264 | 39 | 82 | 11 | 2 | 10 | 48 | 2 | 29 | 33 | .311 | .375 | .481 | .856 |
| Mike Jorgensen UNQ | MON | 131 | 366 | 287 | 45 | 89 | 16 | 1 | 11 | 59 | 3 | 70 | 39 | .310 | .444 | .488 | .931 |
| Ed Kranepool UNQ | NYN | 94 | 237 | 217 | 20 | 65 | 11 | 1 | 4 | 24 | 1 | 18 | 14 | .300 | .350 | .415 | .765 |
| Carlton Fisk UNQ | BOS | 52 | 216 | 187 | 36 | 56 | 12 | 1 | 11 | 26 | 5 | 24 | 23 | .299 | .383 | .551 | .934 |
| Willie Horton UNQ | DET | 72 | 263 | 238 | 32 | 71 | 8 | 1 | 15 | 47 | 0 | 21 | 36 | .298 | .361 | .529 | .891 |
| Jay Johnstone UNQ | PHI | 64 | 224 | 200 | 30 | 59 | 10 | 4 | 6 | 30 | 5 | 24 | 28 | .295 | .371 | .475 | .846 |
| Tommy McCraw UNQ | 2 teams | 101 | 252 | 231 | 38 | 68 | 16 | 0 | 6 | 34 | 2 | 17 | 24 | .294 | .343 | .442 | .784 |
| Tony Muser UNQ | CHA | 103 | 218 | 206 | 16 | 60 | 5 | 1 | 1 | 18 | 1 | 6 | 22 | .291 | .313 | .340 | .653 |
| Dave Rader UNQ | SFN | 113 | 361 | 323 | 26 | 94 | 16 | 2 | 1 | 26 | 1 | 31 | 21 | .291 | .351 | .362 | .713 |
| Milt May UNQ | HOU | 127 | 453 | 405 | 47 | 117 | 17 | 4 | 7 | 54 | 0 | 39 | 33 | .289 | .349 | .402 | .751 |
| Tony Oliva UNQ | MIN | 127 | 494 | 459 | 43 | 131 | 16 | 2 | 13 | 57 | 0 | 27 | 31 | .285 | .325 | .414 | .739 |
| Claudell Washington UNQ | OAK | 73 | 237 | 221 | 16 | 63 | 10 | 5 | 0 | 19 | 6 | 13 | 44 | .285 | .326 | .376 | .702 |
| Rick Burleson UNQ | BOS | 114 | 415 | 384 | 36 | 109 | 22 | 0 | 4 | 44 | 3 | 21 | 34 | .284 | .320 | .372 | .693 |
| George Brett UNQ | KCA | 133 | 486 | 457 | 49 | 129 | 21 | 5 | 2 | 47 | 8 | 21 | 38 | .282 | .312 | .363 | .676 |
| Dave Parker UNQ | PIT | 73 | 233 | 220 | 27 | 62 | 10 | 3 | 4 | 29 | 3 | 10 | 53 | .282 | .322 | .409 | .731 |
| Pat Kelly UNQ | CHA | 122 | 476 | 424 | 60 | 119 | 16 | 3 | 4 | 21 | 18 | 46 | 58 | .281 | .354 | .361 | .715 |
| Billy Williams UNQ | CHN | 117 | 474 | 404 | 55 | 113 | 22 | 0 | 16 | 68 | 4 | 67 | 44 | .280 | .382 | .453 | .835 |
| Tommy Helms UNQ | HOU | 137 | 481 | 452 | 32 | 126 | 21 | 1 | 5 | 50 | 5 | 23 | 27 | .279 | .312 | .363 | .675 |
| Jim Spencer UNQ | TEX | 118 | 384 | 352 | 36 | 98 | 11 | 4 | 7 | 44 | 1 | 22 | 27 | .278 | .323 | .392 | .715 |
| Bruce Miller UNQ | SFN | 73 | 215 | 198 | 19 | 55 | 7 | 1 | 0 | 16 | 1 | 11 | 15 | .278 | .316 | .323 | .639 |
| Vada Pinson UNQ | KCA | 115 | 436 | 406 | 46 | 112 | 18 | 2 | 6 | 41 | 21 | 21 | 45 | .276 | .312 | .374 | .686 |
| Cecil Cooper UNQ | BOS | 121 | 454 | 414 | 55 | 114 | 24 | 1 | 8 | 43 | 2 | 32 | 74 | .275 | .327 | .396 | .724 |
| Ed Goodson UNQ | SFN | 98 | 320 | 298 | 25 | 81 | 15 | 0 | 6 | 48 | 1 | 18 | 22 | .272 | .320 | .383 | .702 |
| Greg Luzinski UNQ | PHI | 85 | 336 | 302 | 29 | 82 | 14 | 1 | 7 | 48 | 3 | 29 | 76 | .272 | .330 | .394 | .724 |
| Joe Lahoud UNQ | CAL | 127 | 377 | 325 | 46 | 88 | 16 | 3 | 13 | 44 | 4 | 47 | 57 | .271 | .367 | .458 | .825 |
| Bruce Bochte UNQ | CAL | 57 | 221 | 196 | 24 | 53 | 4 | 1 | 5 | 26 | 6 | 18 | 23 | .270 | .332 | .378 | .709 |
| Jack Brohamer UNQ | CLE | 101 | 350 | 315 | 33 | 85 | 11 | 1 | 2 | 30 | 2 | 26 | 22 | .270 | .329 | .330 | .660 |
| Ben Oglivie UNQ | DET | 92 | 289 | 252 | 28 | 68 | 11 | 3 | 4 | 29 | 12 | 34 | 38 | .270 | .353 | .385 | .738 |
| Jesus Alou UNQ | OAK | 96 | 232 | 220 | 13 | 59 | 8 | 0 | 2 | 15 | 0 | 5 | 9 | .268 | .288 | .332 | .620 |
| Tony Solaita UNQ | KCA | 96 | 277 | 239 | 31 | 64 | 12 | 0 | 7 | 30 | 0 | 35 | 70 | .268 | .361 | .406 | .767 |
| Hank Aaron UNQ | ATL | 112 | 382 | 340 | 47 | 91 | 16 | 0 | 20 | 69 | 1 | 39 | 29 | .268 | .341 | .491 | .832 |
| Leroy Stanton UNQ | CAL | 118 | 464 | 415 | 48 | 111 | 21 | 2 | 11 | 62 | 10 | 33 | 107 | .267 | .325 | .407 | .733 |
| Juan Beniquez UNQ | BOS | 106 | 423 | 389 | 60 | 104 | 14 | 3 | 5 | 33 | 19 | 25 | 61 | .267 | .312 | .357 | .670 |
| Bobby Tolan UNQ | SDN | 95 | 394 | 357 | 45 | 95 | 16 | 1 | 8 | 40 | 7 | 20 | 41 | .266 | .320 | .384 | .703 |
