2013 Season Leaders
Top performers from the 2013 baseball season. Click column headers to sort.
Batting Leaders
Minimum 200 at-bats required
Complete Statistics
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Cabrera | DET | 148 | 555 | 103 | 193 | 26 | 1 | 44 | 137 | 3 | 90 | 94 | 0.348 | 0.442 | 0.636 |
| Hanley Ramirez | LAD | 86 | 304 | 62 | 105 | 25 | 2 | 20 | 57 | 10 | 27 | 52 | 0.345 | 0.402 | 0.638 |
| Michael Cuddyer | COL | 130 | 489 | 74 | 162 | 31 | 3 | 20 | 84 | 10 | 46 | 100 | 0.331 | 0.389 | 0.530 |
| Jose Iglesias | BOS | 63 | 215 | 27 | 71 | 10 | 2 | 1 | 19 | 3 | 11 | 30 | 0.330 | 0.376 | 0.409 |
| Scooter Gennett | MIL | 69 | 213 | 29 | 69 | 11 | 2 | 6 | 21 | 2 | 10 | 42 | 0.324 | 0.356 | 0.479 |
| Joe Mauer | MIN | 113 | 445 | 62 | 144 | 35 | 0 | 11 | 47 | 0 | 61 | 89 | 0.324 | 0.404 | 0.476 |
| Mike Trout | LAA | 157 | 589 | 109 | 190 | 39 | 9 | 27 | 97 | 33 | 110 | 136 | 0.323 | 0.432 | 0.557 |
| Chris Johnson | ATL | 142 | 514 | 54 | 165 | 34 | 0 | 12 | 68 | 0 | 29 | 116 | 0.321 | 0.358 | 0.457 |
| Freddie Freeman | ATL | 147 | 551 | 89 | 176 | 27 | 2 | 23 | 109 | 1 | 66 | 121 | 0.319 | 0.396 | 0.501 |
| Yasiel Puig | LAD | 104 | 382 | 66 | 122 | 21 | 2 | 19 | 42 | 11 | 36 | 97 | 0.319 | 0.391 | 0.534 |
| Yadier Molina | STL | 136 | 505 | 68 | 161 | 44 | 0 | 12 | 80 | 3 | 30 | 55 | 0.319 | 0.359 | 0.477 |
| Jayson Werth | WAS | 129 | 462 | 84 | 147 | 24 | 0 | 25 | 82 | 10 | 60 | 101 | 0.318 | 0.398 | 0.532 |
| Matt Carpenter | STL | 157 | 626 | 126 | 199 | 55 | 7 | 11 | 78 | 3 | 72 | 98 | 0.318 | 0.392 | 0.481 |
| Omar Infante | DET | 118 | 453 | 54 | 144 | 24 | 3 | 10 | 51 | 5 | 20 | 44 | 0.318 | 0.345 | 0.450 |
| Andrew McCutchen | PIT | 157 | 583 | 97 | 185 | 38 | 5 | 21 | 84 | 27 | 78 | 101 | 0.317 | 0.404 | 0.508 |
| Adrian Beltre | TEX | 161 | 631 | 88 | 199 | 32 | 0 | 30 | 92 | 1 | 50 | 78 | 0.315 | 0.371 | 0.509 |
| Allen Craig | STL | 134 | 508 | 71 | 160 | 29 | 2 | 13 | 97 | 2 | 40 | 100 | 0.315 | 0.373 | 0.457 |
| Robinson Cano | NYY | 160 | 605 | 81 | 190 | 41 | 0 | 27 | 107 | 7 | 65 | 85 | 0.314 | 0.383 | 0.516 |
| Troy Tulowitzki | COL | 126 | 446 | 72 | 139 | 27 | 0 | 25 | 82 | 1 | 57 | 85 | 0.312 | 0.391 | 0.540 |
| Charlie Blackmon | COL | 82 | 246 | 35 | 76 | 17 | 2 | 6 | 22 | 7 | 7 | 49 | 0.309 | 0.336 | 0.467 |
| David Ortiz | BOS | 137 | 518 | 84 | 160 | 38 | 2 | 30 | 103 | 4 | 76 | 88 | 0.309 | 0.395 | 0.564 |
| David Wright | NYN | 112 | 430 | 63 | 132 | 23 | 6 | 18 | 58 | 17 | 55 | 79 | 0.307 | 0.390 | 0.514 |
| Ben Revere | PHI | 88 | 315 | 37 | 96 | 9 | 3 | 0 | 17 | 22 | 16 | 36 | 0.305 | 0.338 | 0.352 |
| Joey Votto | CIN | 162 | 581 | 101 | 177 | 30 | 3 | 24 | 73 | 6 | 135 | 138 | 0.305 | 0.435 | 0.491 |
| Torii Hunter | DET | 144 | 606 | 90 | 184 | 37 | 5 | 17 | 84 | 3 | 26 | 113 | 0.304 | 0.334 | 0.465 |
| Daniel Nava | BOS | 134 | 458 | 77 | 139 | 29 | 0 | 12 | 66 | 0 | 51 | 93 | 0.303 | 0.385 | 0.445 |
| Jhonny Peralta | DET | 107 | 409 | 50 | 124 | 30 | 0 | 11 | 55 | 3 | 35 | 98 | 0.303 | 0.358 | 0.457 |
| Paul Goldschmidt | AZ | 160 | 602 | 103 | 182 | 36 | 3 | 36 | 125 | 15 | 99 | 145 | 0.302 | 0.401 | 0.551 |
| Carlos Gonzalez | COL | 110 | 391 | 72 | 118 | 23 | 6 | 26 | 70 | 21 | 41 | 118 | 0.302 | 0.367 | 0.591 |
| Eric Hosmer | KCR | 159 | 623 | 86 | 188 | 34 | 3 | 17 | 79 | 11 | 51 | 100 | 0.302 | 0.353 | 0.448 |
| Dustin Pedroia | BOS | 160 | 641 | 91 | 193 | 42 | 2 | 9 | 84 | 17 | 73 | 75 | 0.301 | 0.372 | 0.415 |
| Victor Martinez | DET | 159 | 605 | 68 | 182 | 36 | 0 | 14 | 83 | 0 | 54 | 62 | 0.301 | 0.355 | 0.430 |
| Josh Donaldson | OAK | 158 | 579 | 89 | 174 | 37 | 3 | 24 | 93 | 5 | 76 | 110 | 0.301 | 0.384 | 0.499 |
| Matt Holliday | STL | 141 | 520 | 103 | 156 | 31 | 1 | 22 | 94 | 6 | 69 | 86 | 0.300 | 0.389 | 0.490 |
| Dioner Navarro | CHC | 89 | 240 | 31 | 72 | 7 | 0 | 13 | 34 | 0 | 23 | 36 | 0.300 | 0.365 | 0.492 |
| James Loney | TBR | 158 | 549 | 54 | 164 | 33 | 0 | 13 | 75 | 3 | 44 | 77 | 0.299 | 0.348 | 0.430 |
| Jacoby Ellsbury | BOS | 134 | 577 | 92 | 172 | 31 | 8 | 9 | 53 | 52 | 47 | 92 | 0.298 | 0.355 | 0.426 |
| Ryan Braun | MIL | 61 | 225 | 30 | 67 | 14 | 2 | 9 | 38 | 4 | 27 | 56 | 0.298 | 0.372 | 0.498 |
| Marco Scutaro | SFG | 127 | 488 | 57 | 145 | 23 | 3 | 2 | 31 | 2 | 45 | 34 | 0.297 | 0.357 | 0.369 |
| Howie Kendrick | LAA | 122 | 478 | 55 | 142 | 21 | 4 | 13 | 54 | 6 | 23 | 89 | 0.297 | 0.335 | 0.439 |
| Brayan Peña | DET | 71 | 229 | 19 | 68 | 11 | 0 | 4 | 22 | 0 | 6 | 26 | 0.297 | 0.315 | 0.397 |
| Mike Carp | BOS | 86 | 216 | 34 | 64 | 18 | 2 | 9 | 43 | 1 | 22 | 67 | 0.296 | 0.362 | 0.523 |
| Carlos Beltran | STL | 145 | 554 | 79 | 164 | 30 | 3 | 24 | 84 | 2 | 38 | 90 | 0.296 | 0.339 | 0.491 |
| Jose Reyes | TOR | 93 | 382 | 58 | 113 | 20 | 0 | 10 | 37 | 15 | 34 | 47 | 0.296 | 0.353 | 0.427 |
| Buster Posey | SFG | 148 | 520 | 61 | 153 | 34 | 1 | 15 | 72 | 2 | 60 | 70 | 0.294 | 0.371 | 0.450 |
| Jean Segura | MIL | 146 | 588 | 74 | 173 | 20 | 10 | 12 | 49 | 44 | 25 | 84 | 0.294 | 0.329 | 0.423 |
| Yan Gomes | CLE | 88 | 293 | 45 | 86 | 18 | 2 | 11 | 38 | 2 | 18 | 67 | 0.294 | 0.345 | 0.481 |
| Shane Victorino | BOS | 122 | 477 | 82 | 140 | 26 | 2 | 15 | 61 | 21 | 25 | 75 | 0.294 | 0.351 | 0.451 |
| Adrian Gonzalez | LAD | 157 | 583 | 69 | 171 | 32 | 0 | 22 | 100 | 1 | 47 | 98 | 0.293 | 0.342 | 0.461 |
| JB Shuck | LAA | 129 | 437 | 60 | 128 | 20 | 3 | 2 | 39 | 8 | 27 | 54 | 0.293 | 0.331 | 0.366 |
Showing 1-50 of 50 qualified batters
Pitching Leaders
Minimum 50 innings pitched required
Complete Statistics
| Player | Team | W | L | G | GS | CG | SHO | SV | IP | H | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koji Uehara | BOS | 4 | 1 | 73 | 0 | 0 | 0 | 21 | 74.3 | 33 | 9 | 9 | 101 | 1.09 | 0.57 |
| Neal Cotts | TEX | 8 | 3 | 58 | 0 | 0 | 0 | 1 | 57.0 | 36 | 7 | 18 | 65 | 1.11 | 0.95 |
| Greg Holland | KCR | 2 | 1 | 68 | 0 | 0 | 0 | 47 | 67.0 | 40 | 9 | 18 | 103 | 1.21 | 0.87 |
| Craig Kimbrel | ATL | 4 | 3 | 68 | 0 | 0 | 0 | 50 | 67.0 | 39 | 9 | 20 | 98 | 1.21 | 0.88 |
| Joe Nathan | TEX | 6 | 2 | 67 | 0 | 0 | 0 | 43 | 64.6 | 36 | 10 | 22 | 73 | 1.39 | 0.90 |
| Mark Melancon | PIT | 3 | 2 | 72 | 0 | 0 | 0 | 16 | 71.0 | 60 | 11 | 8 | 70 | 1.39 | 0.96 |
| Tanner Roark | WAS | 7 | 1 | 14 | 5 | 0 | 0 | 0 | 53.6 | 38 | 9 | 11 | 40 | 1.51 | 0.91 |
| Luis Avilan | ATL | 5 | 0 | 75 | 0 | 0 | 0 | 0 | 65.0 | 40 | 11 | 22 | 38 | 1.52 | 0.95 |
| Alex Torres | TBR | 4 | 2 | 39 | 0 | 0 | 0 | 0 | 58.0 | 32 | 11 | 20 | 62 | 1.71 | 0.90 |
| Rex Brothers | COL | 2 | 1 | 72 | 0 | 0 | 0 | 19 | 67.3 | 51 | 13 | 36 | 76 | 1.74 | 1.29 |
| Clay Buchholz | BOS | 12 | 1 | 16 | 16 | 1 | 1 | 0 | 108.3 | 75 | 21 | 36 | 96 | 1.74 | 1.02 |
| David Carpenter | ATL | 4 | 1 | 56 | 0 | 0 | 0 | 0 | 65.6 | 45 | 13 | 20 | 74 | 1.78 | 0.99 |
| Craig Breslow | BOS | 5 | 2 | 61 | 0 | 0 | 0 | 0 | 59.6 | 49 | 12 | 18 | 33 | 1.81 | 1.12 |
| Clayton Kershaw | LAD | 16 | 9 | 33 | 33 | 3 | 2 | 0 | 236.0 | 164 | 48 | 52 | 232 | 1.83 | 0.92 |
| Kenley Jansen | LAD | 4 | 3 | 75 | 0 | 0 | 0 | 28 | 76.6 | 48 | 16 | 18 | 111 | 1.88 | 0.86 |
| Tanner Scheppers | TEX | 6 | 2 | 76 | 0 | 0 | 0 | 1 | 76.6 | 58 | 16 | 24 | 59 | 1.88 | 1.07 |
| Luke Hochevar | KCR | 5 | 2 | 58 | 0 | 0 | 0 | 2 | 70.3 | 41 | 15 | 17 | 82 | 1.92 | 0.82 |
| Jarred Cosart | HOU | 1 | 1 | 10 | 10 | 0 | 0 | 0 | 60.0 | 46 | 13 | 35 | 33 | 1.95 | 1.35 |
| Joaquin Benoit | DET | 4 | 1 | 66 | 0 | 0 | 0 | 24 | 67.0 | 47 | 15 | 22 | 73 | 2.01 | 1.03 |
| Tyler Thornburg | MIL | 3 | 1 | 18 | 7 | 0 | 0 | 0 | 66.6 | 53 | 15 | 26 | 48 | 2.02 | 1.18 |
| J. P. Howell | LAD | 4 | 1 | 67 | 0 | 0 | 0 | 0 | 62.0 | 42 | 14 | 23 | 54 | 2.03 | 1.05 |
| David Robertson | NYY | 5 | 1 | 70 | 0 | 0 | 0 | 3 | 66.3 | 51 | 15 | 18 | 77 | 2.04 | 1.04 |
| Justin Wilson | PIT | 6 | 1 | 58 | 0 | 0 | 0 | 0 | 73.6 | 50 | 17 | 28 | 59 | 2.08 | 1.06 |
| Mariano Rivera | NYY | 6 | 2 | 64 | 0 | 0 | 0 | 44 | 64.0 | 58 | 15 | 9 | 54 | 2.11 | 1.05 |
| Santiago Casilla | SFG | 7 | 2 | 57 | 0 | 0 | 0 | 2 | 50.0 | 39 | 12 | 25 | 38 | 2.16 | 1.28 |
| Bobby Parnell | NYN | 5 | 5 | 49 | 0 | 0 | 0 | 22 | 50.0 | 38 | 12 | 12 | 44 | 2.16 | 1.00 |
| Darren O'Day | BAL | 5 | 3 | 68 | 0 | 0 | 0 | 2 | 62.0 | 47 | 15 | 15 | 59 | 2.18 | 1.00 |
| Jose Fernandez | MIA | 12 | 6 | 28 | 28 | 0 | 0 | 0 | 172.6 | 111 | 42 | 58 | 187 | 2.19 | 0.98 |
| Brad Ziegler | AZ | 8 | 1 | 78 | 0 | 0 | 0 | 13 | 73.0 | 61 | 18 | 22 | 44 | 2.22 | 1.14 |
| Matt Harvey | NYN | 9 | 5 | 26 | 26 | 1 | 1 | 0 | 178.3 | 135 | 45 | 31 | 191 | 2.27 | 0.93 |
| Joe Smith | CLE | 6 | 2 | 70 | 0 | 0 | 0 | 3 | 63.0 | 54 | 16 | 23 | 54 | 2.29 | 1.22 |
| Glen Perkins | MIN | 2 | 0 | 61 | 0 | 0 | 0 | 36 | 62.6 | 43 | 16 | 15 | 77 | 2.30 | 0.93 |
| Paco Rodriguez | LAD | 3 | 4 | 76 | 0 | 0 | 0 | 2 | 54.3 | 30 | 14 | 19 | 63 | 2.32 | 0.90 |
| Seth Maness | STL | 5 | 2 | 66 | 0 | 0 | 0 | 1 | 62.0 | 65 | 16 | 13 | 35 | 2.32 | 1.26 |
| Steve Cishek | MIA | 4 | 6 | 69 | 0 | 0 | 0 | 34 | 69.6 | 53 | 18 | 22 | 74 | 2.33 | 1.08 |
| Drew Smyly | DET | 6 | 0 | 63 | 0 | 0 | 0 | 2 | 76.0 | 62 | 20 | 17 | 81 | 2.37 | 1.04 |
| Jean Machi | SFG | 3 | 1 | 51 | 0 | 0 | 0 | 0 | 53.0 | 46 | 14 | 12 | 51 | 2.38 | 1.09 |
| Tony Watson | PIT | 3 | 1 | 67 | 0 | 0 | 0 | 2 | 71.6 | 51 | 19 | 12 | 54 | 2.39 | 0.88 |
| Tyler Clippard | WAS | 6 | 3 | 72 | 0 | 0 | 0 | 0 | 71.0 | 37 | 19 | 24 | 73 | 2.41 | 0.86 |
| Cody Allen | CLE | 6 | 1 | 77 | 0 | 0 | 0 | 2 | 70.3 | 62 | 19 | 26 | 88 | 2.43 | 1.25 |
| Aaron Loup | TOR | 4 | 6 | 64 | 0 | 0 | 0 | 2 | 69.3 | 66 | 19 | 13 | 53 | 2.47 | 1.14 |
| Sergio Romo | SFG | 5 | 8 | 65 | 0 | 0 | 0 | 38 | 60.3 | 53 | 17 | 12 | 58 | 2.54 | 1.08 |
| Ryan Cook | OAK | 6 | 4 | 71 | 0 | 0 | 0 | 2 | 67.3 | 62 | 19 | 25 | 67 | 2.54 | 1.29 |
| Aroldis Chapman | CIN | 4 | 5 | 68 | 0 | 0 | 0 | 38 | 63.6 | 37 | 18 | 29 | 112 | 2.54 | 1.04 |
| Casey Janssen | TOR | 4 | 1 | 56 | 0 | 0 | 0 | 34 | 52.6 | 39 | 15 | 13 | 50 | 2.56 | 0.99 |
| Anibal Sanchez | DET | 14 | 8 | 29 | 29 | 1 | 1 | 0 | 182.0 | 156 | 52 | 54 | 202 | 2.57 | 1.15 |
| Grant Balfour | OAK | 1 | 3 | 65 | 0 | 0 | 0 | 38 | 62.6 | 48 | 18 | 27 | 72 | 2.59 | 1.20 |
| Chad Qualls | MIA | 5 | 2 | 66 | 0 | 0 | 0 | 0 | 62.0 | 57 | 18 | 19 | 49 | 2.61 | 1.23 |
| Trevor Rosenthal | STL | 2 | 4 | 74 | 0 | 0 | 0 | 3 | 75.3 | 63 | 22 | 20 | 108 | 2.63 | 1.10 |
| Zack Greinke | LAD | 15 | 4 | 28 | 28 | 1 | 1 | 0 | 177.6 | 152 | 52 | 46 | 148 | 2.63 | 1.11 |
Showing 1-50 of 50 qualified pitchers