Jim Leyritz - Game Log

Career: 1990 - 2000

Page 2 of 2 · 1990–1995

Jump to season

Career Summary

Batting

Games
903
At Bats
2,527
Hits
667
Home Runs
90
RBI
387
Career AVG
.264

Batting Game Log

Page 2 of 2: 403 batting games (1990–1995) of 903 career

Jim Leyritz - Game Log — Batting Game Log
Date Opp Team Result AB R H 2B 3B HR RBI BB SO SB AVG
1990-06-08 BAL NYA L 1 0 1 0 0 0 1 0 0 0 1.000
1990-06-09 BAL NYA L 1 0 0 0 0 0 0 0 1 0 .500
1990-06-10 BAL NYA W 3 1 2 1 0 0 0 0 1 0 .600
1990-06-13 BOS NYA L 1 0 1 0 0 0 0 0 0 0 .667
1990-06-14 BOS NYA W 3 0 1 0 0 0 0 0 0 0 .556
1990-06-15 TOR NYA L 3 0 0 0 0 0 0 0 1 0 .417
1990-06-16 TOR NYA L 5 0 0 0 0 0 0 0 1 0 .294
1990-06-17 TOR NYA L 3 0 0 0 0 0 0 0 0 0 .250
1990-06-18 MIL NYA L 4 0 1 0 0 0 0 0 0 0 .250
1990-06-19 MIL NYA W 3 0 1 0 0 0 0 1 2 0 .259
1990-06-20 MIL NYA W 4 0 1 0 0 0 1 0 0 0 .258
1990-06-21 TOR NYA W 3 1 2 0 0 0 1 1 0 0 .294
1990-06-22 TOR NYA W 4 1 1 1 0 0 0 0 0 0 .289
1990-06-23 TOR NYA L 4 0 2 0 0 0 0 0 1 0 .310
1990-06-24 TOR NYA L 4 0 1 0 0 0 0 0 0 0 .304
1990-06-26 MIL NYA W 4 1 3 0 0 0 0 0 0 0 .340
1990-06-27 MIL NYA L 4 0 2 1 0 0 0 0 0 0 .352
1990-06-28 MIL NYA W 4 0 0 0 0 0 0 0 0 0 .328
1990-06-29 CHA NYA L 4 0 1 0 0 0 0 0 1 0 .323
1990-06-30 CHA NYA W 5 2 3 0 0 2 4 0 0 0 .343
1990-07-01 CHA NYA L 3 0 1 0 0 0 0 0 0 0 .343
1990-07-02 KCA NYA L 4 0 2 0 0 0 0 0 0 0 .351
1990-07-03 KCA NYA L 3 0 0 0 0 0 0 1 1 0 .338
1990-07-04 KCA NYA L 5 0 0 0 0 0 0 0 0 0 .317
1990-07-06 MIN NYA L 5 0 2 0 0 0 0 0 0 0 .322
1990-07-06 MIN NYA W 4 0 1 0 0 0 1 0 1 0 .319
1990-07-07 MIN NYA W 4 1 1 0 0 0 0 1 0 0 .316
1990-07-08 MIN NYA L 1 1 0 0 0 0 0 3 0 0 .312
1990-07-12 CHA NYA L 2 0 0 0 0 0 0 0 2 0 .306
1990-07-13 CHA NYA L 4 0 1 1 0 0 0 0 0 0 .304
1990-07-14 CHA NYA L 4 0 0 0 0 0 1 1 0 0 .292
1990-07-15 CHA NYA L 3 2 1 0 0 0 0 1 1 0 .294
1990-07-16 KCA NYA W 3 0 1 0 0 0 1 0 0 1 .295
1990-07-17 KCA NYA L 3 0 0 0 0 0 0 2 1 0 .287
1990-07-18 KCA NYA W 3 0 2 0 0 0 0 1 1 0 .297
1990-07-19 MIN NYA W 4 0 0 0 0 0 0 0 0 0 .287
1990-07-20 MIN NYA L 2 0 0 0 0 0 0 0 2 0 .282
1990-07-22 MIN NYA W 3 1 1 0 0 0 0 1 1 0 .283
1990-07-24 TEX NYA L 4 0 0 0 0 0 0 0 1 0 .275
1990-07-25 TEX NYA L 5 1 1 0 0 0 0 0 1 0 .272
1990-07-27 CLE NYA W 3 1 1 0 0 0 0 0 1 0 .273
1990-07-27 CLE NYA W 3 1 1 0 0 0 0 1 1 0 .275
1990-07-28 CLE NYA L 4 0 0 0 0 0 0 0 1 0 .267
1990-07-29 CLE NYA W 2 1 1 0 0 0 0 1 0 0 .270
1990-07-30 DET NYA W 2 0 0 0 0 0 0 2 0 0 .267
1990-07-31 DET NYA W 5 2 3 0 0 1 1 0 1 0 .277
1990-08-01 DET NYA L 3 1 1 0 0 0 0 1 0 0 .278
1990-08-02 DET NYA L 6 0 3 1 0 0 1 0 0 0 .287
1990-08-03 CLE NYA W 3 1 0 0 0 0 0 0 1 0 .281
1990-08-04 CLE NYA L 2 0 0 0 0 0 0 1 0 0 .278
1990-08-05 CLE NYA W 4 1 1 0 0 0 1 0 1 0 .277
1990-08-06 CLE NYA W 4 0 1 0 0 0 0 0 2 0 .277
1990-08-07 SEA NYA W 3 0 0 0 0 0 0 0 0 0 .272
1990-08-09 SEA NYA W 2 0 1 0 0 0 0 1 0 0 .275
1990-08-10 OAK NYA L 3 0 0 0 0 0 0 0 2 0 .270
1990-08-11 OAK NYA L 4 0 1 0 0 0 0 0 1 0 .270
1990-08-12 OAK NYA L 2 0 1 0 0 0 0 2 0 0 .272
1990-08-13 CAL NYA L 4 0 1 0 0 0 0 0 1 0 .272
1990-08-14 CAL NYA L 4 1 1 0 0 1 1 0 0 0 .271
1990-08-15 CAL NYA L 3 0 0 0 0 0 0 0 2 0 .267
1990-08-18 SEA NYA W 4 0 0 0 0 0 0 0 1 0 .262
1990-08-19 SEA NYA W 3 0 2 0 1 0 0 0 1 0 .268
1990-08-20 TOR NYA W 5 0 1 0 0 0 1 0 1 0 .266
1990-08-21 TOR NYA W 3 0 0 0 0 0 0 0 0 0 .263
1990-08-22 TOR NYA W 4 1 2 1 0 0 0 0 0 0 .267
1990-08-23 MIL NYA L 4 0 1 1 0 0 0 0 0 0 .267
1990-08-24 MIL NYA L 3 0 1 0 0 0 0 0 1 0 .268
1990-08-25 MIL NYA L 3 0 1 1 0 0 0 0 1 0 .268
1990-08-26 MIL NYA W 4 0 2 0 0 0 0 1 0 0 .272
1990-08-27 BAL NYA W 3 0 1 0 0 0 0 0 1 0 .273
1990-08-31 BOS NYA L 1 0 0 0 0 0 0 0 0 0 .272
1990-09-01 BOS NYA L 2 0 0 0 0 0 0 0 1 0 .270
1990-09-02 BOS NYA L 3 0 0 0 0 0 1 1 0 0 .266
1990-09-03 CAL NYA L 3 0 0 0 0 0 0 0 0 0 .263
1990-09-05 CAL NYA W 4 0 1 0 0 0 0 0 1 0 .263
1990-09-06 CAL NYA L 1 0 0 0 0 0 0 0 1 0 .262
1990-09-07 OAK NYA L 4 0 1 1 0 0 0 0 1 0 .262
1990-09-09 OAK NYA L 4 1 1 0 0 0 0 0 1 0 .262
1990-09-10 TEX NYA L 4 0 1 1 0 0 0 0 0 0 .261
1990-09-11 TEX NYA W 2 0 1 1 0 0 3 0 0 0 .263
1990-09-12 TEX NYA L 3 1 1 0 0 0 0 0 0 0 .264
1990-09-13 DET NYA W 4 0 0 0 0 0 0 0 0 0 .260
1990-09-14 DET NYA W 3 1 1 0 0 0 0 2 1 1 .261
1990-09-15 DET NYA L 3 0 0 0 0 0 0 0 0 0 .258
1990-09-16 DET NYA L 3 0 0 0 0 0 0 0 2 0 .255
1990-09-18 TOR NYA L 1 0 0 0 0 0 0 0 0 0 .254
1990-09-19 TOR NYA L 4 1 3 0 0 1 3 0 0 0 .261
1990-09-20 CLE NYA L 3 1 1 1 0 0 1 1 1 0 .262
1990-09-21 BOS NYA L 2 0 0 0 0 0 0 0 1 0 .260
1990-09-25 BAL NYA W 4 1 1 0 0 0 1 0 0 0 .260
1990-09-26 BAL NYA W 3 0 1 1 0 0 1 0 0 0 .261
1990-10-03 DET NYA L 4 0 0 0 0 0 0 0 1 0 .257
1991-04-08 DET NYA L 2 0 0 0 0 0 0 0 0 0 .256
1991-04-10 DET NYA W 1 0 1 0 0 0 0 0 0 0 .258
1991-04-11 DET NYA L 1 0 0 0 0 0 0 0 0 0 .257
1991-04-12 KCA NYA L 1 0 0 0 0 0 0 0 1 0 .256
1991-04-14 KCA NYA L 2 1 0 0 0 0 0 2 0 0 .255
1991-04-15 CHA NYA L 0 0 0 0 0 0 0 1 0 0 .255
1991-04-16 CHA NYA L 1 0 0 0 0 0 0 0 0 0 .254
1991-04-17 CHA NYA W 2 2 0 0 0 0 0 2 2 0 .252
1991-04-20 KCA NYA L 1 0 0 0 0 0 0 0 0 0 .252
1991-04-26 CHA NYA W 0 0 0 0 0 0 0 0 0 0 .252
1991-04-30 OAK NYA L 1 0 0 0 0 0 0 0 1 0 .251
1991-05-01 OAK NYA L 1 0 0 0 0 0 0 0 0 0 .250
1991-05-03 SEA NYA W 2 0 0 0 0 0 0 1 0 0 .248
1991-05-04 SEA NYA L 3 0 0 0 0 0 0 1 0 0 .246
1991-05-05 SEA NYA L 8 1 2 1 0 0 0 0 0 0 .246
1991-05-06 SEA NYA L 4 0 1 0 0 0 0 0 0 0 .246
1991-05-07 CAL NYA L 2 1 0 0 0 0 0 1 1 0 .245
1991-05-08 CAL NYA W 4 0 0 0 0 0 0 0 1 0 .242
1991-05-10 OAK NYA W 3 0 0 0 0 0 0 1 1 0 .240
1991-05-11 OAK NYA L 3 0 0 0 0 0 0 0 0 0 .238
1991-05-15 CAL NYA L 0 0 0 0 0 0 0 0 0 0 .238
1991-05-16 CAL NYA L 2 0 0 0 0 0 0 0 1 0 .236
1991-09-21 BOS NYA L 3 0 1 1 0 0 0 0 1 0 .237
1991-09-22 BOS NYA W 5 0 3 1 0 0 1 0 1 0 .242
1991-09-23 MIL NYA W 4 0 0 0 0 0 0 0 0 0 .240
1991-09-25 MIL NYA W 3 0 2 0 0 0 1 1 1 0 .243
1991-09-27 CLE NYA W 4 0 0 0 0 0 0 0 2 0 .240
1991-09-28 CLE NYA L 4 0 0 0 0 0 0 0 0 0 .238
1991-10-01 BAL NYA W 1 1 1 0 0 0 0 0 0 0 .240
1991-10-02 BAL NYA W 3 0 2 0 0 0 0 1 0 0 .243
1991-10-03 BAL NYA W 3 2 1 0 0 0 1 1 1 0 .244
1991-10-06 CLE NYA W 3 0 0 0 0 0 1 1 1 0 .242
1992-04-12 DET NYA W 4 1 1 0 0 0 0 1 0 0 .242
1992-04-14 TOR NYA L 1 0 0 0 0 0 0 0 0 0 .242
1992-04-16 TOR NYA L 2 1 1 0 0 1 2 2 0 0 .243
1992-04-18 CLE NYA W 1 0 0 0 0 0 0 0 1 0 .242
1992-04-20 CLE NYA L 0 0 0 0 0 0 0 0 0 0 .242
1992-05-02 MIN NYA L 3 0 1 0 0 0 0 0 0 0 .243
1992-05-04 SEA NYA W 4 2 3 1 0 1 4 0 0 0 .248
1992-05-05 SEA NYA L 3 0 1 1 0 0 0 0 1 0 .249
1992-05-06 CAL NYA L 3 0 1 0 0 0 0 0 0 0 .249
1992-05-09 OAK NYA L 1 0 0 0 0 0 0 0 1 0 .249
1992-05-12 SEA NYA W 2 0 1 0 0 0 0 2 1 0 .250
1992-05-13 SEA NYA W 0 0 0 0 0 0 0 0 0 0 .250
1992-05-20 CAL NYA W 3 0 1 0 0 0 1 0 0 0 .251
1992-05-27 MIN NYA L 3 1 1 0 0 1 1 0 0 0 .251
1992-06-03 TEX NYA L 1 0 0 0 0 0 0 0 0 0 .251
1992-06-04 DET NYA L 3 0 1 0 0 0 0 0 0 0 .251
1992-06-06 DET NYA L 0 0 0 0 0 0 0 1 0 0 .251
1992-06-07 DET NYA W 4 1 1 0 0 1 2 0 1 0 .251
1992-06-08 TOR NYA L 1 0 0 0 0 0 0 0 0 0 .251
1992-06-10 TOR NYA L 3 1 1 1 0 0 0 1 0 0 .251
1992-06-13 CLE NYA W 4 1 1 0 0 1 3 0 1 0 .251
1992-06-16 BOS NYA L 0 0 0 0 0 0 0 1 0 0 .251
1992-06-17 BOS NYA L 2 0 0 0 0 0 0 1 0 0 .250
1992-06-18 BOS NYA W 2 1 1 0 0 0 1 1 0 0 .251
1992-06-24 KCA NYA W 4 0 3 0 0 0 1 0 0 0 .256
1992-06-25 KCA NYA W 5 0 1 0 0 0 0 0 1 0 .255
1992-06-27 CHA NYA W 3 0 0 0 0 0 0 0 1 0 .253
1992-06-29 KCA NYA L 2 0 0 0 0 0 0 0 0 0 .252
1992-07-01 KCA NYA W 2 1 0 0 0 0 0 1 0 0 .251
1992-07-05 TEX NYA W 1 0 0 0 0 0 0 0 0 0 .251
1992-07-06 MIN NYA L 4 0 0 0 0 0 0 0 2 0 .248
1992-07-08 MIN NYA L 3 0 1 0 0 0 0 0 0 0 .249
1992-07-09 SEA NYA W 1 1 0 0 0 0 1 2 0 0 .248
1992-07-10 SEA NYA L 3 0 0 0 0 0 0 0 0 0 .247
1992-07-11 SEA NYA L 2 0 0 0 0 0 0 0 0 0 .246
1992-07-16 CAL NYA L 1 0 0 0 0 0 0 0 0 0 .245
1992-07-17 CAL NYA L 3 1 1 0 0 0 0 0 1 0 .246
1992-07-18 CAL NYA L 3 0 0 0 0 0 0 0 0 0 .244
1992-07-19 CAL NYA W 3 0 0 0 0 0 0 0 1 0 .243
1992-07-23 SEA NYA W 4 0 2 1 0 0 0 0 0 0 .245
1992-07-26 SEA NYA L 2 1 0 0 0 0 0 0 2 0 .244
1992-07-29 BAL NYA L 4 0 0 0 0 0 0 0 1 0 .242
1992-07-31 TOR NYA L 1 0 0 0 0 0 0 0 1 0 .241
1992-08-02 TOR NYA L 3 0 0 0 0 0 0 0 0 0 .240
1992-08-03 CLE NYA L 1 0 1 1 0 0 1 0 0 0 .241
1992-08-04 CLE NYA W 4 0 1 0 0 0 1 0 1 0 .241
1992-08-05 CLE NYA L 3 0 1 0 0 0 1 0 1 0 .242
1992-08-08 BOS NYA L 0 0 0 0 0 0 0 0 0 0 .242
1992-08-09 BOS NYA W 3 1 2 1 0 0 1 0 1 0 .244
1992-08-10 DET NYA L 0 0 0 0 0 0 0 0 0 0 .244
1992-08-11 DET NYA L 3 0 0 0 0 0 0 0 1 0 .243
1992-08-16 CHA NYA L 1 0 0 0 0 0 1 0 0 0 .242
1992-08-17 CHA NYA L 1 0 0 0 0 0 1 0 0 0 .242
1992-08-21 CAL NYA L 3 0 1 0 0 0 0 1 0 0 .243
1992-08-23 CAL NYA L 4 0 0 0 0 0 0 0 1 0 .241
1992-08-29 MIN NYA W 4 0 1 0 0 0 2 0 0 0 .241
1992-09-02 MIL NYA L 3 0 1 0 0 0 0 0 0 0 .241
1992-09-08 BAL NYA W 2 1 1 0 0 0 0 0 0 0 .242
1992-09-11 KCA NYA W 3 1 2 0 0 1 1 0 1 0 .245
1992-09-14 CHA NYA L 3 1 1 0 0 1 1 0 0 0 .245
1992-09-19 KCA NYA L 1 0 0 0 0 0 0 0 0 0 .245
1992-09-22 DET NYA W 0 0 0 0 0 0 0 0 0 0 .245
1992-09-27 TOR NYA L 1 0 1 0 0 0 0 0 0 0 .246
1993-04-08 CLE NYA L 1 0 1 0 0 0 2 0 0 0 .248
1993-04-09 CHA NYA W 5 2 3 0 0 1 4 1 0 0 .251
1993-04-11 CHA NYA L 1 0 0 0 0 0 0 0 0 0 .250
1993-04-16 TEX NYA W 4 1 3 1 0 1 1 0 0 0 .254
1993-04-18 TEX NYA L 3 1 1 0 0 1 1 1 0 0 .255
1993-04-20 OAK NYA L 0 1 0 0 0 0 0 0 0 0 .255
1993-04-21 OAK NYA W 1 0 0 0 0 0 0 0 1 0 .254
1993-04-25 SEA NYA W 5 2 3 1 0 0 1 0 1 0 .257
1993-04-27 CAL NYA W 4 1 1 0 0 0 0 0 2 0 .257
1993-04-28 CAL NYA L 3 0 0 0 0 0 0 0 2 0 .256
1993-04-30 SEA NYA W 4 1 3 0 0 1 3 0 0 0 .259
1993-05-01 SEA NYA W 3 0 0 0 0 0 0 1 1 0 .258
1993-05-02 SEA NYA W 4 0 1 0 0 0 0 1 2 0 .258
1993-05-08 DET NYA W 1 1 1 1 0 0 1 0 0 0 .259
1993-05-09 DET NYA W 1 1 0 0 0 0 0 1 0 0 .259
1993-05-10 DET NYA L 4 0 0 0 0 0 0 0 1 0 .257
1993-05-12 MIL NYA L 1 0 0 0 0 0 0 0 1 0 .257
1993-05-13 MIL NYA W 2 0 1 0 0 0 2 1 0 0 .257
1993-05-14 TOR NYA L 3 1 0 0 0 0 0 2 2 0 .256
1993-05-15 TOR NYA W 3 1 1 0 0 0 0 0 1 0 .256
1993-05-17 MIN NYA W 6 2 3 0 0 1 2 0 0 0 .259
1993-05-18 MIN NYA W 5 0 0 0 0 0 0 0 3 0 .257
1993-05-19 MIN NYA W 2 1 2 1 0 0 1 0 0 0 .259
1993-05-21 BOS NYA L 5 1 1 0 0 0 0 0 2 0 .259
1993-05-22 BOS NYA W 2 0 0 0 0 0 0 0 1 0 .258
1993-05-23 BOS NYA L 4 0 2 1 0 0 0 0 0 0 .260
1993-05-24 BAL NYA L 1 0 0 0 0 0 0 0 0 0 .259
1993-05-25 BAL NYA W 3 0 1 0 0 0 0 0 1 0 .260
1993-05-26 BAL NYA L 4 0 1 0 0 0 1 0 0 0 .259
1993-05-27 BAL NYA L 3 0 1 0 0 0 1 1 0 0 .260
1993-05-28 CHA NYA W 4 1 1 0 0 1 2 0 0 0 .260
1993-05-29 CHA NYA W 4 1 2 0 0 1 4 0 0 0 .261
1993-05-30 CHA NYA W 4 1 3 0 0 0 0 0 0 0 .264
1993-05-31 CLE NYA W 4 1 2 1 0 0 2 1 1 0 .266
1993-06-01 CLE NYA L 3 1 1 0 0 1 2 1 1 0 .266
1993-06-02 CLE NYA W 3 1 2 0 0 0 0 1 0 0 .268
1993-06-04 TEX NYA L 2 0 1 0 0 0 0 2 0 0 .269
1993-06-05 TEX NYA W 5 0 0 0 0 0 0 1 3 0 .267
1993-06-06 TEX NYA L 3 0 0 0 0 0 0 1 0 0 .266
1993-06-07 KCA NYA L 2 0 0 0 0 0 0 2 2 0 .265
1993-06-08 KCA NYA W 5 0 1 0 0 0 1 0 1 0 .264
1993-06-09 KCA NYA L 0 0 0 0 0 0 0 0 0 0 .264
1993-06-10 MIL NYA W 1 0 0 0 0 0 0 0 0 0 .264
1993-06-15 BOS NYA W 2 1 0 0 0 0 0 1 0 0 .263
1993-06-24 TOR NYA L 0 0 0 0 0 0 0 0 0 0 .263
1993-06-25 BAL NYA L 5 1 1 0 0 0 0 0 2 0 .263
1993-06-26 BAL NYA L 0 0 0 0 0 0 0 2 0 0 .263
1993-06-27 BAL NYA W 3 3 3 1 0 1 1 1 0 0 .266
1993-06-28 DET NYA W 2 1 2 0 0 0 1 1 0 0 .268
1993-06-29 DET NYA W 4 0 0 0 0 0 0 0 2 0 .266
1993-07-08 CAL NYA L 4 0 0 0 0 0 0 0 1 0 .265
1993-07-09 CAL NYA W 4 0 1 0 0 0 0 0 1 0 .265
1993-07-11 CAL NYA L 4 0 0 0 0 0 0 0 2 0 .263
1993-07-15 OAK NYA L 4 0 1 0 0 0 0 1 1 0 .263
1993-07-20 SEA NYA L 5 2 2 1 0 0 0 0 0 0 .264
1993-07-22 CAL NYA W 0 0 0 0 0 0 0 0 0 0 .264
1993-07-23 CAL NYA W 3 0 0 0 0 0 0 1 1 0 .263
1993-07-25 CAL NYA W 3 2 2 1 0 0 0 1 0 0 .265
1993-07-26 DET NYA L 4 0 1 0 0 0 0 0 0 0 .265
1993-07-31 MIL NYA W 3 1 1 1 0 0 0 0 1 0 .265
1993-08-01 MIL NYA L 0 0 0 0 0 0 0 1 0 0 .265
1993-08-03 TOR NYA L 1 0 0 0 0 0 0 0 0 0 .265
1993-08-07 MIN NYA L 3 0 0 0 0 0 0 0 1 0 .263
1993-08-08 MIN NYA W 0 0 0 0 0 0 0 1 0 0 .263
1993-08-10 BOS NYA L 4 0 0 0 0 0 0 0 1 0 .262
1993-08-14 BAL NYA W 2 0 2 0 0 0 0 0 0 0 .264
1993-08-17 TEX NYA L 2 0 1 0 0 0 1 1 1 0 .265
1993-08-21 KCA NYA W 1 1 0 0 0 0 0 2 0 0 .264
1993-08-22 KCA NYA L 3 0 0 0 0 0 0 1 0 0 .263
1993-08-23 CHA NYA W 1 0 0 0 0 0 0 0 1 0 .263
1993-08-24 CHA NYA L 3 0 0 0 0 0 0 0 2 0 .262
1993-08-26 CLE NYA W 1 0 0 0 0 0 0 2 0 0 .261
1993-08-27 CLE NYA L 2 1 1 0 0 0 0 0 1 0 .262
1993-08-28 CLE NYA L 3 0 2 1 0 0 2 0 0 0 .264
1993-08-31 CHA NYA L 4 0 1 1 0 0 0 0 0 0 .264
1993-09-03 CLE NYA L 3 0 1 0 0 0 0 0 2 0 .264
1993-09-05 CLE NYA W 1 1 1 0 0 0 0 0 0 0 .265
1993-09-06 TEX NYA L 1 0 0 0 0 0 0 0 0 0 .265
1993-09-07 TEX NYA L 4 0 1 1 0 0 2 0 3 0 .265
1993-09-11 KCA NYA W 3 1 1 0 0 1 1 0 1 0 .265
1993-09-12 KCA NYA L 1 1 1 0 0 1 1 0 0 0 .266
1993-09-15 MIL NYA L 5 1 3 1 0 1 3 0 1 0 .268
1993-09-16 BOS NYA L 2 0 1 0 0 0 0 0 0 0 .269
1993-09-17 BOS NYA W 0 0 0 0 0 0 0 1 0 0 .269
1993-09-21 MIN NYA L 1 0 1 0 0 0 1 0 0 0 .270
1993-09-22 MIN NYA L 4 0 0 0 0 0 0 0 0 0 .268
1993-09-24 TOR NYA L 1 0 1 0 0 0 1 0 0 0 .269
1993-09-25 TOR NYA L 3 0 0 0 0 0 0 1 2 0 .268
1993-09-26 TOR NYA W 4 1 1 0 0 1 3 0 0 0 .268
1993-09-27 BAL NYA W 4 1 1 0 0 1 3 0 1 0 .268
1993-09-28 BAL NYA L 2 0 0 0 0 0 0 1 0 0 .267
1993-09-29 BAL NYA W 5 1 2 0 0 0 1 0 0 0 .268
1993-10-01 DET NYA W 0 0 0 0 0 0 0 0 0 0 .268
1993-10-02 DET NYA L 4 0 1 0 0 0 1 0 1 0 .268
1993-10-03 DET NYA W 3 0 0 0 0 0 0 0 1 0 .267
1994-04-07 TEX NYA W 4 1 1 0 0 0 0 2 1 0 .267
1994-04-10 DET NYA L 4 0 2 0 0 0 0 0 1 0 .268
1994-04-12 CHA NYA L 3 0 1 0 0 0 0 1 2 0 .268
1994-04-14 CHA NYA W 0 0 0 0 0 0 0 0 0 0 .268
1994-04-15 DET NYA W 3 1 1 0 0 1 1 0 1 0 .269
1994-04-19 SEA NYA L 4 0 0 0 0 0 0 0 1 0 .267
1994-04-20 SEA NYA W 4 1 2 0 0 1 2 0 2 0 .268
1994-04-25 CAL NYA W 1 0 0 0 0 0 0 0 0 0 .268
1994-04-26 CAL NYA L 4 0 0 0 0 0 0 0 0 0 .267
1994-04-27 SEA NYA W 3 2 1 0 0 1 4 3 0 0 .267
1994-04-28 SEA NYA L 1 0 0 0 0 0 0 0 0 0 .267
1994-04-30 OAK NYA W 4 3 3 0 0 2 3 1 1 0 .269
1994-05-03 CAL NYA W 5 1 3 1 0 1 4 0 1 0 .271
1994-05-04 CAL NYA L 2 0 1 0 0 0 1 1 0 0 .272
1994-05-06 BOS NYA W 3 0 0 0 0 0 0 0 1 0 .271
1994-05-08 BOS NYA W 2 0 1 0 0 0 1 0 0 0 .271
1994-05-11 CLE NYA W 3 1 0 0 0 0 0 1 0 0 .270
1994-05-12 CLE NYA W 3 0 1 0 0 0 0 0 1 0 .270
1994-05-13 MIL NYA W 6 1 1 0 0 0 0 1 0 0 .270
1994-05-14 MIL NYA W 3 0 0 0 0 0 0 2 0 0 .269
1994-05-15 MIL NYA W 4 2 1 1 0 0 1 1 1 0 .269
1994-05-18 MIN NYA L 4 0 1 0 0 0 0 0 0 0 .268
1994-05-20 BAL NYA W 4 0 0 0 0 0 0 0 0 0 .267
1994-05-21 BAL NYA W 3 1 2 0 0 0 0 1 1 0 .269
1994-05-22 BAL NYA L 5 1 2 0 0 1 3 0 1 0 .269
1994-05-24 TOR NYA W 3 2 1 0 0 1 2 1 0 0 .270
1994-05-25 TOR NYA W 4 0 1 0 0 0 1 0 1 0 .269
1994-05-27 KCA NYA W 3 0 0 0 0 0 1 0 1 0 .269
1994-05-28 KCA NYA W 5 1 2 1 0 1 1 0 1 0 .269
1994-05-29 KCA NYA L 5 1 2 1 0 0 0 0 2 0 .270
1994-05-31 CHA NYA W 3 1 0 0 0 0 0 0 0 0 .269
1994-06-01 CHA NYA L 2 0 0 0 0 0 0 2 0 0 .269
1994-06-04 KCA NYA L 3 1 1 0 0 1 2 1 0 0 .269
1994-06-05 KCA NYA L 1 0 0 0 0 0 0 0 1 0 .268
1994-06-07 TEX NYA L 5 1 1 0 0 0 0 0 0 0 .268
1994-06-08 TEX NYA L 2 1 0 0 0 0 0 2 2 0 .267
1994-06-11 TOR NYA W 4 2 1 0 0 0 0 1 2 0 .267
1994-06-12 TOR NYA L 3 0 1 1 0 0 1 1 1 0 .268
1994-06-13 BAL NYA W 4 0 1 0 0 0 0 1 1 0 .268
1994-06-14 BAL NYA W 3 0 0 0 0 0 0 1 0 0 .267
1994-06-15 BAL NYA L 4 0 0 0 0 0 0 0 1 0 .266
1994-06-16 BAL NYA W 1 0 0 0 0 0 0 0 1 0 .265
1994-06-18 MIL NYA W 3 1 0 0 0 0 0 0 2 0 .264
1994-06-21 MIN NYA W 3 1 2 1 0 0 0 1 0 0 .266
1994-06-22 MIN NYA W 4 1 1 0 0 0 2 0 1 0 .266
1994-06-24 CLE NYA W 6 1 2 1 0 1 2 0 1 0 .266
1994-06-26 CLE NYA W 3 1 2 0 0 1 2 2 0 0 .267
1994-06-27 BOS NYA W 1 0 0 0 0 0 0 0 1 0 .267
1994-06-28 BOS NYA W 5 2 2 1 0 0 2 0 0 0 .268
1994-06-29 BOS NYA W 4 1 2 0 0 1 3 0 1 0 .269
1994-06-30 BOS NYA L 5 0 0 0 0 0 1 0 2 0 .267
1994-07-01 SEA NYA L 3 0 0 0 0 0 0 1 3 0 .266
1994-07-02 SEA NYA L 5 1 3 0 0 0 1 0 1 0 .268
1994-07-03 SEA NYA W 4 1 1 1 0 0 0 0 0 0 .268
1994-07-05 OAK NYA L 4 0 1 1 0 0 1 0 1 0 .268
1994-07-08 CAL NYA W 1 0 1 0 0 0 1 0 0 0 .269
1994-07-10 CAL NYA L 5 0 1 1 0 0 1 0 2 0 .268
1994-07-14 SEA NYA W 3 0 1 0 0 0 0 0 0 0 .269
1994-07-16 SEA NYA W 4 1 0 0 0 0 1 1 2 0 .268
1994-07-17 SEA NYA W 4 3 2 0 0 2 5 1 1 0 .268
1994-07-21 CAL NYA W 6 1 2 1 0 0 3 0 3 0 .269
1994-07-22 CAL NYA W 4 1 1 0 0 1 3 1 0 0 .269
1994-07-23 CAL NYA W 4 1 0 0 0 0 0 1 2 0 .268
1994-07-24 CAL NYA W 3 0 0 0 0 0 0 1 1 0 .267
1994-07-26 BOS NYA L 3 1 2 0 0 0 1 0 0 0 .268
1994-07-27 BOS NYA W 1 0 0 0 0 0 0 0 1 0 .268
1994-07-28 BOS NYA L 3 0 2 0 0 0 0 0 1 0 .269
1994-07-30 CLE NYA W 1 0 0 0 0 0 0 0 0 0 .269
1994-08-03 MIL NYA W 3 1 1 0 0 1 1 0 0 0 .269
1994-08-05 MIN NYA W 4 2 1 0 0 0 0 1 1 0 .269
1994-08-06 MIN NYA L 1 0 0 0 0 0 0 0 0 0 .269
1994-08-07 MIN NYA L 3 0 1 0 0 0 0 0 0 0 .269
1994-08-08 BAL NYA W 3 0 0 0 0 0 0 0 1 0 .268
1994-08-09 BAL NYA L 4 0 0 0 0 0 0 0 3 0 .267
1994-08-11 TOR NYA L 2 1 0 0 0 0 0 1 1 0 .266
1995-04-26 TEX NYA W 5 1 2 0 0 0 0 0 0 0 .267
1995-04-29 KCA NYA W 5 1 1 0 0 1 1 0 1 0 .267
1995-04-30 KCA NYA L 0 0 0 0 0 0 0 0 0 0 .267
1995-05-01 BOS NYA W 4 1 1 1 0 0 1 0 1 0 .267
1995-05-02 BOS NYA L 4 0 0 0 0 0 0 0 1 0 .266
1995-05-03 BOS NYA W 6 1 3 0 0 0 0 0 1 0 .267
